BuySell

nyse

Symbol Price Open Date Time Change %Change Trend
CRBG - Corebridge Financial Inc. 31.5312 15.9648 2025/03/12 14:01:37 15.5664 97.50450992 CRBG.jpg
UJB - ProShares Ultra High Yield 73.8313 56.4388 2025/03/12 13:57:31 17.3925 30.81656591 UJB.jpg
HYSA - BondBloxx ETF Trust 15.0739 12.2987 2025/03/12 13:52:12 2.7752 22.56498654 HYSA.jpg
SATX - SatixFy Communications Ltd 1.4906 1.2188 2025/03/12 13:47:37 0.2718 22.30062356 SATX.jpg
FOA - Finance of America Companies Inc 21.1787 17.8996 2025/03/12 13:47:38 3.2791 18.31940379 FOA.jpg
ASM - Avino Silver & Gold Mines Ltd 1.66 1.4271 2025/03/12 13:57:28 0.2329 16.31980940 ASM.jpg
IONQ - IONQ Inc 21.88 19.1698 2025/03/12 14:04:52 2.7102 14.13786268 IONQ.jpg
TMQ - Trilogy Metals Inc 1.4789 1.3487 2025/03/12 13:47:33 0.1302 9.65374064 TMQ.jpg
KOLD - ProShares UltraShort Bloomberg Natural Gas 19.6 18.1199 2025/03/12 14:04:23 1.4801 8.16836738 KOLD.jpg
EBS - Emergent Biosolutions Inc 6.1388 5.6988 2025/03/12 13:47:36 0.4400 7.72092370 EBS.jpg

Last Update on: 2025-03-12_14:09:03

BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.