BuySell
nyse
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
DTC - Solo Brands Inc | 0.26003067 | 0.703975 | 2025/03/12 | 14:04:55 | -0.44394433 | -63.06251358 | ![]() |
MX - MagnaChip Semiconductor | 3.6662 | 6.3135 | 2025/03/12 | 14:04:20 | -2.6473 | -41.93078324 | ![]() |
NRGD - MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETNs | 29.0225 | 47.8185 | 2025/03/12 | 14:04:33 | -18.7960 | -39.30696279 | ![]() |
JETU - Bank of Montreal | 19.0486 | 31.381 | 2025/03/12 | 14:05:00 | -12.3324 | -39.29893885 | ![]() |
CARD - Bank of Montreal | 8.8082 | 14.4944 | 2025/03/12 | 13:47:39 | -5.6862 | -39.23032344 | ![]() |
BMI - Badger Meter Inc | 200.4343 | 328.47 | 2025/03/12 | 13:57:01 | -128.0357 | -38.97941973 | ![]() |
BNKD - MicroSectors US Big Banks Index 3X Inverse Leveraged | 39.2677 | 64.325 | 2025/03/12 | 14:01:23 | -25.0573 | -38.95421687 | ![]() |
EMN - Eastman Chemical Company | 93.2638 | 151.2355 | 2025/03/12 | 14:04:38 | -57.9717 | -38.33207150 | ![]() |
MTD - Mettler-Toledo International Inc | 1229.6051 | 1989.07 | 2025/03/12 | 13:47:38 | -759.4649 | -38.18190913 | ![]() |
SAH - Sonic Automotive Inc | 64.2964 | 103.8928 | 2025/03/12 | 13:47:35 | -39.5964 | -38.11274699 | ![]() |
Last Update on: 2025-03-12_14:09:03
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.