realGrid4

nyse

2025/03/12

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 119.7813 122.6875 337 2025/03/12 14:05:00 -2.9062 -2.36878248 A Agilent Technologies Inc
AA 33.0339 32.8487 1,966 2025/03/12 14:04:43 0.1852 0.56379705 AA Alcoa Corp
AAA 25.0997 25.1121 51 2025/03/12 13:47:40 -0.0124 -0.04937859 AAA Listed Funds Trust - AAF First Priority CLO Bond ETF
AACT 11.15 11.15 1,904 2025/03/12 13:47:33 0.00 0 AACT Ares Acquisition Corporation II
AAP 36.7575 36.3149 507 2025/03/12 14:04:16 0.4426 1.21878347 AAP Advance Auto Parts Inc
AAT 20.2957 20.42 76 2025/03/12 14:01:07 -0.1243 -0.60871694 AAT American Assets Trust Inc
AB 37.0293 36.7875 119 2025/03/12 13:28:08 0.2418 0.65728848 AB AllianceBernstein Holding L.P.
ABBV 212.8375 211.6429 748 2025/03/12 14:08:46 1.1946 0.56444133 ABBV AbbVie Inc
ABEQ 33.1293 33.0418 118 2025/03/12 14:04:57 0.0875 0.26481608 ABEQ Absolute Core Strategy ETF
ABEV 2.2 2.18 172,953 2025/03/12 14:08:45 0.02 0.91743119 ABEV Ambev SA ADR
ABG 244.8229 287.0084 53 2025/03/12 13:52:00 -42.1855 -14.69835029 ABG Asbury Automotive Group Inc
ABM 47.1266 50.4718 533 2025/03/12 13:47:34 -3.3452 -6.62785952 ABM ABM Industries Incorporated
ABR 12.2494 12.135 2,168 2025/03/12 14:04:20 0.1144 0.94272765 ABR Arbor Realty Trust
ABT 130.105 132.2861 970 2025/03/12 14:04:39 -2.1811 -1.64877489 ABT Abbott Laboratories
AC 35.5073 40.4617 23 2025/03/12 13:47:33 -4.9544 -12.24466594 AC Associated Capital Group Inc
ACA 80.1762 81.3817 143 2025/03/12 14:04:33 -1.2055 -1.48129125 ACA Arcosa Inc
ACCO 4.79 4.8576 1,199 2025/03/12 14:08:47 -0.0676 -1.39163373 ACCO Acco Brands Corporation
ACEL 9.78 10.249 373 2025/03/12 14:04:40 -0.469 -4.57605620 ACEL Accel Entertainment Inc
ACES 23.18 26.1408 2,102 2025/03/12 14:01:41 -2.9608 -11.32635574 ACES ALPS Clean Energy
ACHR 7.3125 7.2831 45,051 2025/03/12 14:04:59 0.0294 0.40367426 ACHR Archer Aviation Inc
ACI 20.88 21.6565 3,450 2025/03/12 14:01:34 -0.7765 -3.58552859 ACI Albertsons Companies
ACM 94.834 95.8718 276 2025/03/12 14:04:53 -1.0378 -1.08248724 ACM Aecom Technology Corporation
ACN 323.3034 325.3649 452 2025/03/12 14:08:47 -2.0615 -0.63359631 ACN Accenture plc
ACP 5.96 5.9958 1,141 2025/03/12 13:47:48 -0.0358 -0.59708463 ACP Aberdeen Income Credit Strategies Fund
ACR 22.0149 22.0415 13 2025/03/12 13:47:33 -0.0266 -0.12068144 ACR Acres Commercial Realty Corp
ACRE 4.74 4.7382 1,265 2025/03/12 14:04:34 0.0018 0.03798911 ACRE Ares Commercial Real Estate
ACTV 31 31.1775 11,272 2025/03/12 13:52:31 -0.1775 -0.56932082 ACTV LeaderShares? Activist Leaders? ETF
ACU 37.6621 37.2713 8 2025/03/12 13:47:40 0.3908 1.04852796 ACU Acme United Corporation
ACV 20.3063 22.9775 53 2025/03/12 14:01:07 -2.6712 -11.62528561 ACV AllianzGI Diversified Income & Convertible Fund
ACVF 42.4601 44.25 6,043 2025/03/12 14:04:25 -1.7899 -4.04497175 ACVF ETF Opportunities Trust - American Conservative Values ETF
ADC 74.82 76.3544 104 2025/03/12 14:01:12 -1.5344 -2.00957640 ADC Agree Realty Corporation
ADCT 1.8273 1.7795 503 2025/03/12 14:08:46 0.0478 2.68614779 ADCT ADC Therapeutics SA
ADIV 15.7541 18.2624 36 2025/03/12 13:47:40 -2.5083 -13.73477747 ADIV SmartETFs Asia Pacific Dividend Builder ETF
ADM 47.2411 48.0605 508 2025/03/12 14:04:54 -0.8194 -1.70493441 ADM Archer-Daniels-Midland Company
ADNT 14.0452 14.1028 141 2025/03/12 13:56:54 -0.0576 -0.40842953 ADNT Adient PLC
ADPV 34.0403 35.2551 3,578 2025/03/12 13:57:33 -1.2148 -3.44574260 ADPV Series Portfolios Trust - Adaptive Select ETF
ADT 7.52 7.5625 102,040 2025/03/12 14:04:53 -0.0425 -0.56198347 ADT ADT Inc
ADVE 32.5872 32.5245 296 2025/03/12 14:08:44 0.0627 0.19277775 ADVE Matthews International Funds
ADX 18.9387 18.9267 195 2025/03/12 13:47:34 0.0120 0.06340249 ADX Adams Diversified Equity Closed Fund
AEE 97.8824 98.1343 183 2025/03/12 14:01:17 -0.2519 -0.25668905 AEE Ameren Corp
AEF 5.09 5.0994 816 2025/03/12 14:01:08 -0.0094 -0.18433541 AEF Abrdn Emerging Markets Equity Income Fund Inc
AEFC 20.0298 20.9497 43 2025/03/12 13:47:33 -0.9199 -4.39099367 AEFC Aegon Funding Company LLC 5.10%
AEG 6.2804 6.2156 740,162 2025/03/12 13:57:19 0.0648 1.04253813 AEG Aegon NV ADR
AEM 100.8138 100.9188 970 2025/03/12 14:04:59 -0.1050 -0.10404404 AEM Agnico Eagle Mines Limited
AEO 11.4 11.6686 3,264 2025/03/12 14:01:41 -0.2686 -2.30190426 AEO American Eagle Outfitters Inc
AEON 0.64261202 0.64326561 4,034 2025/03/12 14:01:24 -0.00065359 -0.10160500 AEON AEON Biopharma Inc.
AER 98.0614 97.6287 298 2025/03/12 14:04:42 0.4327 0.44320983 AER AerCap Holdings NV
AES 11.83 11.5762 18,743 2025/03/12 14:08:44 0.2538 2.19242929 AES The AES Corporation
AESI 17.9621 18.0502 160 2025/03/12 13:56:49 -0.0881 -0.48808323 AESI Atlas Energy Solutions Inc.
AETH 31.3104 36.0127 18 2025/03/12 13:47:40 -4.7023 -13.05733811 AETH Bitwise Funds Trust
AEVA 2.77 2.7378 149 2025/03/12 13:47:25 0.0322 1.17612682 AEVA Aeva Technologies Inc
AFB 10.9688 11.452 116 2025/03/12 13:47:33 -0.4832 -4.21935033 AFB AllianceBernstein National Municipal Income Fund
AFG 123.3966 124.0072 383 2025/03/12 13:47:33 -0.6106 -0.49239076 AFG American Financial Group Inc
AFGB 22.34 22.3868 43 2025/03/12 13:47:33 -0.0468 -0.20905176 AFGB American Financial Group Inc
AFGC 19.5657 20.0732 11 2025/03/12 13:47:33 -0.5075 -2.52824662 AFGC American Financial Group Inc
AFGD 21.2225 21.5184 18 2025/03/12 13:47:33 -0.2959 -1.37510224 AFGD American Financial Group Inc
AFGE 17.2998 17.5156 14 2025/03/12 13:47:34 -0.2158 -1.23204458 AFGE American Financial Group AFGE
AFK 16.61 17.0051 8 2025/03/12 13:47:37 -0.3951 -2.32342062 AFK VanEck Africa Index ETF
AFL 104.8825 107.5 1,333 2025/03/12 14:01:30 -2.6175 -2.43488372 AFL Aflac Incorporated
AFLG 33.37 33.6 237 2025/03/12 13:57:20 -0.23 -0.68452381 AFLG First Trust Active Factor Large Cap ETF
AFMC 30.0388 30.3689 111 2025/03/12 14:04:50 -0.3301 -1.08696726 AFMC First Trust Active Factor Mid Cap ETF
AFSM 27.4175 27.7753 173 2025/03/12 14:01:33 -0.3578 -1.28819491 AFSM First Trust Active Factor Small Cap ETF
AG 6.2 6.16 91,587 2025/03/12 14:01:08 0.04 0.64935065 AG First Majestic Silver Corp
AGCO 94.9255 96.2423 2,101 2025/03/12 13:57:16 -1.3168 -1.36821335 AGCO AGCO Corporation
AGD 10.18 10.1824 50 2025/03/12 13:47:33 -0.0024 -0.02357008 AGD Aberdeen Global Dynamic Dividend Fund
AGG 98.34 98.29 64,158 2025/03/12 14:04:59 0.05 0.05086987 AGG iShares Core U.S. Aggregate Bond ETF
AGGH 21.06 21.0745 26 2025/03/12 13:47:41 -0.0145 -0.06880353 AGGH Simplify Exchange Traded Funds
AGGY 43.3351 43.3603 476 2025/03/12 13:47:38 -0.0252 -0.05811768 AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund
AGI 24.48 23.922 8,592 2025/03/12 14:08:46 0.558 2.33258089 AGI Alamos Gold Inc
AGIH 24.67 25.1065 18 2025/03/12 13:47:38 -0.4365 -1.73859359 AGIH iShares U.S. ETF Trust - iShares Inflation Hedged U.S. Aggregate Bond ETF
AGL 4.01 3.88 2,242 2025/03/12 13:57:03 0.13 3.35051546 AGL agilon health Inc
AGM 191.6805 192.5623 46 2025/03/12 13:47:34 -0.8818 -0.45792972 AGM Federal Agricultural Mortgage
AGO 83.6976 82.7782 39 2025/03/12 13:52:24 0.9194 1.11067890 AGO Assured Guaranty Ltd
AGOX 25.2687 25.7216 1,023 2025/03/12 14:08:44 -0.4529 -1.76077693 AGOX Adaptive Alpha Opportunities ETF
AGQ 43.5781 42.86 49,890 2025/03/12 14:04:59 0.7181 1.67545497 AGQ ProShares Ultra Silver
AGRH 25.96 26.1905 23 2025/03/12 13:47:38 -0.2305 -0.88009011 AGRH iShares U.S. ETF Trust - iShares Interest Rate Hedged U.S. Aggregate Bond ETF
AGRO 10.75 10.708 212 2025/03/12 13:47:50 0.042 0.39223011 AGRO Adecoagro SA
AGS 11.95 11.9812 1,651 2025/03/12 14:04:58 -0.0312 -0.26040797 AGS PlayAGS Inc
AGX 114.434 118.2292 24 2025/03/12 13:56:42 -3.7952 -3.21003610 AGX Argan Inc
AGZ 109.0044 108.9898 15 2025/03/12 13:47:40 0.0146 0.01339575 AGZ iShares Agency Bond ETF
AHH 8.6403 8.769 649 2025/03/12 13:57:19 -0.1287 -1.46767020 AHH Armada Hflr Pr
AHLT 23.3375 29.3287 5,116 2025/03/12 13:47:39 -5.9912 -20.42777211 AHLT American Beacon Select Funds
AHT 7.9306 8.1005 29 2025/03/12 13:47:33 -0.1699 -2.09740139 AHT Ashford Hospitality Trust Inc
AHYB 45.7306 47.193 11 2025/03/12 13:47:41 -1.4624 -3.09876465 AHYB American Century ETF Trust
AI 21.4505 21.6809 2,414 2025/03/12 14:04:08 -0.2304 -1.06268651 AI C3 Ai Inc
AIEQ 36.7475 37.535 493 2025/03/12 14:04:54 -0.7875 -2.09804183 AIEQ AI Powered Equity ETF
AIG 80.1926 82.651 750 2025/03/12 14:08:44 -2.4584 -2.97443467 AIG American International Group Inc
AIM 0.12644777 0.12942006 112 2025/03/12 13:47:40 -0.00297229 -2.29662233 AIM AIM ImmunoTech Inc
AIN 73.3763 75.6858 37 2025/03/12 14:01:36 -2.3095 -3.05143105 AIN Albany International Corporation
AIO 21.4838 21.6545 29 2025/03/12 14:01:07 -0.1707 -0.78828881 AIO Virtus AllianzGI Artificial Intell & Tech Opps
AIR 65.8906 70.0809 179 2025/03/12 14:04:33 -4.1903 -5.97923257 AIR AAR Corp
AIRI 3.9663 4.0274 14 2025/03/12 13:47:38 -0.0611 -1.51710781 AIRI Air Industries Group
AIT 226.6344 226.6681 29 2025/03/12 14:04:05 -0.0337 -0.01486755 AIT Applied Industrial Technologies
AIV 8.87 8.9464 589 2025/03/12 13:47:34 -0.0764 -0.85397478 AIV Apartment Investment and Management Co
AIVI 43.878 43.7628 376 2025/03/12 14:04:39 0.1152 0.26323727 AIVI WisdomTree International Al Enhanced Value Fund
AIVL 107.6171 107.8201 845 2025/03/12 14:04:45 -0.2030 -0.18827658 AIVL WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AIZ 201.5118 233.8439 156 2025/03/12 14:04:04 -32.3321 -13.82636023 AIZ Assurant Inc
AIZN 19.54 18.5363 33 2025/03/12 14:01:04 1.0037 5.41478073 AIZN Assurant Inc
AJG 326.4206 333.5357 348 2025/03/12 13:47:33 -7.1151 -2.13323491 AJG Arthur J Gallagher & Co
AKA 12.0737 12.4016 56 2025/03/12 13:47:33 -0.3279 -2.64401368 AKA AKA Brands Holding Corp
AKR 21.4252 21.65 274 2025/03/12 14:04:47 -0.2248 -1.03833718 AKR Acadia Realty Trust
AL 44.4739 44.7327 92 2025/03/12 14:04:43 -0.2588 -0.57854768 AL Air Lease Corporation
ALB 73.1517 73.9704 2,337 2025/03/12 13:57:33 -0.8187 -1.10679407 ALB Albemarle Corp
ALC 88.9136 89.7837 14,117 2025/03/12 14:04:38 -0.8701 -0.96910686 ALC Alcon AG
ALE 65.2001 65.2907 34 2025/03/12 13:47:34 -0.0906 -0.13876402 ALE Allete Inc
ALEX 17.9117 18.4391 142 2025/03/12 14:01:18 -0.5274 -2.86022637 ALEX Alexander & Baldwin Holdings Inc
ALG 182.673 187.3078 280 2025/03/12 14:01:06 -4.6348 -2.47442979 ALG Alamo Group Inc
ALIT 6.13 6.1054 6,811 2025/03/12 14:04:46 0.0246 0.40292200 ALIT Alight Inc
ALK 53.24 52.9891 264 2025/03/12 14:04:59 0.2509 0.47349361 ALK Alaska Air Group Inc
ALL 196.964 202.5222 535 2025/03/12 14:04:38 -5.5582 -2.74448925 ALL The Allstate Corporation
ALLE 124.1363 127.6151 106 2025/03/12 14:04:58 -3.4788 -2.72600970 ALLE Allegion PLC
ALLY 33.84 34.2383 681 2025/03/12 14:04:53 -0.3983 -1.16331710 ALLY Ally Financial Inc
ALSN 96.8211 99.9812 74 2025/03/12 13:57:23 -3.1601 -3.16069421 ALSN Allison Transmission Holdings Inc
ALTG 4.9801 4.9831 98 2025/03/12 14:08:44 -0.0030 -0.06020349 ALTG Alta Equipment Group Inc
ALTL 33.6025 34.0499 585 2025/03/12 13:57:25 -0.4474 -1.31395393 ALTL Pacer Lunt Large Cap Alternator ETF
ALUR 2.5452 2.4498 170 2025/03/12 13:47:33 0.0954 3.89419544 ALUR Allurion Technologies Inc.
ALV 91.19 93.5242 6,768 2025/03/12 13:57:26 -2.3342 -2.49582461 ALV Autoliv Inc
ALX 210.233 211.6418 9 2025/03/12 13:47:34 -1.4088 -0.66565300 ALX Alexanders Inc
AM 17 17.0152 2,449 2025/03/12 14:01:25 -0.0152 -0.08933189 AM Antero Midstream Partners LP
AMAX 7.47 7.5318 59 2025/03/12 13:56:52 -0.0618 -0.82052099 AMAX Starboard Investment Trust
AMBC 8.1212 8.1313 360 2025/03/12 13:52:28 -0.0101 -0.12421138 AMBC Ambac Financial Group Inc
AMBI 3.8959 4.3132 9 2025/03/12 13:47:38 -0.4173 -9.67495131 AMBI Ambipar Emergency Response
AMBO 2.7001 2.8681 62 2025/03/12 13:47:41 -0.1680 -5.85753635 AMBO Ambow Education Holding Ltd
AMBP 2.7806 2.8211 5,509 2025/03/12 13:57:26 -0.0405 -1.43561022 AMBP Ardagh Metal Packaging SA
AMC 3 3.0147 14,320 2025/03/12 13:52:27 -0.0147 -0.48761071 AMC AMC Entertainment Holdings Inc
AMCR 9.9494 9.96 119,833 2025/03/12 14:04:57 -0.0106 -0.10642570 AMCR Amcor PLC
AMDY 7.88 7.82 50,734 2025/03/12 14:08:45 0.06 0.76726343 AMDY Tidal Trust II
AME 177.5756 179.125 241 2025/03/12 13:56:40 -1.5494 -0.86498255 AME Ametek Inc
AMG 162.6549 170.2542 37 2025/03/12 13:47:33 -7.5993 -4.46350222 AMG Affiliated Managers Group Inc
AMH 35.1575 36.2994 382 2025/03/12 14:01:49 -1.1419 -3.14578202 AMH American Homes 4 Rent
AMLP 51.0838 50.8604 1,079 2025/03/12 14:01:35 0.2234 0.43924153 AMLP Alerian MLP ETF
AMN 25.06 26.2506 210 2025/03/12 14:04:27 -1.1906 -4.53551538 AMN AMN Healthcare Services Inc
AMOM 38.2159 38.6749 156 2025/03/12 13:47:41 -0.4590 -1.18681626 AMOM QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
AMP 481.7886 480.8895 55 2025/03/12 13:57:28 0.8991 0.18696603 AMP Ameriprise Financial Inc
AMPS 4.93 4.93 19,499 2025/03/12 13:52:28 0.00 0 AMPS Altus Power Inc
AMPX 1.8925 1.88 1,718 2025/03/12 13:47:34 0.0125 0.66489362 AMPX Amprius Technologies Inc.
AMPY 4.03 3.9864 333 2025/03/12 13:47:33 0.0436 1.09371864 AMPY Amplify Energy Corp
AMR 134.2953 145.9495 37 2025/03/12 14:04:28 -11.6542 -7.98509073 AMR Alpha Metallurgical Resources Inc
AMRC 10.4123 10.2392 201 2025/03/12 14:08:46 0.1731 1.69056176 AMRC Ameresco Inc
AMRX 8.78 8.9435 1,057 2025/03/12 14:04:29 -0.1635 -1.82814334 AMRX Amneal Pharmaceuticals Inc Class A
AMS 2.7281 2.6959 17 2025/03/12 13:47:40 0.0322 1.19440632 AMS American Shared Hospital Srvcs
AMT 206.9395 208.9825 219 2025/03/12 13:47:57 -2.0430 -0.97759382 AMT American Tower Corp
AMTB 20.989 20.8215 45 2025/03/12 14:01:20 0.1675 0.80445693 AMTB Amerant Bancorp Inc.
AMTD 1.03 1.0729 29 2025/03/12 13:47:33 -0.0429 -3.99850871 AMTD AMTD IDEA Group
AMUB 20.06 20.2057 745 2025/03/12 13:47:40 -0.1457 -0.72108365 AMUB UBS AG London Branch ELKS 5
AMWL 8.3837 8.4134 12 2025/03/12 13:47:34 -0.0297 -0.35300830 AMWL American Well?Corp
AMX 14.31 15.0531 2,338 2025/03/12 14:04:49 -0.7431 -4.93652470 AMX America Movil SAB de CV ADR
AMZA 46.6951 47.9155 122 2025/03/12 13:56:39 -1.2204 -2.54698375 AMZA InfraCap MLP ETF
AMZY 16.7497 16.8931 1,251 2025/03/12 14:04:54 -0.1434 -0.84886729 AMZY YieldMax AMZN Option Income Strategy ETF
AN 165.7007 174.1857 110 2025/03/12 14:04:21 -8.4850 -4.87123799 AN AutoNation Inc
ANET 80.6525 82.48 1,222 2025/03/12 14:04:33 -1.8275 -2.21568865 ANET Arista Networks
ANEW 45.7238 45.6354 490 2025/03/12 13:56:49 0.0884 0.19370927 ANEW ProShares MSCI Transformational Changes ETF
ANF 75.9699 79.4395 219 2025/03/12 14:04:31 -3.4696 -4.36760050 ANF Abercrombie & Fitch Company
ANVS 1.66 1.65 69 2025/03/12 13:47:33 0.01 0.60606061 ANVS Annovis Bio?Inc
AOA 76.3804 78.388 378 2025/03/12 14:08:46 -2.0076 -2.56110629 AOA iShares Core Aggressive Allocation ETF
AOD 8.4426 8.4881 386 2025/03/12 14:08:44 -0.0455 -0.53604458 AOD Aberdeen Total Dynamic Dividend Fund
AOK 37.5006 37.4801 5,739 2025/03/12 13:57:12 0.0205 0.05469569 AOK iShares Core Conservative Allocation ETF
AOM 43.7151 43.7101 143 2025/03/12 14:04:35 0.0050 0.01143900 AOM iShares Core Moderate Allocation ETF
AOMR 9.6756 9.5853 105 2025/03/12 13:47:34 0.0903 0.94206754 AOMR Angel Oak Mortgage Inc
AON 398.5917 405.2009 194 2025/03/12 13:56:48 -6.6092 -1.63109213 AON Aon PLC
AOR 57.41 57.5808 12,061 2025/03/12 14:08:47 -0.1708 -0.29662665 AOR iShares Core Growth Allocation ETF
AORT 23.8279 23.8211 59 2025/03/12 13:52:32 0.0068 0.02854612 AORT Artivion Inc
AOS 65.83 68.4167 162 2025/03/12 14:04:49 -2.5867 -3.78080206 AOS Smith AO Corporation
AP 1.8213 1.9237 30 2025/03/12 13:47:36 -0.1024 -5.32307532 AP Ampco-Pittsburgh Corporation
APAM 39.1598 44.0265 169 2025/03/12 14:04:36 -4.8667 -11.05402428 APAM Artisan Partners Asset Management Inc
APCB 29.34 31.4434 38 2025/03/12 13:47:38 -2.1034 -6.68948015 APCB Trust For Professional Managers
APD 295.4853 302.5723 571 2025/03/12 13:57:29 -7.0870 -2.34225010 APD Air Products and Chemicals Inc
APG 36.3962 37.2339 112 2025/03/12 14:05:00 -0.8377 -2.24983147 APG Api Group?Corp
APH 63.59 63.1485 823 2025/03/12 14:04:55 0.4415 0.69914566 APH Amphenol Corporation
APIE 30.6664 33.6154 88 2025/03/12 13:47:38 -2.9490 -8.77276486 APIE Trust For Professional Managers
APLE 13.58 13.9277 4,580 2025/03/12 14:08:47 -0.3477 -2.49646388 APLE Apple Hospitality REIT Inc
APLY 15.1973 15.5824 339 2025/03/12 14:04:31 -0.3851 -2.47137796 APLY YieldMax AAPL Option Income Strategy ETF
APMU 24.745 31.5798 20 2025/03/12 13:47:38 -6.8348 -21.64294897 APMU Trust For Professional Managers
APO 135.79 135.0389 920 2025/03/12 14:04:49 0.7511 0.55621010 APO Apollo Global Management LLC Class A
APOS 26.5354 26.7084 44 2025/03/12 13:47:35 -0.1730 -0.64773629 APOS APOS
APRT 37.0739 37.1708 91 2025/03/12 14:04:34 -0.0969 -0.26068850 APRT AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 32.1107 33.0073 80 2025/03/12 14:01:43 -0.8966 -2.71636880 APRW AllianzIM U.S. Large Cap Buffer20 Apr ETF
APT 5.1377 5.2222 52 2025/03/12 13:47:37 -0.0845 -1.61809199 APT Alpha Pro Tech Ltd
APTV 63.24 63.5828 340 2025/03/12 14:01:24 -0.3428 -0.53913952 APTV Aptiv PLC
APUE 33.9 34.22 3,367 2025/03/12 14:08:43 -0.32 -0.93512566 APUE Trust For Professional Managers
AQN 4.8288 4.71 43,562 2025/03/12 14:08:45 0.1188 2.52229299 AQN Algonquin Power & Utilities Corp
AQNB 25.7629 25.8273 14 2025/03/12 13:28:09 -0.0644 -0.24934856 AQNB Algonquin Power Utilities Corp
AR 36.3802 36.1 1,219 2025/03/12 13:57:14 0.2802 0.77617729 AR Antero Resources Corp
ARB 28.12 28.1357 10 2025/03/12 13:47:39 -0.0157 -0.05580099 ARB AltShares Trust - AltShares Merger Arbitrage ETF
ARCO 8.3075 7.9778 894 2025/03/12 14:04:41 0.3297 4.13271829 ARCO Arcos Dorados Holdings Inc
ARDC 14.1951 15.1797 46 2025/03/12 13:47:33 -0.9846 -6.48629420 ARDC Ares Dynamic Credit Allocation Fund Inc
ARE 97.949 100.411 206 2025/03/12 14:01:45 -2.462 -2.45192260 ARE Alexandria Real Estate Equities Inc
AREN 1.541 1.5489 46 2025/03/12 13:47:41 -0.0079 -0.51003938 AREN Arena Group Holdings Inc
ARES 145.6723 148.1616 567 2025/03/12 14:01:30 -2.4893 -1.68012494 ARES Ares Management LP
ARGD 21.74 21.8429 55 2025/03/12 13:47:33 -0.1029 -0.47109129 ARGD Argo Group US Inc. 6.5% SR NTS 42
ARGT 82.1051 80.8918 474 2025/03/12 13:57:32 1.2133 1.49990481 ARGT Global X MSCI Argentina ETF
ARI 9.88 9.7853 937 2025/03/12 14:01:19 0.0947 0.96777820 ARI Apollo Commercial Real Estate Finance Inc
ARIS 30.0902 30.3938 216 2025/03/12 14:01:30 -0.3036 -0.99888793 ARIS Aris Water Solutions Inc
ARKF 34.3789 34.7886 4,930 2025/03/12 14:04:43 -0.4097 -1.17768464 ARKF ARK Fintech Innovation ETF
ARKK 49.32 50.075 70,521 2025/03/12 14:08:48 -0.755 -1.50773839 ARKK ARK Innovation ETF
ARKW 95.9689 100.2181 6,845 2025/03/12 14:04:58 -4.2492 -4.23995266 ARKW ARK Next Generation Internet ETF
ARL 14.4901 14.902 30 2025/03/12 13:47:34 -0.4119 -2.76405852 ARL American Realty Investors Inc
ARLO 10.7806 10.9163 340 2025/03/12 13:57:34 -0.1357 -1.24309519 ARLO Arlo Technologies
ARMK 34.0893 34.2544 248 2025/03/12 14:04:49 -0.1651 -0.48198188 ARMK Aramark Holdings
ARMN 4.03 4.0935 6,208 2025/03/12 14:01:11 -0.0635 -1.55123977 ARMN Aris Mining Corporation
ARMP 2.0241 1.941 185 2025/03/12 13:47:40 0.0831 4.28129830 ARMP Armata Pharmaceuticals Inc
AROC 24.65 24.5392 374 2025/03/12 14:04:18 0.1108 0.45152246 AROC Archrock Inc
ARP 27.2886 34.1538 880 2025/03/12 13:47:38 -6.8652 -20.10083797 ARP Advisors Inner Circle Fund II - Pmv Adaptive Risk Parity Etf
ARR 18.51 18.56 3,294 2025/03/12 14:04:35 -0.05 -0.26939655 ARR ARMOUR Residential REIT Inc
ARW 104.079 111.2793 272 2025/03/12 13:47:34 -7.2003 -6.47047564 ARW Arrow Electronics Inc
ASA 25.9839 26.25 283 2025/03/12 13:47:33 -0.2661 -1.01371429 ASA ASA Gold and Precious Metals Ltd
ASAN 13.2713 12.9786 1,945 2025/03/12 13:57:33 0.2927 2.25525095 ASAN Asana?Inc
ASB 21.8099 21.7956 1,758 2025/03/12 14:04:52 0.0143 0.06560957 ASB Associated Banc-Corp
ASBA 24.8443 25.1293 15 2025/03/12 13:47:35 -0.2850 -1.13413426 ASBA ASBA
ASC 9.7297 9.5948 200 2025/03/12 13:57:05 0.1349 1.40596990 ASC Ardmore Shpng
ASEA 15.4693 15.4436 19 2025/03/12 13:47:40 0.0257 0.16641198 ASEA Global X FTSE Southeast Asia ETF
ASG 4.9062 5.1503 599 2025/03/12 14:01:14 -0.2441 -4.73952974 ASG Liberty All Star Growth Closed Fund
ASGI 17.9125 17.9878 69 2025/03/12 14:01:14 -0.0753 -0.41861706 ASGI Aberdeen Standard Global Infrastructure Income Fund
ASGN 67.7541 69.0242 130 2025/03/12 13:47:34 -1.2701 -1.84007928 ASGN ASGN Inc
ASH 56.5198 57.1374 81 2025/03/12 14:04:37 -0.6176 -1.08090323 ASH Ashland Global Holdings Inc
ASHR 27.01 27.015 639,387 2025/03/12 14:01:41 -0.005 -0.01850824 ASHR Xtrackers Harvest CSI 300 China A-Shares ETF
ASHS 29.8501 29.7813 76 2025/03/12 14:04:35 0.0688 0.23101745 ASHS Xtrackers Harvest CSI 500 China-A Shares Small Cap ETF
ASIX 24.0301 24.515 44 2025/03/12 13:52:14 -0.4849 -1.97797267 ASIX AdvanSix Inc
ASM 1.66 1.4487 33,224 2025/03/12 13:57:28 0.2113 14.58549044 ASM Avino Silver & Gold Mines Ltd
ASPN 7.3702 7.4373 430 2025/03/12 14:01:07 -0.0671 -0.90220914 ASPN Aspen Aerogels Inc
ASR 258.8184 261.1338 98 2025/03/12 13:47:35 -2.3154 -0.88667189 ASR Grupo Aeroportuario del Sureste SAB de CV ADR
ASX 9.72 9.8914 14,958 2025/03/12 14:04:22 -0.1714 -1.73281841 ASX ASE Industrial Holding Co Ltd ADR
ATEN 19.61 19.9284 170 2025/03/12 13:57:34 -0.3184 -1.59771984 ATEN A10 Network
ATFV 22.73 23.0263 1,006 2025/03/12 14:04:47 -0.2963 -1.28678945 ATFV Alger 35 ETF
ATGE 95.8167 95.4529 29 2025/03/12 13:47:33 0.3638 0.38113038 ATGE Adtalem Global Education Inc
ATHM 29.3801 29.7455 349 2025/03/12 13:52:28 -0.3654 -1.22842111 ATHM Autohome Inc
ATI 51.8503 53.092 298 2025/03/12 14:04:38 -1.2417 -2.33877044 ATI Allegheny Technologies Incorporated
ATKR 63.8498 63.2144 75 2025/03/12 14:08:46 0.6354 1.00515073 ATKR Atkore International Group Inc
ATMU 37.3025 37.0264 51 2025/03/12 14:01:30 0.2761 0.74568416 ATMU Atmus Filtration Technologies Inc.
ATNM 1.1625 1.1379 1,255 2025/03/12 13:47:40 0.0246 2.16187714 ATNM Actinium Pharmaceuticals Inc
ATO 147.7707 148.2293 106 2025/03/12 14:04:59 -0.4586 -0.30938553 ATO Atmos Energy Corporation
ATR 146.95 147.586 61 2025/03/12 13:52:00 -0.636 -0.43093518 ATR AptarGroup Inc
ATS 25.965 26.7845 224 2025/03/12 13:47:35 -0.8195 -3.05960537 ATS ATS Corporation
ATUS 2.425 2.3909 6,285 2025/03/12 13:51:40 0.0341 1.42624116 ATUS Altice USA Inc
AU 31.6499 31.33 103,148 2025/03/12 14:04:32 0.3199 1.02106607 AU AngloGold Ashanti plc
AUB 32.1399 32.1787 153 2025/03/12 14:08:46 -0.0388 -0.12057665 AUB Atlantic Union Bankshares Corp
AUGW 28.8321 28.85 303 2025/03/12 14:01:44 -0.0179 -0.06204506 AUGW AIM ETF Products Trust
