BuySell
nasdaq
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
CRVO - CervoMed Inc. | 3.1922 | 2.3403 | 2025/03/12 | 10:01:11 | 0.8519 | 36.40131607 | ![]() |
MASS - 908 Devices Inc | 4.24 | 3.4784 | 2025/03/12 | 14:07:09 | 0.7616 | 21.89512420 | ![]() |
SHPH - Shuttle Pharmaceuticals Inc | 0.46376052 | 0.38303604 | 2025/03/12 | 14:06:53 | 0.08072448 | 21.07490460 | ![]() |
PEV - Phoenix Motor Inc. Common Stock | 0.50345948 | 0.4198067 | 2025/03/12 | 13:53:37 | 0.08365278 | 19.92649951 | ![]() |
GRPN - Groupon Inc | 13.8387 | 11.7397 | 2025/03/12 | 14:07:04 | 2.0990 | 17.87950288 | ![]() |
SPGC - Sacks Parente Golf Inc. Common Stock | 0.12249119 | 0.104 | 2025/03/12 | 13:33:33 | 0.01849119 | 17.77999038 | ![]() |
FGEN - FibroGen Inc | 0.48050088 | 0.41207061 | 2025/03/12 | 13:58:27 | 0.06843027 | 16.60644276 | ![]() |
AAOI - Applied Opt | 18.12 | 15.545 | 2025/03/12 | 14:07:15 | 2.575 | 16.56481184 | ![]() |
VIOT - Viomi Technology ADR | 2.1709 | 1.8703 | 2025/03/12 | 12:55:52 | 0.3006 | 16.07228787 | ![]() |
MULN - Mullen Automotive Inc. | 1.2331 | 1.0705 | 2025/03/12 | 13:50:33 | 0.1626 | 15.18916394 | ![]() |
Last Update on: 2025-03-12_14:09:20
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.