BuySell

nasdaq

Symbol Price Open Date Time Change %Change Trend
APDN - Applied DNA Sciences Inc 0.06937489 0.14974181 2025/03/12 14:07:01 -0.08036692 -53.67032761 APDN.jpg
SEAT - Vivid Seats Inc 2.895 4.9851 2025/03/12 14:04:02 -2.0901 -41.92694229 SEAT.jpg
IRBT - iRobot Corporation 4.1063 6.8489 2025/03/12 13:58:39 -2.7426 -40.04438669 IRBT.jpg
REYN - Reynolds Consumer Products Inc 23.54 38.8179 2025/03/12 14:07:11 -15.2779 -39.35787356 REYN.jpg
INNV - InnovAge Holding Corp 3.2419 5.2859 2025/03/12 14:04:38 -2.0440 -38.66891163 INNV.jpg
UFPT - UFP Technologies Inc 210.6893 343.15 2025/03/12 13:53:50 -132.4607 -38.60139881 UFPT.jpg
FDIV - MarketDesk Focused U.S. Dividend ETF 26.4975 42.9713 2025/03/12 14:04:44 -16.4738 -38.33675034 FDIV.jpg
HSII - Heidrick & Struggles International 44.066 71.43 2025/03/12 13:53:47 -27.364 -38.30883382 HSII.jpg
BTF - Valkyrie Bitcoin Strategy ETF 10.07 16.2995 2025/03/12 14:07:14 -6.2295 -38.21896377 BTF.jpg
INVA - Innoviva Inc 17.4006 28.1633 2025/03/12 14:06:14 -10.7627 -38.21533698 INVA.jpg

Last Update on: 2025-03-12_14:09:20

BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.