BuySell
nyse
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
FNGG - Direxion Daily Select Large Caps & FANGs Bull 2X Shares | 330.97929891 | 186.23603462 | 2025/01/08 | 20:00:12 | 144.74326428 | 77.72033193 | |
TPET - Trio Petroleum Corp. | 1.97945990 | 1.27031253 | 2025/01/08 | 20:00:13 | 0.70914737 | 55.82463753 | |
IDNA - iShares Genomics Immunology and Healthcare ETF | 27.35528052 | 17.96586335 | 2025/01/08 | 20:00:11 | 9.38941716 | 52.26254358 | |
MSA - MSA Safety | 163.11416960 | 112.23297601 | 2025/01/08 | 20:00:04 | 50.88119359 | 45.33533316 | |
NVRI - Enviri Corporation | 9.60868683 | 6.77050839 | 2025/01/08 | 20:00:12 | 2.83817844 | 41.91972412 | |
CHD - Church & Dwight Company Inc | 101.12591278 | 71.37577466 | 2025/01/08 | 20:00:10 | 29.75013812 | 41.68100207 | |
XPO - XPO Logistics Inc | 137.00677999 | 96.77994303 | 2025/01/08 | 18:55:10 | 40.22683696 | 41.56526208 | |
LVWR - LiveWire Group Inc. | 6.89637919 | 4.88364809 | 2025/01/08 | 20:00:10 | 2.01273110 | 41.21368001 | |
NIC - Nicolet Bankshares Inc. | 102.60786297 | 73.64683294 | 2025/01/08 | 20:00:08 | 28.96103002 | 39.32420291 | |
URI - United Rentals Inc | 661.44487529 | 484.79346956 | 2025/01/08 | 20:00:07 | 176.65140572 | 36.43848707 | |
PH - Parker-Hannifin Corporation | 625.58803440 | 459.05373977 | 2025/01/08 | 20:00:12 | 166.53429463 | 36.27773400 | |
TEL - TE Connectivity Ltd | 142.71067902 | 106.55775946 | 2025/01/08 | 20:00:10 | 36.15291956 | 33.92800275 | |
FINS - Angel Oak Financial Strategies Income Term Trust | 12.95750000 | 9.69359750 | 2025/01/08 | 20:00:04 | 3.26390250 | 33.67070377 | |
CW - Curtiss-Wright Corporation | 357.31046362 | 268.83462728 | 2025/01/08 | 20:00:08 | 88.47583635 | 32.91087805 | |
SENS - Senseonics Holdings Inc | 0.61480011 | 0.46490684 | 2025/01/08 | 20:00:13 | 0.14989327 | 32.24157022 | |
TT - Trane Technologies plc | 375.51940430 | 284.70466663 | 2025/01/08 | 20:00:03 | 90.81473766 | 31.89787464 | |
TPC - Tutor Perini Corporation | 29.81343378 | 22.75784866 | 2025/01/08 | 20:00:11 | 7.05558512 | 31.00286509 | |
KAR - KAR Auction Services Inc | 20.24500000 | 15.48382294 | 2025/01/08 | 16:01:03 | 4.76117706 | 30.74936391 | |
TYL - Tyler Technologies Inc | 594.08284528 | 454.81954291 | 2025/01/08 | 20:00:08 | 139.26330237 | 30.61946316 | |
UST - ProShares Ultra 7-10 Year Treasury | 42.90255083 | 32.87453674 | 2025/01/08 | 20:00:12 | 10.02801409 | 30.50389475 |
Last Update on: 2025-01-08_23:58:16
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.