BuySell
nyse
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
CRBG - Corebridge Financial Inc. | 31.535 | 15.9648 | 2025/03/12 | 14:15:21 | 15.5702 | 97.52831229 | ![]() |
UJB - ProShares Ultra High Yield | 73.76 | 56.4388 | 2025/03/12 | 14:15:20 | 17.3212 | 30.69023438 | ![]() |
HYSA - BondBloxx ETF Trust | 15.0881 | 12.2987 | 2025/03/12 | 14:15:23 | 2.7894 | 22.68044590 | ![]() |
SATX - SatixFy Communications Ltd | 1.4813 | 1.2188 | 2025/03/12 | 14:15:23 | 0.2625 | 21.53757795 | ![]() |
FOA - Finance of America Companies Inc | 21.1483 | 17.8996 | 2025/03/12 | 14:15:25 | 3.2487 | 18.14956759 | ![]() |
ASM - Avino Silver & Gold Mines Ltd | 1.66 | 1.4271 | 2025/03/12 | 13:57:28 | 0.2329 | 16.31980940 | ![]() |
IONQ - IONQ Inc | 21.7403 | 19.1698 | 2025/03/12 | 14:15:25 | 2.5705 | 13.40911225 | ![]() |
TMQ - Trilogy Metals Inc | 1.4797 | 1.3487 | 2025/03/12 | 14:15:20 | 0.1310 | 9.71305702 | ![]() |
KOLD - ProShares UltraShort Bloomberg Natural Gas | 19.8591 | 18.1199 | 2025/03/12 | 14:15:27 | 1.7392 | 9.59828697 | ![]() |
EBS - Emergent Biosolutions Inc | 6.225 | 5.6988 | 2025/03/12 | 14:15:23 | 0.5262 | 9.23352285 | ![]() |
Last Update on: 2025-03-12_14:17:23
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.