BuySell
nyse
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
USM - United States Cellular Corporation | 17.73650135 | 66.72344762 | 2025/01/08 | 20:00:10 | -48.98694627 | -73.41788834 | |
SVT - Servotronics Inc | 4.00900373 | 10.72564369 | 2025/01/08 | 20:00:11 | -6.71663996 | -62.62225513 | |
CLPR - Clipper Realty Inc | 1.69000000 | 4.12500000 | 2025/01/08 | 20:00:11 | -2.43500000 | -59.03030296 | |
KEX - Kirby Corporation | 41.81868481 | 98.02716839 | 2025/01/08 | 20:00:04 | -56.20848358 | -57.33969929 | |
PAPI - Morgan Stanley ETF Trust | 11.59689499 | 25.92002686 | 2025/01/08 | 20:00:04 | -14.32313186 | -55.25893914 | |
CBU - Community Bank System Inc | 28.73211187 | 62.01234745 | 2025/01/08 | 20:00:12 | -33.28023559 | -53.66711139 | |
ESS - Essex Property Trust Inc | 125.98046924 | 264.18945416 | 2025/01/08 | 20:00:11 | -138.20898492 | -52.31434592 | |
AGO - Assured Guaranty Ltd | 42.65676515 | 88.89254402 | 2025/01/08 | 20:00:11 | -46.23577886 | -52.01311243 | |
SFY - SoFi Select 500 | 68.41490318 | 141.80181437 | 2025/01/08 | 20:00:10 | -73.38691119 | -51.75315388 | |
BY - Byline Bancorp Inc | 13.50190936 | 27.69000000 | 2025/01/08 | 20:00:11 | -14.18809064 | -51.23904169 | |
MGRB - MGRB | 9.01162446 | 18.29487323 | 2025/01/08 | 20:00:11 | -9.28324876 | -50.74235086 | |
FBK - FB Financial Corp | 24.83894128 | 50.40343467 | 2025/01/08 | 20:00:11 | -25.56449339 | -50.71974471 | |
ASBA - ASBA | 12.08344229 | 24.31499927 | 2025/01/08 | 20:00:11 | -12.23155698 | -50.30457473 | |
GPJA - Georgia Power Co | 10.86500955 | 21.81581978 | 2025/01/08 | 20:00:11 | -10.95081023 | -50.19664785 | |
GNTY - Guaranty Bancshares Inc. | 16.99293965 | 34.04124712 | 2025/01/08 | 20:00:10 | -17.04830747 | -50.08132462 | |
UZF - UZF | 11.12958897 | 22.28203016 | 2025/01/08 | 20:00:10 | -11.15244119 | -50.05127949 | |
VFL - Delaware Investments Florida MIF | 5.14245613 | 10.25999168 | 2025/01/08 | 20:00:11 | -5.11753555 | -49.87855457 | |
DCI - Donaldson Company Inc | 31.31490113 | 62.42431532 | 2025/01/08 | 20:00:13 | -31.10941419 | -49.83541114 | |
UCC - ProShares Ultra Consumer Services | 31.70537161 | 61.76313578 | 2025/01/08 | 20:00:12 | -30.05776417 | -48.66618864 | |
GIL - Gildan Activewear Inc. | 23.93836525 | 46.23995152 | 2025/01/08 | 20:00:11 | -22.30158627 | -48.23012468 |
Last Update on: 2025-01-08_23:58:16
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.