realGrid8

nyse\trades

2025/03/20

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 120.19 121.72 3 2025/03/20 14:04:58 open -1.53 -1.25698324 A Agilent Technologies Inc.
AA 35.0334 34.57 2 2025/03/20 14:04:58 open 0.4634 1.34046861 AA Alcoa Corporation
AACT 11.19 11.15 700 2025/03/20 11:09:06 open 0.04 0.35874439 AACT Ares Acquisition Corporation II
AACT.WS 0.307061 0.3379 100 2025/03/20 10:02:08 open -0.030839 -9.12666469 AACT.WS
AAMI 26.01 25.68 3 2025/03/20 14:04:41 open 0.33 1.28504673 AAMI Acadian Asset Management Inc.
AAP 37.9 36.64 100 2025/03/20 14:04:55 open 1.26 3.43886463 AAP ADVANCE AUTO PARTS INC
AAT 20.52 20.57 3 2025/03/20 14:04:50 open -0.05 -0.24307244 AAT AMERICAN ASSETS TRUST INC.
AB 38.0792 37.98 18 2025/03/20 14:04:56 open 0.0992 0.26119010 AB AllianceBernstein Holding L.P.
ABBV 211.4986 213.01 4 2025/03/20 14:05:00 open -1.5114 -0.70954415 ABBV ABBVIE INC.
ABCB 57.6667 57.11 7 2025/03/20 14:04:53 open 0.5567 0.97478550 ABCB Ameris Bancorp
ABEV 2.345 2.36 100 2025/03/20 14:04:57 open -0.015 -0.63559322 ABEV AMBEV S.A.
ABG 233.3775 231.03 1 2025/03/20 14:04:50 open 2.3475 1.01610180 ABG Asbury Automotive Group Inc.
ABM 47.2529 46.78 16 2025/03/20 14:04:47 open 0.4729 1.01090209 ABM ABM Industries Inc.
ABR 12.51 12.32 100 2025/03/20 14:04:59 open 0.19 1.54220779 ABR Arbor Realty Trust Inc.
ABRpE 17.64 17.87 62 2025/03/20 10:01:04 open -0.23 -1.28707331 ABRpE Arbor Realty Trust Inc. 6.25% Series E Cumulative Redeemable Preferred Stock
ABT 126.6532 127.33 28 2025/03/20 14:04:59 open -0.6768 -0.53153224 ABT Abbott Laboratories
AC 35.942 35.99 1 2025/03/20 11:08:59 open -0.048 -0.13337038 AC Associated Capital Group Inc.
ACA 80.8736 80.57 24 2025/03/20 14:04:53 open 0.3036 0.37681519 ACA Arcosa Inc. Common Stock
ACCO 4.535 4.51 100 2025/03/20 14:04:40 open 0.025 0.55432373 ACCO Acco Brands Corporation
ACEL 10.1092 9.99 6 2025/03/20 14:04:49 open 0.1192 1.19319319 ACEL Accel Entertainment Inc.
ACHR 8.315 8.23 100 2025/03/20 14:05:00 open 0.085 1.03280680 ACHR Archer Aviation Inc.
ACHR.WS 2.37 2.45 300 2025/03/20 13:25:17 open -0.08 -3.26530612 ACHR.WS Archer Aviation Inc. Redeemable Warrants each whole warrant exercisable for one Class A common stock at an exercise price of $11.50
ACI 21.295 21.5 7 2025/03/20 14:04:55 open -0.205 -0.95348837 ACI Albertsons Companies Inc.
ACM 95.465 95.58 4 2025/03/20 14:04:59 open -0.115 -0.12031806 ACM Aecom
ACN 298.25 296.15 31 2025/03/20 14:04:59 open 2.10 0.70910012 ACN Accenture PLC
ACP 5.9938 6 10 2025/03/20 13:24:36 open -0.0062 -0.10333333 ACP abrdn Income Credit Strategies Fund
ACR 23.4 23.51 100 2025/03/20 13:24:33 open -0.11 -0.46788601 ACR ACRES Commercial Realty Corp.
ACRE 4.9321 4.95 4 2025/03/20 14:04:58 open -0.0179 -0.36161616 ACRE Ares Commercial Real Estate Corporation
ACRpC 25.32 25.36 42 2025/03/20 14:04:54 open -0.04 -0.15772871 ACRpC ACRES Commercial Realty Corp. 8.625% Fixed-to-Floating Series C Cumulative Redeemable Preferred Stock par value $0.001 per share
ACV 20.3879 20.27 100 2025/03/20 13:23:57 open 0.1179 0.58164776 ACV Virtus Diversified Income & Convertible Fund
ADC 76.0541 76.14 1 2025/03/20 14:04:56 open -0.0859 -0.11281849 ADC Agree Realty Corporation
ADCT 1.755 1.78 34 2025/03/20 14:04:01 open -0.025 -1.40449438 ADCT ADC Therapeutics SA
ADM 46.62 46.82 13 2025/03/20 14:04:59 open -0.20 -0.42716788 ADM Archer Daniels Midland Company
ADNT 13.86 13.6 100 2025/03/20 14:05:00 open 0.26 1.91176471 ADNT Adient plc Ordinary Shares
ADT 7.8425 7.84 4 2025/03/20 14:04:57 open 0.0025 0.03188776 ADT ADT Inc.
ADX 19.105 19.03 100 2025/03/20 13:24:04 open 0.075 0.39411456 ADX Adams Diversified Equity Fund Inc
AEE 99.61 100.39 4 2025/03/20 14:04:56 open -0.78 -0.77696982 AEE Ameren Corporation
AEFC 20.12 20.16 1,235 2025/03/20 14:04:43 open -0.04 -0.19841270 AEFC Aegon Funding Company LLC 5.10% Subordinated Notes due 2049
AEG 6.6204 6.56 100 2025/03/20 14:04:58 open 0.0604 0.92073171 AEG Aegon Ltd.
AEM 105.05 104.77 5 2025/03/20 14:05:00 open 0.28 0.26725208 AEM Agnico Eagle Mines Ltd.
AEO 11.8391 11.84 100 2025/03/20 14:04:56 open -0.0009 -0.00760135 AEO American Eagle Outfitters
AER 104.035 104.01 20 2025/03/20 14:04:52 open 0.025 0.02403615 AER Aercap Holdings N.V.
AES 13.0876 13 100 2025/03/20 14:05:00 open 0.0876 0.67384615 AES AES Corporation
AESI 18.14 18.3 5 2025/03/20 14:05:00 open -0.16 -0.87431694 AESI Atlas Energy Solutions Inc.
AFB 10.9 10.82 200 2025/03/20 12:48:55 open 0.08 0.73937153 AFB Alliance National Municipal Income Fund Inc.
AFG 124.8853 124.85 1 2025/03/20 14:04:45 open 0.0353 0.02827393 AFG American Financial Group Inc.
AFGC 20.0142 19.65 73 2025/03/20 13:24:59 open 0.3642 1.85343511 AFGC American Financial Group Inc. 5.125% Subordinated Debentures due 2059
AFGE 17.36 17.42 2 2025/03/20 13:25:00 open -0.06 -0.34443169 AFGE American Financial Group Inc. 4.500% Subordinated Debentures due 2060
AFL 108.495 108.05 20 2025/03/20 14:04:57 open 0.445 0.41184637 AFL Aflac Inc.
AG 7.07 7.04 100 2025/03/20 14:05:00 open 0.03 0.42613636 AG FIRST MAJESTIC SILVER CORP
AGCO 94.5331 93.86 5 2025/03/20 14:04:53 open 0.6731 0.71713190 AGCO AGCO Corporation
AGD 10.23 10.18 98 2025/03/20 09:30:04 open 0.05 0.49115914 AGD abrdn Global Dynamic Dividend Fund
AGI 25.91 25.9 200 2025/03/20 14:04:54 open 0.01 0.03861004 AGI Alamos Gold Inc. Class A Common Shares
AGL 4.1855 4.32 10 2025/03/20 14:04:59 open -0.1345 -3.11342593 AGL agilon health inc.
AGM 192.3 192.68 11 2025/03/20 14:04:13 open -0.38 -0.19721819 AGM Federal Agricultural Mortgage Corporation
AGMpG 19.34 19.66 58 2025/03/20 13:24:00 open -0.32 -1.62767040 AGMpG Federal Agricultural Mortgage Corporation 4.875% Non-Cumulative Preferred Stock Series G
AGO 86.97 86.27 5 2025/03/20 14:04:54 open 0.70 0.81140605 AGO Assured Guaranty LTD
AGRO 10.865 10.78 21 2025/03/20 14:04:46 open 0.085 0.78849722 AGRO ADECOAGRO S.A.
AGS 12.12 12.1 46 2025/03/20 14:04:03 open 0.02 0.16528926 AGS PlayAGS Inc.
AGX 121.0767 119.39 1 2025/03/20 14:04:42 open 1.6867 1.41276489 AGX Argan Inc
AHH 7.7763 7.83 3 2025/03/20 14:04:58 open -0.0537 -0.68582375 AHH Armada Hoffler Properties Inc.
AHLpF 25.47 25.26 12 2025/03/20 10:02:30 open 0.21 0.83135392 AHLpF Aspen Insurance Holdings Limited Depositary Shares each representing a 1/1000th Interest in a 7.00% Perpetual Non-Cumulative Preference Share
AHR 29.5936 30.14 1 2025/03/20 14:05:00 open -0.5464 -1.81287326 AHR American Healthcare REIT Inc.
AHT 7.2625 7.3 1 2025/03/20 13:25:23 open -0.0375 -0.51369863 AHT Ashford Hospitality Trust Inc.
AI 22.432 22.33 2 2025/03/20 14:04:59 open 0.102 0.45678459 AI C3.ai Inc.
AIG 83.59 83.09 188 2025/03/20 14:04:59 open 0.50 0.60175713 AIG American International Group Inc.
AIN 73.485 73.52 9 2025/03/20 14:03:56 open -0.035 -0.04760609 AIN Albany International Corp Class A
AIO 21.48 21.48 925 2025/03/20 14:04:32 open 0.00 0 AIO Virtus Artificial Intelligence & Technology Opportunities Fund
AIR 67.72 68.5 100 2025/03/20 14:04:57 open -0.78 -1.13868613 AIR AAR Corp.
AIT 230.4972 226.92 2 2025/03/20 14:05:00 open 3.5772 1.57641460 AIT Applied Industrial Technologies Inc.
AIV 8.6948 8.66 13 2025/03/20 14:04:43 open 0.0348 0.40184758 AIV Apartment Investment and Management Company
AIZ 212.9833 212.89 1 2025/03/20 14:04:55 open 0.0933 0.04382545 AIZ Assurant Inc.
AIZN 19.7099 19.62 93 2025/03/20 13:24:59 open 0.0899 0.45820591 AIZN Assurant Inc. 5.25% Subordinated Notes due 2061
AJG 333.3 326.93 1 2025/03/20 14:05:00 open 6.37 1.94842933 AJG Arthur J. Gallagher & Co.
AKO.B 21.55 21.53 15 2025/03/20 11:10:06 open 0.02 0.09289364 AKO.B Embotelladora Andina S.A. Series B
AKR 21.5315 21.49 58 2025/03/20 14:04:55 open 0.0415 0.19311308 AKR Acadia Realty Trust
AL 47.35 46.87 1 2025/03/20 14:04:56 open 0.48 1.02410924 AL Air Lease Corporation
ALB 76.88 77.41 9 2025/03/20 14:04:57 open -0.53 -0.68466606 ALB Albemarle Corporation
ALBpA 37.7 38.29 20 2025/03/20 13:23:24 open -0.59 -1.54087229 ALBpA Albemarle Corporation Depositary Shares each representing a 1/20th interest in a share of 7.25% Series A Mandatory Convertible Preferred Stock
ALC 91.33 91.01 5 2025/03/20 14:04:58 open 0.32 0.35160971 ALC Alcon Inc. Ordinary Shares
ALE 65.72 65.67 100 2025/03/20 14:04:58 open 0.05 0.07613827 ALE ALLETE Inc.
ALEX 17.34 17.35 1 2025/03/20 14:04:43 open -0.01 -0.05763689 ALEX Alexander & Baldwin Inc.
ALG 188.93 186.38 1 2025/03/20 14:05:00 open 2.55 1.36817255 ALG Alamo Group Inc.
ALIT 6.095 6.1 24 2025/03/20 14:05:00 open -0.005 -0.08196721 ALIT Alight Inc.
ALK 52.87 53.04 20 2025/03/20 14:04:52 open -0.17 -0.32051282 ALK Alaska Air Group Inc.
ALL 210.23 207.14 100 2025/03/20 14:05:00 open 3.09 1.49174471 ALL The Allstate Corporation
ALLE 128.3284 127.51 1 2025/03/20 14:04:59 open 0.8184 0.64183201 ALLE Allegion Public Limited Company
ALLpB 26.16 26.12 1,492 2025/03/20 14:04:43 open 0.04 0.15313936 ALLpB The Allstate Corporation 5.100% Fixed-To-Floating Rate Subordinated Debentures due 2053
ALLpH 22.145 22.18 30 2025/03/20 14:04:35 open -0.035 -0.15779982 ALLpH The Allstate Corporation
ALLpI 20.4838 20.45 110 2025/03/20 13:24:59 open 0.0338 0.16528117 ALLpI The Allstate Corporation
ALLY 35.86 35.02 10 2025/03/20 14:04:51 open 0.84 2.39862935 ALLY Ally Financial Inc.
ALSN 99.24 98.26 100 2025/03/20 14:05:00 open 0.98 0.99735396 ALSN ALLISON TRANSMISSION HOLDINGS INC.
ALTG 5.52 5.58 100 2025/03/20 14:04:58 open -0.06 -1.07526882 ALTG Alta Equipment Group Inc.
ALUR 2.3335 2.31 102 2025/03/20 13:23:57 open 0.0235 1.01731602 ALUR Allurion Technologies Inc.
ALV 91.2095 90.53 1 2025/03/20 14:04:58 open 0.6795 0.75057992 ALV Autoliv Inc.
ALX 214.59 217.0178 1 2025/03/20 14:04:35 open -2.4278 -1.11871008 ALX Alexander's Inc.
AM 17.76 17.6 14 2025/03/20 14:04:56 open 0.16 0.90909091 AM Antero Midstream Corporation Common Stock
AMBC 8.6488 8.44 8 2025/03/20 14:05:00 open 0.2088 2.47393365 AMBC Ambac Financial Group Inc.
AMBP 3.005 2.97 100 2025/03/20 14:04:31 open 0.035 1.17845118 AMBP Ardagh Metal Packaging S.A.
AMC 3.0258 3.03 20 2025/03/20 14:04:59 open -0.0042 -0.13861386 AMC AMC ENTERTAINMENT HOLDINGS INC.
AMCR 9.7628 9.82 1 2025/03/20 14:04:57 open -0.0572 -0.58248473 AMCR Amcor plc Ordinary Shares
AME 175.9 175.68 1 2025/03/20 14:04:56 open 0.22 0.12522769 AME Ametek Inc.
AMG 170.52 168.94 2 2025/03/20 14:04:25 open 1.58 0.93524328 AMG Affiliated Managers Group
AMH 36.35 36.25 100 2025/03/20 14:04:55 open 0.10 0.27586207 AMH AMERICAN HOMES 4 RENT
AMN 24.08 24.11 4 2025/03/20 14:04:55 open -0.03 -0.12442970 AMN AMN Healthcare Services
AMP 493.93 492.45 1 2025/03/20 14:04:58 open 1.48 0.30053813 AMP Ameriprise Financial Inc.
AMPS 4.9426 4.94 3 2025/03/20 14:04:56 open 0.0026 0.05263158 AMPS Altus Power Inc.
AMPX 2.27 2.27 100 2025/03/20 14:05:00 open 0.00 0 AMPX Amprius Technologies Inc.
AMPY 3.88 3.96 1 2025/03/20 14:04:44 open -0.08 -2.02020202 AMPY Amplify Energy Corp.
AMR 123.53 125.44 100 2025/03/20 14:04:57 open -1.91 -1.52264031 AMR Alpha Metallurgical Resources Inc.
AMRC 13.06 12.77 3 2025/03/20 14:04:34 open 0.29 2.27094753 AMRC Ameresco Inc.
AMT 213.63 214.9 2 2025/03/20 14:05:00 open -1.27 -0.59097255 AMT American Tower Corporation
AMTB 21.3141 21.15 2 2025/03/20 14:04:36 open 0.1641 0.77588652 AMTB Amerant Bancorp Inc.
AMTD 1.1 1.1 4 2025/03/20 13:25:14 open 0.0 0 AMTD AMTD IDEA Group American Depositary Shares each representing six (6) Class A Ordinary Shares
AMTM 18.305 18.7 10 2025/03/20 14:04:54 open -0.395 -2.11229947 AMTM Amentum Holdings Inc.
AMWL 7.99 7.85 13 2025/03/20 14:04:36 open 0.14 1.78343949 AMWL American Well Corporation
AMX 14.1566 14.07 1 2025/03/20 14:04:30 open 0.0866 0.61549396 AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares)
AN 166.3394 164.39 2 2025/03/20 14:05:00 open 1.9494 1.18583855 AN AutoNation Inc.
ANET 83.55 83.14 16 2025/03/20 14:05:00 open 0.41 0.49314409 ANET Arista Networks
ANF 82.78 81.55 1 2025/03/20 14:04:59 open 1.23 1.50827713 ANF Abercrombie & Fitch Co.
ANRO 2.6614 2.77 1 2025/03/20 14:04:57 open -0.1086 -3.92057762 ANRO Alto Neuroscience Inc.
ANVS 1.8 1.83 8 2025/03/20 13:25:06 open -0.03 -1.63934426 ANVS Annovis Bio Inc.
AOD 8.625 8.61 100 2025/03/20 14:04:26 open 0.015 0.17421603 AOD abrdn Total Dynamic Dividend Fund
AOMR 9.78 9.7 5 2025/03/20 14:04:54 open 0.08 0.82474227 AOMR Angel Oak Mortgage REIT Inc.
AON 393.87 390.17 30 2025/03/20 14:04:57 open 3.70 0.94830459 AON Aon plc Class A
AORT 24.18 23.95 100 2025/03/20 14:05:00 open 0.23 0.96033403 AORT Artivion Inc.
AOS 66.5491 66.99 1 2025/03/20 14:04:56 open -0.4409 -0.65815793 AOS A.O. Smith Corporation
APAM 40.5242 40.4 2 2025/03/20 14:04:53 open 0.1242 0.30742574 APAM ARTISAN PARTNERS ASSET MANAGEMENT INC.
APD 292.4247 292.29 2 2025/03/20 14:05:00 open 0.1347 0.04608437 APD Air Products & Chemicals Inc.
APG 37.64 37.5 100 2025/03/20 14:05:00 open 0.14 0.37333333 APG APi Group Corporation
APH 66.496083 66.11 8 2025/03/20 14:05:00 open 0.386083 0.58400091 APH Amphenol Corporation
APLE 13.545 13.49 16 2025/03/20 14:05:00 open 0.055 0.40770941 APLE Apple Hospitality REIT Inc.
APO 144.57 141.26 10 2025/03/20 14:05:00 open 3.31 2.34319694 APO Apollo Global Management Inc.
APOpA 77 76.78 12 2025/03/20 14:03:41 open 0.22 0.28653295 APOpA Apollo Global Management Inc. 6.75% Series A Mandatory Convertible Preferred Stock
APOS 26.7 26.63 40 2025/03/20 13:24:07 open 0.07 0.26286143 APOS Apollo Global Management Inc. 7.625% Fixed-Rate Resettable Junior Subordinated Notes due 2053
APTV 62.4296 62.23 17 2025/03/20 14:04:55 open 0.1996 0.32074562 APTV Aptiv PLC
AQN 5.115 5.15 100 2025/03/20 14:04:55 open -0.035 -0.67961165 AQN Algonquin Power & Utilities Corp
AQNB 25.62 25.91 6 2025/03/20 12:07:00 open -0.29 -1.11925897 AQNB Algonquin Power & Utilities Corp. 6.20% Fixed-to-Floating Subordinated Notes Series 2019-A due July 1 2079
AR 40.749 40.74 1 2025/03/20 14:04:57 open 0.009 0.02209131 AR ANTERO RESOURCES CORPORATION
ARCO 8.3 8.35 7 2025/03/20 14:04:52 open -0.05 -0.59880240 ARCO ARCOS DORADOS HOLDINGS INC.
ARDC 14.2 14.23 100 2025/03/20 14:04:37 open -0.03 -0.21082221 ARDC ARES DYNAMIC CREDIT ALLOCATION FUND INC.
ARDT 13.97 14.15 4 2025/03/20 14:04:58 open -0.18 -1.27208481 ARDT Ardent Health Partners Inc.
ARE 97.1731 97.62 1 2025/03/20 14:04:49 open -0.4469 -0.45779553 ARE Alexandria Real Estate Equities Inc.
ARES 147.74 146 1 2025/03/20 14:04:54 open 1.74 1.19178082 ARES Ares Management Corporation Class A Common Stock
ARESpB 48.01 47.39 10 2025/03/20 13:25:18 open 0.62 1.30829289 ARESpB Ares Management Corporation 6.75% Series B Mandatory Convertible Preferred Stock
ARGOpA 25.02 25.01 61 2025/03/20 12:06:45 open 0.01 0.03998401 ARGOpA Argo Group International Holdings Inc. Depositary Shares Each Representing a 1/1000th Interest in a 7.00% Resettable Fixed Rate Preference Share Series A
ARI 9.9838 9.92 5 2025/03/20 14:04:56 open 0.0638 0.64314516 ARI APOLLO COMMERCIAL REAL ESTATE FINANCE INC.
ARIS 31.76 31.52 7 2025/03/20 14:04:50 open 0.24 0.76142132 ARIS Aris Water Solutions Inc.
ARLO 10.64 10.75 10 2025/03/20 14:05:00 open -0.11 -1.02325581 ARLO Arlo Technologies Inc.
ARMK 34.225 34.37 3 2025/03/20 14:04:59 open -0.145 -0.42187955 ARMK ARAMARK
AROC 26.6566 26.39 26 2025/03/20 14:04:53 open 0.2666 1.01023115 AROC Archrock Inc
ARR 18.63 18.67 100 2025/03/20 14:05:00 open -0.04 -0.21424746 ARR ARMOUR Residential REIT Inc.
ARW 106.2122 108.01 3 2025/03/20 14:04:50 open -1.7978 -1.66447551 ARW Arrow Electronics Inc.
AS 29.0278 28.82 1 2025/03/20 14:04:58 open 0.2078 0.72102706 AS Amer Sports Inc.
ASA 28.347 28.1 300 2025/03/20 12:48:54 open 0.247 0.87900356 ASA ASA GOLD AND PRECIOUS METALS LIMITED
ASAN 14.02 13.75 4 2025/03/20 14:04:56 open 0.27 1.96363636 ASAN Asana Inc. Class A Common Stock
ASB 22.91 22.46 6 2025/03/20 14:05:00 open 0.45 2.00356189 ASB Associated Banc-Corp
ASBA 24.825 24.89 1,074 2025/03/20 14:04:43 open -0.065 -0.26114906 ASBA Associated Banc-Corp 6.625% Fixed-Rate Reset Subordinated Notes due 2033
ASC 10.474 10.33 1 2025/03/20 14:04:58 open 0.144 1.39399806 ASC ARDMORE SHIPPING CORPORATION
ASG 4.98 4.99 1 2025/03/20 14:03:57 open -0.01 -0.20040080 ASG LIBERTY ALL-STAR GROWTH FD
ASGI 18.495 18.55 500 2025/03/20 13:24:07 open -0.055 -0.29649596 ASGI abrdn Global Infrastructure Income Fund
ASGN 64.8687 67.19 3 2025/03/20 14:04:58 open -2.3213 -3.45482959 ASGN ASGN Incorporated
ASH 55.7583 55.49 6 2025/03/20 14:04:48 open 0.2683 0.48351054 ASH Ashland Inc.
ASIX 23.2965 23.28 6 2025/03/20 14:04:44 open 0.0165 0.07087629 ASIX AdvanSix Inc.
ASPN 6.9789 7.12 100 2025/03/20 14:05:00 open -0.1411 -1.98174157 ASPN Aspen Aerogels Inc.
ASR 287.015 284.07 5 2025/03/20 14:04:54 open 2.945 1.03671630 ASR Grupo Aeroportuario del Sureste S.A. de C.V. American Depositary Shares
ASX 9.8575 9.82 11 2025/03/20 14:04:54 open 0.0375 0.38187373 ASX ASE Technology Holding Co. Ltd.
ATCOpD 24.99 25.05 18 2025/03/20 13:25:00 open -0.06 -0.23952096 ATCOpD Atlas Corp. 7.95% Series D Cumulative Redeemable Perpetual Preferred Shares
ATEN 17.515 17.52 1 2025/03/20 14:04:58 open -0.005 -0.02853881 ATEN A10 NETWORKS INC
ATGE 99.225 97.57 1 2025/03/20 14:04:48 open 1.655 1.69621810 ATGE Adtalem Global Education Inc. Common Shares
ATHM 29.495 29.86 25 2025/03/20 14:04:55 open -0.365 -1.22237106 ATHM Autohome Inc. American Depositary Shares each representing four Class A Ordinary Shares
ATHpA 24.98 25.05 700 2025/03/20 14:04:43 open -0.07 -0.27944112 ATHpA Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share Series A
ATHS 25.29 25.3 5 2025/03/20 12:06:58 open -0.01 -0.03952569 ATHS Athene Holding Ltd. 7.250% Fixed-Rate Reset Junior Subordinated Debentures due 2064
ATI 52.41 51.57 75 2025/03/20 14:05:00 open 0.84 1.62885398 ATI ATI Inc.
ATKR 64.675 65.87 91 2025/03/20 14:05:00 open -1.195 -1.81417944 ATKR Atkore Inc.
ATMU 38.65 38.19 1 2025/03/20 14:04:59 open 0.46 1.20450380 ATMU Atmus Filtration Technologies Inc.
ATO 149.96 150.84 20 2025/03/20 14:05:00 open -0.88 -0.58339963 ATO Atmos Energy Corporation
ATR 144.445 146.13 1 2025/03/20 14:04:55 open -1.685 -1.15308287 ATR AptarGroup Inc.
ATS 28.22 28.06 2 2025/03/20 14:04:56 open 0.16 0.57020670 ATS ATS Corporation
ATUS 2.615 2.6 24 2025/03/20 14:04:55 open 0.015 0.57692308 ATUS Altice USA Inc. Class A Common Stock
AU 36.4 35.68 7 2025/03/20 14:05:00 open 0.72 2.01793722 AU AngloGold Ashanti plc
AUB 32.49 32.25 4 2025/03/20 14:04:54 open 0.24 0.74418605 AUB Atlantic Union Bankshares Corporation
AUBpA 24.78 24.9822 300 2025/03/20 14:03:51 open -0.2022 -0.80937628 AUBpA Atlantic Union Bankshares Corporation Depositary Shares Each Representing a 1/400th Interest in a Share of 6.875% Perpetual Non-Cumulative Preferred Stock Series A
AUNA 7.001 6.84 1 2025/03/20 10:01:35 open 0.161 2.35380117 AUNA Auna S.A.
AVA 39.72 39.77 1 2025/03/20 14:04:47 open -0.05 -0.12572291 AVA Avista Corporation
AVAL 2.825 2.78 2 2025/03/20 14:03:47 open 0.045 1.61870504 AVAL GRUPO AVAL ACCIONES Y VALORES S.A.
AVB 210.655 211.35 1 2025/03/20 14:04:45 open -0.695 -0.32883842 AVB AvalonBay Communities Inc.
AVD 4.7724 4.88 4 2025/03/20 14:05:00 open -0.1076 -2.20491803 AVD American Vanguard Corporation
AVK 11.57 11.6 95 2025/03/20 12:48:10 open -0.03 -0.25862069 AVK Advent Convertible and Income Fund
AVNS 14.76 14.7 3 2025/03/20 14:04:56 open 0.06 0.40816327 AVNS Avanos Medical Inc.
AVNT 39.88 39.91 10 2025/03/20 14:04:57 open -0.03 -0.07516913 AVNT Avient Corporation
AVTR 16.3114 16.63 21 2025/03/20 14:04:59 open -0.3186 -1.91581479 AVTR Avantor Inc.
AVY 178.895 178.1 1 2025/03/20 14:04:58 open 0.795 0.44637844 AVY Avery Dennison Corp.
AWF 10.732 10.73 53 2025/03/20 14:04:19 open 0.002 0.01863933 AWF ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND INC.
AWI 140.76 141.39 10 2025/03/20 14:04:48 open -0.63 -0.44557607 AWI Armstrong World Industries Inc.
AWK 141.11 142.51 1 2025/03/20 14:04:50 open -1.40 -0.98238720 AWK American Water Works Company Inc
AWP 3.88 3.89 51 2025/03/20 13:25:18 open -0.01 -0.25706941 AWP abrdn Global Premier Properties Fund
AWR 75.65 76.57 1 2025/03/20 14:04:48 open -0.92 -1.20151495 AWR American States Water Company
AX 64.15 63.27 2 2025/03/20 14:04:53 open 0.88 1.39086455 AX Axos Financial Inc. Common Stock
AXL 4.625 4.54 200 2025/03/20 14:04:55 open 0.085 1.87224670 AXL American Axle & Manufacturing Holdings Inc.
AXP 271.12 269.03 13 2025/03/20 14:04:59 open 2.09 0.77686503 AXP American Express Company
AXR 21.33 21.43 20 2025/03/20 13:25:22 open -0.10 -0.46663556 AXR AMREP Corporation
AXS 95.2814 94.91 2 2025/03/20 14:04:56 open 0.3714 0.39131809 AXS Axis Capital Holders Limited
AXSpE 21.4299 21.26 737 2025/03/20 14:04:43 open 0.1699 0.79915334 AXSpE AXIS Capital Holdings Limited Depositary Shares each representing 1/100th interest in a share of the Issuers 5.50% Series E Preferred Shares
AXTA 34.2785 34.2 69 2025/03/20 14:04:53 open 0.0785 0.22953216 AXTA Axalta Coating Systems Ltd.
AYI 267.2693 264.25 1 2025/03/20 14:04:51 open 3.0193 1.14259224 AYI Acuity Brands Inc.
AZEK 41.91 41.5 10 2025/03/20 14:05:00 open 0.41 0.98795181 AZEK The AZEK Company Inc.
AZO 3591.24 3584.09 1 2025/03/20 14:04:58 open 7.15 0.19949276 AZO AutoZone Inc.
AZUL 1.85 1.87 100 2025/03/20 14:04:17 open -0.02 -1.06951872 AZUL Azul S.A. American Depositary Shares (each representing three preferred shares)
AZZ 83.2915 82.5 5 2025/03/20 14:04:56 open 0.7915 0.95939394 AZZ AZZ Inc.
BA 172.635 171.14 5 2025/03/20 14:05:00 open 1.495 0.87355382 BA Boeing Company
BABA 137.04 137.175 100 2025/03/20 14:05:00 open -0.135 -0.09841443 BABA Alibaba Group Holding Limited American Depositary Shares each represents eight Ordinary Shares
BAC 42.425 41.76 100 2025/03/20 14:05:00 open 0.665 1.59243295 BAC Bank of America Corporation
BACpB 25.15 25.17 5 2025/03/20 13:22:57 open -0.02 -0.07945967 BACpB Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 6.000% Non-Cumulative Preferred Stock Series GG
BACpE 23.08 23.19 22 2025/03/20 14:04:55 open -0.11 -0.47434239 BACpE Bank of America Corporation Depositary Shares (representing 1/1000th of a share of Floating Rate Non-Cumalative Preferred Stock Series E)
BACpK 25.06 25.07 88 2025/03/20 13:24:59 open -0.01 -0.03988831 BACpK Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.875% Non- Cumulative Preferred Stock Series HH
BACpL 1,230 1,230 5 2025/03/20 14:03:42 open 0 0 BACpL Bank Of America Corporation 7.25% Non-Cumulative Perpetual Convertible Preferred Stock Series L
BACpM 23.05 23.04 150 2025/03/20 13:24:59 open 0.01 0.04340278 BACpM Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.375% Non-Cumulative Preferred Stock Series KK
BACpN 21.43 21.49 1,310 2025/03/20 14:04:43 open -0.06 -0.27919963 BACpN Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 5.000% Non-Cumulative Preferred Stock Series LL
BACpO 18.8996 18.98 263 2025/03/20 13:24:59 open -0.0804 -0.42360379 BACpO Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.375% Non-Cumulative Preferred Stock Series NN
BACpP 18.01 18.09 5 2025/03/20 14:04:49 open -0.08 -0.44223328 BACpP Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 4.125% Non- Cumulative Preferred Stock Series PP
BACpQ 18.3969 18.39 346 2025/03/20 13:24:59 open 0.0069 0.03752039 BACpQ Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.250% Non-Cumulative Preferred Stock Series QQ
