realGrid8

nyse\aggregates

2025/03/20

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 120.21 121.72 711,212 2025/03/20 14:04:43.000 open -1.51 -1.24055209 A Agilent Technologies Inc.
AA 35.045 34.57 1,937,993 2025/03/20 14:04:42.000 open 0.475 1.37402372 AA Alcoa Corporation
AAMI 26.15 25.68 71,725 2025/03/20 13:23:06.000 open 0.47 1.83021807 AAMI Acadian Asset Management Inc.
AAP 37.91 36.64 769,159 2025/03/20 14:04:17.000 open 1.27 3.46615721 AAP ADVANCE AUTO PARTS INC
AAT 20.525 20.57 117,645 2025/03/20 14:03:54.000 open -0.045 -0.21876519 AAT AMERICAN ASSETS TRUST INC.
AB 38.09 37.98 477,305 2025/03/20 14:04:01.000 open 0.11 0.28962612 AB AllianceBernstein Holding L.P.
ABBV 211.505 213.01 2,286,322 2025/03/20 14:04:27.000 open -1.505 -0.70653960 ABBV ABBVIE INC.
ABCB 57.675 57.11 443,608 2025/03/20 14:04:20.000 open 0.565 0.98931886 ABCB Ameris Bancorp
ABEV 2.345 2.36 10,147,612 2025/03/20 14:04:54.000 open -0.015 -0.63559322 ABEV AMBEV S.A.
ABG 233.24 231.03 100,083 2025/03/20 14:03:35.000 open 2.21 0.95658572 ABG Asbury Automotive Group Inc.
ABM 47.24 46.78 134,089 2025/03/20 14:04:07.000 open 0.46 0.98332621 ABM ABM Industries Inc.
ABR 12.505 12.32 1,608,114 2025/03/20 14:04:47.000 open 0.185 1.50162338 ABR Arbor Realty Trust Inc.
ABT 126.655 127.33 2,410,288 2025/03/20 14:04:51.000 open -0.675 -0.53011859 ABT Abbott Laboratories
ACCO 4.535 4.51 318,991 2025/03/20 14:04:41.000 open 0.025 0.55432373 ACCO Acco Brands Corporation
ACEL 10.14 9.99 96,385 2025/03/20 13:25:13.000 open 0.15 1.50150150 ACEL Accel Entertainment Inc.
ACHR 8.315 8.23 11,117,925 2025/03/20 14:04:47.000 open 0.085 1.03280680 ACHR Archer Aviation Inc.
ACI 21.3 21.5 1,681,970 2025/03/20 14:04:52.000 open -0.2 -0.93023256 ACI Albertsons Companies Inc.
ACM 95.52 95.58 273,941 2025/03/20 14:04:53.000 open -0.06 -0.06277464 ACM Aecom
ACN 298.31 296.15 7,389,729 2025/03/20 14:04:47.000 open 2.16 0.72936012 ACN Accenture PLC
ACP 6.005 6 264,464 2025/03/20 11:46:02.000 open 0.005 0.08333333 ACP abrdn Income Credit Strategies Fund
ACRE 4.932 4.95 271,548 2025/03/20 14:04:39.000 open -0.018 -0.36363636 ACRE Ares Commercial Real Estate Corporation
ADC 76.09 76.14 490,805 2025/03/20 14:04:37.000 open -0.05 -0.06566851 ADC Agree Realty Corporation
ADCT 1.745 1.78 98,596 2025/03/20 13:23:06.000 open -0.035 -1.96629213 ADCT ADC Therapeutics SA
ADM 46.63 46.82 1,995,401 2025/03/20 14:04:39.000 open -0.19 -0.40580948 ADM Archer Daniels Midland Company
ADNT 13.87 13.6 709,760 2025/03/20 14:04:40.000 open 0.27 1.98529412 ADNT Adient plc Ordinary Shares
ADT 7.845 7.84 7,901,270 2025/03/20 14:04:54.000 open 0.005 0.06377551 ADT ADT Inc.
AEE 99.6 100.39 525,795 2025/03/20 14:03:58.000 open -0.79 -0.78693097 AEE Ameren Corporation
AEFC 20.12 20.16 22,461 2025/03/20 14:04:44.000 open -0.04 -0.19841270 AEFC Aegon Funding Company LLC 5.10% Subordinated Notes due 2049
AEG 6.615 6.56 6,054,453 2025/03/20 13:24:31.000 open 0.055 0.83841463 AEG Aegon Ltd.
AEM 105.0562 104.77 993,079 2025/03/20 14:04:20.000 open 0.2862 0.27316980 AEM Agnico Eagle Mines Ltd.
AEO 11.83 11.84 3,174,134 2025/03/20 14:04:50.000 open -0.01 -0.08445946 AEO American Eagle Outfitters
AER 104.04 104.01 397,691 2025/03/20 14:04:53.000 open 0.03 0.02884338 AER Aercap Holdings N.V.
AES 13.095 13 3,885,190 2025/03/20 14:04:49.000 open 0.095 0.73076923 AES AES Corporation
AESI 18.15 18.3 584,953 2025/03/20 14:04:46.000 open -0.15 -0.81967213 AESI Atlas Energy Solutions Inc.
AFG 124.885 124.85 171,593 2025/03/20 14:04:33.000 open 0.035 0.02803364 AFG American Financial Group Inc.
AFL 108.5 108.05 669,607 2025/03/20 14:04:38.000 open 0.45 0.41647385 AFL Aflac Inc.
AG 7.075 7.04 11,408,822 2025/03/20 14:04:38.000 open 0.035 0.49715909 AG FIRST MAJESTIC SILVER CORP
AGCO 94.54 93.86 292,967 2025/03/20 14:03:43.000 open 0.68 0.72448327 AGCO AGCO Corporation
AGI 25.905 25.9 1,836,126 2025/03/20 14:04:51.000 open 0.005 0.01930502 AGI Alamos Gold Inc. Class A Common Shares
AGL 4.19 4.32 2,035,873 2025/03/20 14:04:25.000 open -0.13 -3.00925926 AGL agilon health inc.
AGO 87.13 86.27 104,722 2025/03/20 13:25:01.000 open 0.86 0.99687029 AGO Assured Guaranty LTD
AGRO 10.865 10.78 216,116 2025/03/20 14:04:47.000 open 0.085 0.78849722 AGRO ADECOAGRO S.A.
AHH 7.775 7.83 658,516 2025/03/20 14:04:45.000 open -0.055 -0.70242656 AHH Armada Hoffler Properties Inc.
AHR 29.62 30.14 522,326 2025/03/20 14:03:54.000 open -0.52 -1.72528202 AHR American Healthcare REIT Inc.
AI 22.45 22.33 1,641,044 2025/03/20 14:03:56.000 open 0.12 0.53739364 AI C3.ai Inc.
AIG 83.59 83.09 2,604,246 2025/03/20 14:04:54.000 open 0.50 0.60175713 AIG American International Group Inc.
AIN 73.55 73.52 162,010 2025/03/20 13:22:54.000 open 0.03 0.04080522 AIN Albany International Corp Class A
AIT 230.52 226.92 172,562 2025/03/20 13:24:45.000 open 3.60 1.58646219 AIT Applied Industrial Technologies Inc.
AIV 8.695 8.66 122,022 2025/03/20 14:03:56.000 open 0.035 0.40415704 AIV Apartment Investment and Management Company
AIZ 213.08 212.89 74,507 2025/03/20 13:25:19.000 open 0.19 0.08924797 AIZ Assurant Inc.
AJG 333.345 326.93 677,250 2025/03/20 14:04:51.000 open 6.415 1.96219374 AJG Arthur J. Gallagher & Co.
AKR 21.57 21.49 166,851 2025/03/20 13:25:19.000 open 0.08 0.37226617 AKR Acadia Realty Trust
AL 47.39 46.87 284,835 2025/03/20 14:04:24.000 open 0.52 1.10945167 AL Air Lease Corporation
ALB 76.83 77.41 1,027,611 2025/03/20 14:04:37.000 open -0.58 -0.74925720 ALB Albemarle Corporation
ALC 91.33 91.01 488,550 2025/03/20 14:04:31.000 open 0.32 0.35160971 ALC Alcon Inc. Ordinary Shares
ALEX 17.35 17.35 118,638 2025/03/20 14:04:44.000 open 0.00 0 ALEX Alexander & Baldwin Inc.
ALIT 6.095 6.1 8,322,253 2025/03/20 14:04:37.000 open -0.005 -0.08196721 ALIT Alight Inc.
ALK 52.87 53.04 1,449,304 2025/03/20 14:04:41.000 open -0.17 -0.32051282 ALK Alaska Air Group Inc.
ALL 210.26 207.14 1,362,113 2025/03/20 14:04:14.000 open 3.12 1.50622767 ALL The Allstate Corporation
ALLE 128.33 127.51 428,012 2025/03/20 14:04:45.000 open 0.82 0.64308682 ALLE Allegion Public Limited Company
ALLpH 22.1568 22.18 39,322 2025/03/20 14:03:48.000 open -0.0232 -0.10459874 ALLpH The Allstate Corporation
ALLY 35.86 35.02 2,397,542 2025/03/20 14:04:52.000 open 0.84 2.39862935 ALLY Ally Financial Inc.
ALSN 99.24 98.26 274,290 2025/03/20 14:04:37.000 open 0.98 0.99735396 ALSN ALLISON TRANSMISSION HOLDINGS INC.
ALTG 5.52 5.58 237,893 2025/03/20 14:04:37.000 open -0.06 -1.07526882 ALTG Alta Equipment Group Inc.
ALV 91.2 90.53 445,888 2025/03/20 14:04:46.000 open 0.67 0.74008616 ALV Autoliv Inc.
AM 17.765 17.6 758,282 2025/03/20 14:04:37.000 open 0.165 0.937500 AM Antero Midstream Corporation Common Stock
AMBC 8.65 8.44 502,831 2025/03/20 14:03:56.000 open 0.21 2.48815166 AMBC Ambac Financial Group Inc.
AMBP 3.005 2.97 695,356 2025/03/20 14:04:32.000 open 0.035 1.17845118 AMBP Ardagh Metal Packaging S.A.
AMC 3.025 3.03 2,844,692 2025/03/20 14:04:51.000 open -0.005 -0.16501650 AMC AMC ENTERTAINMENT HOLDINGS INC.
AMCR 9.76 9.82 16,865,857 2025/03/20 14:04:50.000 open -0.06 -0.61099796 AMCR Amcor plc Ordinary Shares
AME 176.05 175.68 223,959 2025/03/20 13:25:19.000 open 0.37 0.21061020 AME Ametek Inc.
AMH 36.35 36.25 541,381 2025/03/20 14:04:33.000 open 0.10 0.27586207 AMH AMERICAN HOMES 4 RENT
AMN 24.12 24.11 192,474 2025/03/20 14:04:10.000 open 0.01 0.04147657 AMN AMN Healthcare Services
AMPS 4.945 4.94 255,923 2025/03/20 14:04:23.000 open 0.005 0.10121457 AMPS Altus Power Inc.
AMPX 2.28 2.27 3,542,401 2025/03/20 14:04:54.000 open 0.01 0.44052863 AMPX Amprius Technologies Inc.
AMPY 3.885 3.96 121,881 2025/03/20 14:04:31.000 open -0.075 -1.89393939 AMPY Amplify Energy Corp.
AMR 123.63 125.44 147,394 2025/03/20 13:25:14.000 open -1.81 -1.44292092 AMR Alpha Metallurgical Resources Inc.
AMRC 13.03 12.77 424,557 2025/03/20 14:03:50.000 open 0.26 2.03602193 AMRC Ameresco Inc.
AMT 213.63 214.9 784,676 2025/03/20 14:04:08.000 open -1.27 -0.59097255 AMT American Tower Corporation
AMTM 18.32 18.7 975,334 2025/03/20 14:04:24.000 open -0.38 -2.03208556 AMTM Amentum Holdings Inc.
AMX 14.16 14.07 821,717 2025/03/20 14:04:17.000 open 0.09 0.63965885 AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares)
AN 166.4 164.39 117,176 2025/03/20 14:04:40.000 open 2.01 1.22270211 AN AutoNation Inc.
ANET 83.59 83.14 3,775,172 2025/03/20 14:04:35.000 open 0.45 0.54125571 ANET Arista Networks
ANF 82.76 81.55 1,123,704 2025/03/20 14:04:37.000 open 1.21 1.48375230 ANF Abercrombie & Fitch Co.
ANRO 2.645 2.77 139,799 2025/03/20 13:25:20.000 open -0.125 -4.51263538 ANRO Alto Neuroscience Inc.
ANVS 1.8 1.83 51,991 2025/03/20 13:25:07.000 open -0.03 -1.63934426 ANVS Annovis Bio Inc.
AOD 8.625 8.61 212,612 2025/03/20 14:04:27.000 open 0.015 0.17421603 AOD abrdn Total Dynamic Dividend Fund
AON 393.785 390.17 375,179 2025/03/20 14:04:16.000 open 3.615 0.92651921 AON Aon plc Class A
AORT 24.14 23.95 210,627 2025/03/20 14:04:29.000 open 0.19 0.79331942 AORT Artivion Inc.
AOS 66.55 66.99 466,114 2025/03/20 14:03:34.000 open -0.44 -0.65681445 AOS A.O. Smith Corporation
APAM 40.53 40.4 151,608 2025/03/20 14:04:12.000 open 0.13 0.32178218 APAM ARTISAN PARTNERS ASSET MANAGEMENT INC.
APD 292.46 292.29 320,463 2025/03/20 14:03:57.000 open 0.17 0.05816142 APD Air Products & Chemicals Inc.
APG 37.67 37.5 245,782 2025/03/20 13:24:48.000 open 0.17 0.45333333 APG APi Group Corporation
APH 66.48 66.11 3,132,419 2025/03/20 14:04:44.000 open 0.37 0.55967327 APH Amphenol Corporation
APLE 13.555 13.49 845,073 2025/03/20 14:04:51.000 open 0.065 0.48183840 APLE Apple Hospitality REIT Inc.
APO 144.575 141.26 1,839,909 2025/03/20 14:04:54.000 open 3.315 2.34673651 APO Apollo Global Management Inc.
APTV 62.4619 62.23 879,635 2025/03/20 14:04:14.000 open 0.2319 0.37264985 APTV Aptiv PLC
AQN 5.115 5.15 5,896,044 2025/03/20 14:04:16.000 open -0.035 -0.67961165 AQN Algonquin Power & Utilities Corp
AR 40.75 40.74 2,046,395 2025/03/20 14:04:22.000 open 0.01 0.02454590 AR ANTERO RESOURCES CORPORATION
ARCO 8.3 8.35 424,931 2025/03/20 14:04:27.000 open -0.05 -0.59880240 ARCO ARCOS DORADOS HOLDINGS INC.
ARDC 14.2 14.23 53,714 2025/03/20 14:04:38.000 open -0.03 -0.21082221 ARDC ARES DYNAMIC CREDIT ALLOCATION FUND INC.
ARDT 13.88 14.15 111,090 2025/03/20 13:23:56.000 open -0.27 -1.90812721 ARDT Ardent Health Partners Inc.
ARE 97.19 97.62 279,092 2025/03/20 14:03:52.000 open -0.43 -0.44048351 ARE Alexandria Real Estate Equities Inc.
ARES 147.6575 146 421,622 2025/03/20 14:04:48.000 open 1.6575 1.13527397 ARES Ares Management Corporation Class A Common Stock
ARI 9.991 9.92 270,909 2025/03/20 13:24:48.000 open 0.071 0.71572581 ARI APOLLO COMMERCIAL REAL ESTATE FINANCE INC.
ARIS 31.78 31.52 576,611 2025/03/20 14:03:51.000 open 0.26 0.82487310 ARIS Aris Water Solutions Inc.
ARLO 10.64 10.75 402,138 2025/03/20 14:04:39.000 open -0.11 -1.02325581 ARLO Arlo Technologies Inc.
ARMK 34.225 34.37 2,004,311 2025/03/20 14:04:49.000 open -0.145 -0.42187955 ARMK ARAMARK
AROC 26.67 26.39 457,877 2025/03/20 14:03:40.000 open 0.28 1.06100796 AROC Archrock Inc
ARR 18.63 18.67 743,121 2025/03/20 14:04:01.000 open -0.04 -0.21424746 ARR ARMOUR Residential REIT Inc.
ARW 106.155 108.01 128,366 2025/03/20 14:04:28.000 open -1.855 -1.71743357 ARW Arrow Electronics Inc.
AS 29.04 28.82 1,128,541 2025/03/20 14:03:54.000 open 0.22 0.76335878 AS Amer Sports Inc.
ASAN 14.03 13.75 2,242,087 2025/03/20 14:04:49.000 open 0.28 2.03636364 ASAN Asana Inc. Class A Common Stock
ASB 22.91 22.46 746,619 2025/03/20 14:04:22.000 open 0.45 2.00356189 ASB Associated Banc-Corp
ASC 10.48 10.33 322,125 2025/03/20 14:04:41.000 open 0.15 1.45208132 ASC ARDMORE SHIPPING CORPORATION
ASGN 64.9 67.19 196,236 2025/03/20 14:03:46.000 open -2.29 -3.40824527 ASGN ASGN Incorporated
ASH 55.81 55.49 162,087 2025/03/20 13:25:20.000 open 0.32 0.57668048 ASH Ashland Inc.
ASPN 6.97 7.12 770,398 2025/03/20 14:04:45.000 open -0.15 -2.10674157 ASPN Aspen Aerogels Inc.
ASX 9.86 9.82 2,742,824 2025/03/20 14:04:36.000 open 0.04 0.40733198 ASX ASE Technology Holding Co. Ltd.
ATEN 17.52 17.52 1,040,489 2025/03/20 14:03:40.000 open 0.00 0 ATEN A10 NETWORKS INC
ATGE 99.27 97.57 111,943 2025/03/20 14:03:37.000 open 1.70 1.74233883 ATGE Adtalem Global Education Inc. Common Shares
ATHM 29.515 29.86 140,571 2025/03/20 14:04:53.000 open -0.345 -1.15539183 ATHM Autohome Inc. American Depositary Shares each representing four Class A Ordinary Shares
ATI 52.425 51.57 664,078 2025/03/20 14:04:31.000 open 0.855 1.65794066 ATI ATI Inc.
ATKR 64.69 65.87 292,946 2025/03/20 14:04:02.000 open -1.18 -1.79140732 ATKR Atkore Inc.
ATMU 38.65 38.19 331,600 2025/03/20 14:04:48.000 open 0.46 1.20450380 ATMU Atmus Filtration Technologies Inc.
ATO 149.975 150.84 271,181 2025/03/20 14:04:04.000 open -0.865 -0.57345532 ATO Atmos Energy Corporation
ATR 144.445 146.13 94,171 2025/03/20 14:04:25.000 open -1.685 -1.15308287 ATR AptarGroup Inc.
ATUS 2.615 2.6 569,240 2025/03/20 14:04:10.000 open 0.015 0.57692308 ATUS Altice USA Inc. Class A Common Stock
AU 36.4098 35.68 3,593,233 2025/03/20 14:04:51.000 open 0.7298 2.04540359 AU AngloGold Ashanti plc
AUB 32.49 32.25 371,526 2025/03/20 14:04:14.000 open 0.24 0.74418605 AUB Atlantic Union Bankshares Corporation
AVA 39.85 39.77 368,158 2025/03/20 13:25:07.000 open 0.08 0.20115665 AVA Avista Corporation
AVB 210.82 211.35 182,707 2025/03/20 13:24:11.000 open -0.53 -0.25076887 AVB AvalonBay Communities Inc.
AVD 4.77 4.88 103,576 2025/03/20 14:04:22.000 open -0.11 -2.25409836 AVD American Vanguard Corporation
AVNS 14.75 14.7 227,100 2025/03/20 14:04:47.000 open 0.05 0.34013605 AVNS Avanos Medical Inc.
AVNT 39.895 39.91 205,715 2025/03/20 14:03:56.000 open -0.015 -0.03758457 AVNT Avient Corporation
AVTR 16.33 16.63 3,551,263 2025/03/20 14:04:52.000 open -0.30 -1.80396873 AVTR Avantor Inc.
AVY 178.85 178.1 144,713 2025/03/20 14:04:16.000 open 0.75 0.42111173 AVY Avery Dennison Corp.
AWF 10.755 10.73 206,563 2025/03/20 13:25:08.000 open 0.025 0.23299161 AWF ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND INC.
AWI 140.76 141.39 102,513 2025/03/20 14:03:49.000 open -0.63 -0.44557607 AWI Armstrong World Industries Inc.
AWK 141.085 142.51 506,171 2025/03/20 14:04:03.000 open -1.425 -0.99992983 AWK American Water Works Company Inc
AWR 75.8 76.57 50,575 2025/03/20 13:24:05.000 open -0.77 -1.00561578 AWR American States Water Company
AX 64.14 63.27 107,788 2025/03/20 13:25:12.000 open 0.87 1.37505927 AX Axos Financial Inc. Common Stock
AXL 4.625 4.54 702,167 2025/03/20 14:03:58.000 open 0.085 1.87224670 AXL American Axle & Manufacturing Holdings Inc.
AXP 271.045 269.03 1,056,779 2025/03/20 13:25:19.000 open 2.015 0.74898710 AXP American Express Company
AXS 95.285 94.91 193,640 2025/03/20 14:04:42.000 open 0.375 0.39511116 AXS Axis Capital Holders Limited
AXTA 34.26 34.2 504,112 2025/03/20 14:04:50.000 open 0.06 0.17543860 AXTA Axalta Coating Systems Ltd.
AYI 267.065 264.25 129,244 2025/03/20 13:25:18.000 open 2.815 1.06527909 AYI Acuity Brands Inc.
AZEK 41.925 41.5 828,219 2025/03/20 14:04:44.000 open 0.425 1.02409639 AZEK The AZEK Company Inc.
AZUL 1.85 1.87 378,708 2025/03/20 14:04:18.000 open -0.02 -1.06951872 AZUL Azul S.A. American Depositary Shares (each representing three preferred shares)
AZZ 83.55 82.5 96,957 2025/03/20 13:23:44.000 open 1.05 1.27272727 AZZ AZZ Inc.
BA 172.64 171.14 2,786,828 2025/03/20 14:04:42.000 open 1.50 0.87647540 BA Boeing Company
BABA 137.0144 137.175 18,242,442 2025/03/20 14:04:51.000 open -0.1606 -0.11707673 BABA Alibaba Group Holding Limited American Depositary Shares each represents eight Ordinary Shares
BAC 42.4358 41.76 20,206,931 2025/03/20 14:04:54.000 open 0.6758 1.61829502 BAC Bank of America Corporation
BACpM 23.05 23.04 54,389 2025/03/20 13:25:00.000 open 0.01 0.04340278 BACpM Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.375% Non-Cumulative Preferred Stock Series KK
BACpN 21.43 21.49 44,012 2025/03/20 14:04:44.000 open -0.06 -0.27919963 BACpN Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 5.000% Non-Cumulative Preferred Stock Series LL
BAH 103.835 109.275 2,719,843 2025/03/20 14:04:42.000 open -5.440 -4.97826584 BAH Booz Allen Hamilton Holding Corporation
BAK 3.855 3.94 264,184 2025/03/20 13:24:24.000 open -0.085 -2.15736041 BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares)
BALL 51.76 51.62 1,343,630 2025/03/20 14:04:37.000 open 0.14 0.27121271 BALL Ball Corporation
BAM 49.67 48.7 649,437 2025/03/20 14:04:35.000 open 0.97 1.99178645 BAM Brookfield Asset Management Ltd.
BANC 14.21 13.91 836,930 2025/03/20 14:04:49.000 open 0.30 2.15672178 BANC Banc of California Inc.
BAP 196.61 192.05 156,513 2025/03/20 13:24:56.000 open 4.56 2.37438167 BAP Credicorp LTD
BARK 1.39 1.37 250,728 2025/03/20 13:24:21.000 open 0.02 1.45985401 BARK BARK Inc.
BAX 33.76 34.08 2,358,627 2025/03/20 13:25:19.000 open -0.32 -0.93896714 BAX Baxter International Inc.
BB 4.425 4.4 6,856,123 2025/03/20 14:04:48.000 open 0.025 0.56818182 BB BlackBerry Limited
BBAI 2.9945 3.05 14,357,243 2025/03/20 14:04:42.000 open -0.0555 -1.81967213 BBAI BigBear.ai Holdings Inc.
BBAR 18.7 18.62 173,286 2025/03/20 12:08:34.000 open 0.08 0.42964554 BBAR Banco BBVA Argentina S.A.
BBD 2.21 2.21 22,586,901 2025/03/20 13:25:18.000 open 0.00 0 BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares)
BBDC 9.585 9.51 187,014 2025/03/20 14:04:51.000 open 0.075 0.78864353 BBDC Barings BDC Inc.
BBVA 14.105 14.06 1,769,587 2025/03/20 14:04:45.000 open 0.045 0.32005690 BBVA Banco Bilbao Vizcaya Argentaria S.A.
BBWI 30.55 29.76 2,547,935 2025/03/20 14:04:23.000 open 0.79 2.65456989 BBWI Bath & Body Works Inc.
BBY 74.22 73.54 934,170 2025/03/20 14:04:35.000 open 0.68 0.92466685 BBY Best Buy Company Inc.
BC 56.37 55.65 231,827 2025/03/20 14:04:07.000 open 0.72 1.29380054 BC Brunswick Corporation
BCAT 14.55 14.5 286,466 2025/03/20 13:24:57.000 open 0.05 0.34482759 BCAT BlackRock Capital Allocation Term Trust
BCE 22.9 23.2501 1,265,197 2025/03/20 14:04:10.000 open -0.3501 -1.50579998 BCE BCE Inc.
BCH 27.86 28.47 198,591 2025/03/20 13:24:04.000 open -0.61 -2.14260625 BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock)
BCS 15.97 15.79 12,459,203 2025/03/20 14:04:51.000 open 0.18 1.13996200 BCS Barclays PLC
BCSF 16.685 16.7 148,721 2025/03/20 14:04:46.000 open -0.015 -0.08982036 BCSF Bain Capital Specialty Finance Inc.
BCX 9.42 9.41 117,840 2025/03/20 12:06:58.000 open 0.01 0.10626993 BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST
BDJ 8.64 8.66 158,243 2025/03/20 14:03:45.000 open -0.02 -0.23094688 BDJ BlackRock Enhanced Equity Dividend Trust
BDN 4.63 4.59 686,691 2025/03/20 14:03:52.000 open 0.04 0.87145969 BDN Brandywine Realty Trust
BDX 230.79 231.75 835,540 2025/03/20 14:04:49.000 open -0.96 -0.41423948 BDX Becton Dickinson and Co.
BE 26.01 25.2 7,777,107 2025/03/20 14:04:54.000 open 0.81 3.21428571 BE Bloom Energy Corporation
BEKE 21.845 21.34 14,744,597 2025/03/20 14:04:51.000 open 0.505 2.36644799 BEKE KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares)
BEN 20.025 19.95 908,098 2025/03/20 14:04:42.000 open 0.075 0.37593985 BEN Franklin Resources Inc.
BEP 23.59 23.21 298,327 2025/03/20 14:04:31.000 open 0.38 1.63722533 BEP Brookfield Renewable Partners L.P.
BEPC 29.255 28.92 333,437 2025/03/20 14:04:29.000 open 0.335 1.15836791 BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares
BERY 70.435 70.02 1,186,277 2025/03/20 14:04:38.000 open 0.415 0.59268780 BERY Berry Global Group Inc.
BF.B 35.01 35.08 822,842 2025/03/20 14:04:41.000 open -0.07 -0.19954390 BF.B Brown-Forman Corporation Class B
BFAM 126.98 127.47 210,009 2025/03/20 13:24:26.000 open -0.49 -0.38440417 BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC.
BFH 49.815 49.11 289,851 2025/03/20 14:04:47.000 open 0.705 1.43555284 BFH Bread Financial Holdings Inc.
BFLY 2.73 2.69 1,371,608 2025/03/20 14:04:48.000 open 0.04 1.48698885 BFLY Butterfly Network Inc.
BG 74.13 74.95 705,876 2025/03/20 14:04:55.000 open -0.82 -1.09406271 BG Bunge Global SA
BGH 15.24 15.18 38,328 2025/03/20 13:25:13.000 open 0.06 0.39525692 BGH Barings Global Short Duration High Yield Fund
BGS 6.84 7.17 863,194 2025/03/20 14:04:42.000 open -0.33 -4.60251046 BGS B&G Foods Inc.
BGY 5.755 5.78 360,340 2025/03/20 14:04:02.000 open -0.025 -0.43252595 BGY BlackRock Enhanced International Dividend Trust
BHC 7.035 6.96 996,237 2025/03/20 14:04:48.000 open 0.075 1.07758621 BHC Bausch Health Companies Inc.
BHE 41.285 40.7 142,811 2025/03/20 13:25:21.000 open 0.585 1.43734644 BHE Benchmark Electronics
BHLB 26.47 26.11 131,122 2025/03/20 14:04:03.000 open 0.36 1.37878208 BHLB Berkshire Hills Bancorp Inc.
BHP 49.24 48.89 1,269,417 2025/03/20 14:04:29.000 open 0.35 0.71589282 BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)
BHVN 28.2 28.25 309,703 2025/03/20 14:04:34.000 open -0.05 -0.17699115 BHVN Biohaven Ltd.
BILL 47.8 47.44 724,043 2025/03/20 14:04:37.000 open 0.36 0.75885329 BILL BILL Holdings Inc.
BIO 254.06 252.52 109,921 2025/03/20 13:25:09.000 open 1.54 0.60985268 BIO Bio-Rad Laboratories Inc.Class A
BIP 28.71 29.2 319,762 2025/03/20 13:23:38.000 open -0.49 -1.67808219 BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units
BIPC 35.76 35.74 381,890 2025/03/20 14:04:35.000 open 0.02 0.05595971 BIPC Brookfield Infrastructure Corporation Class A Exchangeable Subordinate Voting Shares
BIRK 45.7 45.61 510,357 2025/03/20 14:04:21.000 open 0.09 0.19732515 BIRK Birkenstock Holding plc
BJ 108.775 109.54 382,812 2025/03/20 13:24:48.000 open -0.765 -0.69837502 BJ BJs Wholesale Club Holdings Inc. Common Stock
BK 83.45 83.26 1,217,090 2025/03/20 14:04:44.000 open 0.19 0.22820082 BK Bank of New York Mellon Corporation
BKD 6.125 6.06 711,986 2025/03/20 14:04:54.000 open 0.065 1.07260726 BKD Brookdale Senior Living Inc.
BKE 38.1 38.12 282,278 2025/03/20 14:04:06.000 open -0.02 -0.05246590 BKE The Buckle Inc.
BKKT 10.89 9.6 2,212,734 2025/03/20 14:04:15.000 open 1.29 13.437500 BKKT Bakkt Holdings Inc.
BKSY 8.81 8.69 299,606 2025/03/20 14:04:37.000 open 0.12 1.38089758 BKSY BlackSky Technology Inc.
BKU 34.875 34.26 183,598 2025/03/20 14:04:53.000 open 0.615 1.79509632 BKU Bankunited Inc.
BKV 20.885 20.87 104,270 2025/03/20 14:04:05.000 open 0.015 0.07187350 BKV BKV Corporation
BLCO 15.71 15.49 167,010 2025/03/20 13:24:14.000 open 0.22 1.42027114 BLCO Bausch + Lomb Corporation
BLD 308.3 302.43 108,433 2025/03/20 13:25:12.000 open 5.87 1.94094501 BLD TopBuild Corp. Common Stock
BLDR 129.5825 127.5 612,574 2025/03/20 13:24:57.000 open 2.0825 1.63333333 BLDR Builders FirstSource Inc.
BLK 957.57 952.69 310,613 2025/03/20 14:04:36.000 open 4.88 0.51223378 BLK Blackrock Inc.
BLND 3.765 3.47 2,472,956 2025/03/20 14:04:19.000 open 0.295 8.50144092 BLND Blend Labs Inc.
BLW 14 14.03 80,994 2025/03/20 13:23:47.000 open -0.03 -0.21382751 BLW Blackrock Limited Duration Income Trust
BMA 81.57 81.69 107,217 2025/03/20 11:46:03.000 open -0.12 -0.14689680 BMA Banco Macro S.A.
BMEZ 15.2 15.22 70,003 2025/03/20 12:06:06.000 open -0.02 -0.13140604 BMEZ BlackRock Health Sciences Term Trust
BMO 97.77 97.22 141,554 2025/03/20 13:24:54.000 open 0.55 0.56572722 BMO Bank of Montreal
