BuySell
nasdaq
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
APDN - Applied DNA Sciences Inc | 0.06939372 | 0.14974181 | 2025/03/12 | 14:10:33 | -0.08034809 | -53.65775263 | ![]() |
SEAT - Vivid Seats Inc | 2.8947 | 4.9851 | 2025/03/12 | 14:09:28 | -2.0904 | -41.93296022 | ![]() |
IRBT - iRobot Corporation | 4.1063 | 6.8489 | 2025/03/12 | 13:58:39 | -2.7426 | -40.04438669 | ![]() |
REYN - Reynolds Consumer Products Inc | 23.54 | 38.8179 | 2025/03/12 | 14:07:11 | -15.2779 | -39.35787356 | ![]() |
INNV - InnovAge Holding Corp | 3.2401 | 5.2859 | 2025/03/12 | 14:10:37 | -2.0458 | -38.70296449 | ![]() |
UFPT - UFP Technologies Inc | 210.6893 | 343.15 | 2025/03/12 | 13:53:50 | -132.4607 | -38.60139881 | ![]() |
HSII - Heidrick & Struggles International | 43.9662 | 71.43 | 2025/03/12 | 14:10:35 | -27.4638 | -38.44855103 | ![]() |
FDIV - MarketDesk Focused U.S. Dividend ETF | 26.5462 | 42.9713 | 2025/03/12 | 14:12:17 | -16.4251 | -38.22341889 | ![]() |
INVA - Innoviva Inc | 17.4 | 28.1633 | 2025/03/12 | 14:10:54 | -10.7633 | -38.21746741 | ![]() |
FELE - Franklin Electric Co Inc | 99.755 | 161.1374 | 2025/03/12 | 13:53:56 | -61.3824 | -38.09320493 | ![]() |
Last Update on: 2025-03-12_14:15:53
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.