realGrid8

nasdaq\trades

2025/03/20

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AACG 0.95505 0.92 95 2025/03/20 13:30:21 open 0.03505 3.80978261 AACG ATA Creativity Global American Depositary Shares
AAL 11.27 11.355 100 2025/03/20 13:43:45 open -0.085 -0.74856891 AAL American Airlines Group Inc.
AAME 1.38 1.35 102 2025/03/20 11:30:28 open 0.03 2.22222222 AAME Atlantic American Corp
AAOI 21.16 20.93 1 2025/03/20 13:43:34 open 0.23 1.09890110 AAOI Applied Optoelectronics Inc.
AAON 80.35 80.39 8 2025/03/20 13:43:42 open -0.04 -0.04975743 AAON Aaon Inc
AAPB 23.72 23.96 44 2025/03/20 13:43:23 open -0.24 -1.00166945 AAPB GraniteShares ETF Trust GraniteShares 2x Long AAPL Daily ETF
AAPD 17.86 17.83 97 2025/03/20 13:43:39 open 0.03 0.16825575 AAPD Direxion Daily AAPL Bear 1X Shares
AAPG 19.25 19.4 1 2025/03/20 13:40:17 open -0.15 -0.77319588 AAPG Ascentage Pharma Group International American Depository Shares
AAPL 213.405 213.99 1 2025/03/20 13:43:45 open -0.585 -0.27337726 AAPL Apple Inc.
AAPU 26.27 26.41 100 2025/03/20 13:43:07 open -0.14 -0.53010223 AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X Shares
AAXJ 76.02 75.88 94 2025/03/20 13:43:36 open 0.14 0.18450185 AAXJ iShares MSCI All Country Asia ex Japan ETF
ABAT 1.0911 1.07 309 2025/03/20 13:43:38 open 0.0211 1.97196262 ABAT American Battery Technology Company Common Stock
ABCL 2.3395 2.38 6 2025/03/20 13:43:41 open -0.0405 -1.70168067 ABCL AbCellera Biologics Inc. Common Shares
ABEO 4.97 5.36 8 2025/03/20 13:43:42 open -0.39 -7.27611940 ABEO Abeona Therapeutics Inc. Common Stock
ABL 7.524 7.52 10 2025/03/20 13:43:07 open 0.004 0.05319149 ABL Abacus Life Inc. Class A Common Stock
ABLV 1.01 1.15 250 2025/03/20 13:43:29 open -0.14 -12.17391304 ABLV Able View Global Inc. Class B Ordinary Shares
ABNB 126.22 124.7 50 2025/03/20 13:43:42 open 1.52 1.21892542 ABNB Airbnb Inc. Class A Common Stock
ABOS 1.185 1.26 55 2025/03/20 13:43:03 open -0.075 -5.95238095 ABOS Acumen Pharmaceuticals Inc. Common Stock
ABP 0.5068 0.51 10 2025/03/20 13:42:57 open -0.0032 -0.62745098 ABP Abpro Holdings Inc Common Stock
ABSI 3.04 2.94 1,400 2025/03/20 13:43:43 open 0.10 3.40136054 ABSI Absci Corporation Common Stock
ABTS 3.8 3.7 1 2025/03/20 12:07:01 open 0.1 2.70270270 ABTS Abits Group Inc Ordinary Shares
ABUS 3.32 3.31 100 2025/03/20 13:43:38 open 0.01 0.30211480 ABUS Arbutus Biopharma Corporation Common Stock
ABVC 0.665 0.665 13 2025/03/20 10:55:49 open 0.000 0 ABVC ABVC BioPharma Inc. Common Stock
ABVE 0.443 0.4365 100 2025/03/20 13:30:15 open 0.0065 1.48911798 ABVE Above Food Ingredients Inc. Common Stock
ABVX 6.795 6.75 100 2025/03/20 12:08:01 open 0.045 0.66666667 ABVX Abivax SA American Depositary Shares
ACAD 17.1736 17.1 16 2025/03/20 13:43:32 open 0.0736 0.43040936 ACAD Acadia Pharmaceuticals Inc.
ACB 4.62 4.35 1 2025/03/20 13:43:36 open 0.27 6.20689655 ACB Aurora Cannabis Inc. Common Shares
ACCD 6.995 7 4 2025/03/20 13:43:43 open -0.005 -0.07142857 ACCD Accolade Inc. Common Stock
ACDC 7.74 7.58 1,000 2025/03/20 13:43:34 open 0.16 2.11081794 ACDC ProFrac Holding Corp. Class A Common Stock
ACET 0.7672 0.7804 480 2025/03/20 13:43:18 open -0.0132 -1.69144029 ACET Adicet Bio Inc. Common Stock
ACGL 92.625 93.24 1 2025/03/20 13:43:39 open -0.615 -0.65958816 ACGL Arch Capital Group Ltd
ACGLN 17.77 17.81 51 2025/03/20 13:41:56 open -0.04 -0.22459293 ACGLN Arch Capital Group Ltd. Depositary Shares each Representing a 1/1000th Interest in a 4.550% Non-Cumulative Preferred Share Series G
ACGLO 21.21 21.23 73 2025/03/20 13:41:56 open -0.02 -0.09420631 ACGLO Arch Capital Group Ltd. Depositary Shares Each Representing 1/1000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares Series F
ACHC 28.9788 29.16 1 2025/03/20 13:43:36 open -0.1812 -0.62139918 ACHC Acadia Healthcare Company Inc.
ACHL 1.4599 1.48 353 2025/03/20 12:55:08 open -0.0201 -1.35810811 ACHL Achilles Therapeutics plc American Depositary Shares
ACHV 2.875 2.8 1 2025/03/20 13:42:13 open 0.075 2.67857143 ACHV Achieve Life Sciences Inc.
ACIC 12.0055 12.01 5 2025/03/20 13:43:45 open -0.0045 -0.03746878 ACIC American Coastal Insurance Corporation Common Stock
ACIU 2.22 2.19 14 2025/03/20 11:31:37 open 0.03 1.36986301 ACIU AC Immune SA
ACIW 53.628 53.07 6 2025/03/20 13:43:30 open 0.558 1.05144149 ACIW ACI Worldwide Inc.
ACLS 56.6994 56.42 1 2025/03/20 13:43:31 open 0.2794 0.49521446 ACLS Axcelis Technologies Inc
ACLX 71.82 70.67 5 2025/03/20 13:43:42 open 1.15 1.62728173 ACLX Arcellx Inc. Common Stock
ACMR 27.4883 28.44 2 2025/03/20 13:43:42 open -0.9517 -3.34634318 ACMR ACM Research Inc. Class A Common Stock
ACNB 41.675 41.5 5 2025/03/20 13:43:21 open 0.175 0.42168675 ACNB ACNB Corp
ACNT 12.8905 12.89 4 2025/03/20 13:43:31 open 0.0005 0.00387898 ACNT Ascent Industries Co. Common Stock
ACOG 5.41 5.95 9 2025/03/20 13:41:01 open -0.54 -9.07563025 ACOG Alpha Cognition Inc. Common Stock
ACON 0.7674 0.75 100 2025/03/20 13:43:27 open 0.0174 2.3200 ACON Aclarion Inc. Common Stock
ACRS 1.58 1.55 4 2025/03/20 13:43:37 open 0.03 1.93548387 ACRS Aclaris Therapeutics Inc.
ACRV 5.15 5.47 9 2025/03/20 13:41:59 open -0.32 -5.85009141 ACRV Acrivon Therapeutics Inc. Common Stock
ACT 34.025 33.73 44 2025/03/20 13:43:19 open 0.295 0.87459235 ACT Enact Holdings Inc. Common Stock
ACTG 3.425 3.48 1 2025/03/20 13:43:15 open -0.055 -1.58045977 ACTG Acacia Research Corporation
ACTU 7 7.3 1 2025/03/20 13:43:40 open -0.3 -4.10958904 ACTU Actuate Therapeutics Inc. Common stock
ACVA 15.395 15.14 100 2025/03/20 13:43:45 open 0.255 1.68428005 ACVA ACV Auctions Inc. Class A Common Stock
ACWI 118.16 117.63 1,194 2025/03/20 13:43:45 open 0.53 0.45056533 ACWI iShares MSCI ACWI ETF
ACWX 56.8627 56.64 1,400 2025/03/20 13:43:15 open 0.2227 0.39318503 ACWX iShares MSCI ACWI ex US ETF
ACXP 0.4268 0.419 250 2025/03/20 12:07:56 open 0.0078 1.86157518 ACXP Acurx Pharmaceuticals Inc. Common Stock
ADAP 0.3101 0.43 1 2025/03/20 13:43:36 open -0.1199 -27.88372093 ADAP Adaptimmune Therapeutics plc American Depositary Shares
ADBE 390.62 386.895 5 2025/03/20 13:43:46 open 3.725 0.96279352 ADBE Adobe Inc.
ADD 0.95 0.941 100 2025/03/20 11:31:31 open 0.009 0.95642933 ADD Color Star Technology Co. Ltd. Class A Ordinary Shares
ADEA 13.8301 13.64 27 2025/03/20 13:43:36 open 0.1901 1.39369501 ADEA Adeia Inc. Common Stock
ADGM 0.943249 0.9713 100 2025/03/20 12:05:10 open -0.028051 -2.88798517 ADGM Adagio Medical Holdings Inc Common Stock
ADI 205.5 208.165 100 2025/03/20 13:43:42 open -2.665 -1.28023443 ADI Analog Devices Inc.
ADIL 0.7295 0.73 10 2025/03/20 13:40:24 open -0.0005 -0.06849315 ADIL Adial Pharmaceuticals Inc
ADMA 19.8712 20.17 1 2025/03/20 13:43:41 open -0.2988 -1.48140803 ADMA ADMA Biologics Inc.
ADN 5.38 5.38 1 2025/03/20 09:30:02 open 0.00 0 ADN Advent Technologies Holdings Inc. Class A Common Stock
ADP 297.8708 295.135 1 2025/03/20 13:43:45 open 2.7358 0.92696563 ADP Automatic Data Processing
ADPT 7.6144 7.48 1 2025/03/20 13:43:45 open 0.1344 1.79679144 ADPT Adaptive Biotechnologies Corporation Common Stock
ADSE 13.82 13.81 3,265 2025/03/20 13:43:26 open 0.01 0.07241130 ADSE ADS-TEC ENERGY PLC Ordinary Shares
ADSEW 2.57 2.6 50 2025/03/20 12:07:07 open -0.03 -1.15384615 ADSEW ADS-TEC ENERGY PLC Warrant
ADSK 269.035 268.05 100 2025/03/20 13:43:37 open 0.985 0.36746876 ADSK Autodesk Inc
ADTN 9.029 8.92 1 2025/03/20 13:43:45 open 0.109 1.22197309 ADTN ADTRAN Holdings Inc. Common Stock
ADTX 11.12 11.68 33 2025/03/20 13:43:40 open -0.56 -4.79452055 ADTX Aditxt Inc. Common Stock
ADUR 5.2 5.1 14 2025/03/20 11:31:46 open 0.1 1.96078431 ADUR Aduro Clean Technologies Inc. Common Stock
ADUS 91.99 90.26 63 2025/03/20 13:42:30 open 1.73 1.91668513 ADUS Addus HomeCare Corp.
ADV 1.7001 1.72 10 2025/03/20 13:43:42 open -0.0199 -1.15697674 ADV Advantage Solutions Inc. Class A Common Stock
ADVM 5.6176 5.25 100 2025/03/20 13:43:46 open 0.3676 7.00190476 ADVM Adverum Biotechnologies Inc. Common Stock
AEHL 0.1129 0.1137 100 2025/03/20 12:55:39 open -0.0008 -0.70360598 AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares
AEHR 9.05 9 1 2025/03/20 13:43:41 open 0.05 0.55555556 AEHR Aehr Test Systems
AEI 0.869 0.869 2 2025/03/20 13:40:46 open 0.000 0 AEI Alset Inc. Common Stock (TX)
AEIS 105.3568 104.63 2 2025/03/20 13:43:34 open 0.7268 0.69463825 AEIS Advanced Energy Industries Inc
AEMD 0.4202 0.4 680 2025/03/20 13:43:44 open 0.0202 5.0500 AEMD AETHLON MEDICAL INC
AEP 105.66 105.8 1 2025/03/20 13:43:45 open -0.14 -0.13232514 AEP American Electric Power Company Inc.
AEVA 4.18 3.2 100 2025/03/20 13:43:45 open 0.98 30.62500 AEVA Aeva Technologies Inc.
AEVAW 0.085 0.08 100 2025/03/20 13:41:11 open 0.005 6.2500 AEVAW Aeva Technologies Inc. Warrants
AEYE 11.545 11.68 2 2025/03/20 13:42:37 open -0.135 -1.15582192 AEYE AudioEye Inc. Common Stock
AFBI 17.895 17.75 6 2025/03/20 13:42:58 open 0.145 0.81690141 AFBI Affinity Bancshares Inc. Common Stock (MD)
AFCG 6.36 6.37 200 2025/03/20 13:42:36 open -0.01 -0.15698587 AFCG Advanced Flower Capital Inc. Common Stock
AFMD 0.8905 0.885 10 2025/03/20 13:41:18 open 0.0055 0.62146893 AFMD Affimed N.V.
AFRM 48 46.87 2 2025/03/20 13:43:44 open 1.13 2.41092383 AFRM Affirm Holdings Inc. Class A Common Stock
AFYA 17.93 17.76 1 2025/03/20 13:42:33 open 0.17 0.95720721 AFYA Afya Limited Class A Common Shares
AGEN 1.665 1.7 100 2025/03/20 13:43:24 open -0.035 -2.05882353 AGEN Agenus Inc.
AGFY 18.95 19.68 1 2025/03/20 13:43:46 open -0.73 -3.70934959 AGFY Agrify Corporation Common Stock
AGIO 32.54 31.39 4 2025/03/20 13:43:45 open 1.15 3.66358713 AGIO Agios Pharmaceuticals Inc.
AGMH 0.0806 0.0768 300 2025/03/20 13:43:44 open 0.0038 4.94791667 AGMH AGM Group Holdings Inc. Class A Ordinary Shares
AGNC 10.325 10.35 100 2025/03/20 13:43:44 open -0.025 -0.24154589 AGNC AGNC Investment Corp. Common Stock
AGNCL 25.5245 25.5016 100 2025/03/20 11:30:13 open 0.0229 0.08979829 AGNCL AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred Stock
AGNG 31.735 31.68 13 2025/03/20 09:59:03 open 0.055 0.17361111 AGNG Global X Funds Global X Aging Population ETF
AGRI 1.47 1.42 20 2025/03/20 09:57:15 open 0.05 3.52112676 AGRI AgriFORCE Growing Systems Ltd. Common Shares
AGYS 74.972 75.24 20 2025/03/20 13:43:05 open -0.268 -0.35619351 AGYS Agilysys Inc. Common Stock (DE)
AHCO 10.1174 9.89 51 2025/03/20 13:43:42 open 0.2274 2.29929221 AHCO AdaptHealth Corp. Common Stock
AIA 75.65 75.52 27 2025/03/20 11:30:52 open 0.13 0.17213983 AIA iShares Asia 50 ETF
AIEV 0.208 0.2 554 2025/03/20 13:43:01 open 0.008 4.00 AIEV Thunder Power Holdings Inc. Common Stock
AIFF 5.04 4.64 1 2025/03/20 13:43:36 open 0.40 8.62068966 AIFF Firefly Neuroscience Inc. Common Stock
AIFU 0.323861 0.33 100 2025/03/20 12:06:19 open -0.006139 -1.86030303 AIFU AIX Inc. American Depositary Shares
AIMD 0.515 0.5 35 2025/03/20 13:42:33 open 0.015 3.00 AIMD Ainos Inc. Common Stock
AIOT 5.935 5.97 4 2025/03/20 13:43:41 open -0.035 -0.58626466 AIOT PowerFleet Inc. Common Stock
AIP 7.87 7.79 2 2025/03/20 13:42:55 open 0.08 1.02695764 AIP Arteris Inc. Common Stock
AIPI 42.99 42.81 1 2025/03/20 13:43:12 open 0.18 0.42046251 AIPI REX AI Equity Premium Income ETF
AIQ 37.69 37.51 40 2025/03/20 13:42:59 open 0.18 0.47987203 AIQ Global X Funds Global X Artificial Intelligence & Technology ETF
AIRE 1.3505 1.27 484 2025/03/20 13:41:26 open 0.0805 6.33858268 AIRE reAlpha Tech Corp. Common Stock
AIRJ 7.535 7.59 181 2025/03/20 13:42:27 open -0.055 -0.72463768 AIRJ AirJoule Technologies Corporation Class A Common Stock
AIRR 70.4275 70.04 100 2025/03/20 13:43:44 open 0.3875 0.55325528 AIRR First Trust RBA American Industrial Renaissance ETF
AIRS 2.705 2.97 10 2025/03/20 13:42:10 open -0.265 -8.92255892 AIRS AirSculpt Technologies Inc. Common Stock
AIRT 17.51 17.7 2 2025/03/20 10:57:49 open -0.19 -1.07344633 AIRT Air T Inc
AISP 4.35 4.59 5 2025/03/20 13:43:33 open -0.24 -5.22875817 AISP Airship AI Holdings Inc. Class A Common Stock
AIXI 3.8 3.6 100 2025/03/20 13:42:47 open 0.2 5.55555556 AIXI XIAO-I Corporation American Depositary Shares
AKAM 81.87 81.76 25 2025/03/20 13:43:44 open 0.11 0.13454012 AKAM Akamai Technologies Inc
AKBA 2.04 2.26 1 2025/03/20 13:43:41 open -0.22 -9.73451327 AKBA Akebia Therapeutics Inc.
AKRO 44.56 44.02 3 2025/03/20 13:43:28 open 0.54 1.22671513 AKRO Akero Therapeutics Inc. Common Stock
AKTX 1.53 1.3 100 2025/03/20 13:42:12 open 0.23 17.69230769 AKTX Akari Therapeutics plc ADR (0.01 USD)
AKYA 1.67 1.631 87 2025/03/20 13:42:25 open 0.039 2.39117106 AKYA Akoya BioSciences Inc. Common Stock
ALAB 69.195 67.57 6 2025/03/20 13:43:45 open 1.625 2.40491342 ALAB Astera Labs Inc. Common Stock
ALAR 6.7201 7.3 100 2025/03/20 13:42:33 open -0.5799 -7.94383562 ALAR Alarum Technologies Ltd. American Depositary Share
ALBT 6.4501 7.04 1 2025/03/20 13:43:11 open -0.5899 -8.37926136 ALBT Avalon GloboCare Corp. Common Stock
ALCO 29.125 29.24 2 2025/03/20 13:42:04 open -0.115 -0.39329685 ALCO Alico Inc
ALDX 6.7212 6.5 8 2025/03/20 13:43:20 open 0.2212 3.40307692 ALDX Aldeyra Therapeutics Inc.
ALEC 1.31 1.33 2 2025/03/20 13:43:41 open -0.02 -1.50375940 ALEC Alector Inc. Common Stock
ALGM 27.0088 26.79 13 2025/03/20 13:43:45 open 0.2188 0.81672266 ALGM Allegro MicroSystems Inc. Common Stock
ALGN 169.82 165.17 100 2025/03/20 13:43:41 open 4.65 2.81528123 ALGN Align Technology Inc
ALGS 11.51 11.45 20 2025/03/20 13:43:17 open 0.06 0.52401747 ALGS Aligos Therapeutics Inc. Common Stock
ALGT 53.4319 54.07 1 2025/03/20 13:43:21 open -0.6381 -1.18013686 ALGT Allegiant Travel Company
ALHC 17.26 16.74 1 2025/03/20 13:43:46 open 0.52 3.10633214 ALHC Alignment Healthcare Inc. Common Stock
ALKS 33.9415 34.03 50 2025/03/20 13:43:36 open -0.0885 -0.26006465 ALKS Alkermes Inc. plc
ALKT 26.255 25.77 28 2025/03/20 13:43:36 open 0.485 1.88203337 ALKT Alkami Technology Inc. Common Stock
ALLK 0.2569 0.2509 80 2025/03/20 13:43:29 open 0.0060 2.39139099 ALLK Allakos Inc.
ALLO 1.665 1.65 6 2025/03/20 13:43:41 open 0.015 0.90909091 ALLO Allogene Therapeutics Inc. Common Stock
ALLR 0.95549 0.99 100 2025/03/20 13:43:05 open -0.03451 -3.48585859 ALLR Allarity Therapeutics Inc. Common Stock
ALLT 6.22 5.92 20 2025/03/20 13:43:39 open 0.30 5.06756757 ALLT Allot Ltd. Ordinary Shares
ALMS 3.866 4.28 1 2025/03/20 13:43:34 open -0.414 -9.67289720 ALMS Alumis Inc. Common Stock
ALNT 23.9699 23.9 3 2025/03/20 13:42:17 open 0.0699 0.29246862 ALNT Allient Inc. Common Stock
ALNY 254.09 254.09 5 2025/03/20 13:43:44 open 0.00 0 ALNY Alnylam Pharmaceuticals Inc.
ALOT 10.1 10.47 1 2025/03/20 13:42:56 open -0.37 -3.53390640 ALOT AstroNova Inc. Common Stock
ALRM 57.7739 58.8 3 2025/03/20 13:43:32 open -1.0261 -1.74506803 ALRM Alarm.com Holdings Inc.
ALRS 18.59 18.49 2 2025/03/20 13:43:09 open 0.10 0.54083288 ALRS Alerus Financial Corporation Common Stock
ALT 5.755 5.74 9 2025/03/20 13:43:43 open 0.015 0.26132404 ALT Altimmune Inc. Common Stock
ALTI 2.985 3 18 2025/03/20 13:43:28 open -0.015 -0.500 ALTI AlTi Global Inc. Class A Common Stock
ALTO 1.25 1.28 61 2025/03/20 13:42:57 open -0.03 -2.3437500 ALTO Alto Ingredients Inc. Common Stock
ALTR 111.537 111.5 15 2025/03/20 13:43:35 open 0.037 0.03318386 ALTR Altair Engineering Inc. Class A Common Stock
ALTS 4.34 4.3 5 2025/03/20 13:42:57 open 0.04 0.93023256 ALTS ALT5 Sigma Corporation Common Stock
ALVO 11.63 11.37 10 2025/03/20 13:41:44 open 0.26 2.28671944 ALVO Alvotech Ordinary Shares
ALXO 0.7608 0.7695 1 2025/03/20 13:43:36 open -0.0087 -1.13060429 ALXO ALX Oncology Holdings Inc. Common Stock
ALZN 0.9589 0.97 100 2025/03/20 13:41:10 open -0.0111 -1.14432990 ALZN Alzamend Neuro Inc. Common Stock
AMAL 29.55 29.09 23 2025/03/20 13:42:56 open 0.46 1.58129942 AMAL Amalgamated Financial Corp. Common Stock (DE)
AMAT 153.79 152.225 3 2025/03/20 13:43:45 open 1.565 1.02808343 AMAT Applied Materials Inc
AMBA 54.65 54.55 12 2025/03/20 13:43:32 open 0.10 0.18331806 AMBA Ambarella Inc. Ordinary Shares
AMCX 7.2546 7.14 2 2025/03/20 13:43:31 open 0.1146 1.60504202 AMCX AMC Networks Inc. Class A
AMD 106.7601 105.12 300 2025/03/20 13:43:45 open 1.6401 1.56021689 AMD Advanced Micro Devices
AMDG 10.73 10.45 187 2025/03/20 13:40:50 open 0.28 2.67942584 AMDG Leverage Shares 2X Long AMD Daily ETF
AMDL 5.6293 5.46 1 2025/03/20 13:43:45 open 0.1693 3.10073260 AMDL GraniteShares 2x Long AMD Daily ETF
AMDS 17.575 17.63 50 2025/03/20 13:41:55 open -0.055 -0.31196824 AMDS GraniteShares 1x Short AMD Daily ETF
AMED 92.9044 92.6 10 2025/03/20 13:43:45 open 0.3044 0.32872570 AMED Amedisys Inc
AMGN 313.0455 314.175 1 2025/03/20 13:43:44 open -1.1295 -0.35951301 AMGN Amgen Inc
AMIX 2.18 2.16 1 2025/03/20 13:41:17 open 0.02 0.92592593 AMIX Autonomix Medical Inc. Common Stock
AMKR 19.465157 19.37 21 2025/03/20 13:43:41 open 0.095157 0.49125968 AMKR Amkor Technology Inc
AMLX 3.71 3.65 93 2025/03/20 13:43:42 open 0.06 1.64383562 AMLX Amylyx Pharmaceuticals Inc. Common Stock
AMOD 1.8995 1.7 8 2025/03/20 13:43:03 open 0.1995 11.73529412 AMOD Alpha Modus Holdings Inc. Class A Common Stock
AMPG 1.9 1.84 100 2025/03/20 13:43:26 open 0.06 3.26086957 AMPG AMPLITECH GROUP INC. COM
AMPH 27.8663 27.72 1 2025/03/20 13:43:32 open 0.1463 0.52777778 AMPH Amphastar Pharmaceuticals Inc.
AMPL 11.95 11.44 7 2025/03/20 13:43:41 open 0.51 4.45804196 AMPL Amplitude Inc. Class A Common Stock
AMRK 29.1329 29.16 3 2025/03/20 13:43:26 open -0.0271 -0.09293553 AMRK A-Mark Precious Metals Inc.
AMRN 0.4429 0.46 1 2025/03/20 13:42:41 open -0.0171 -3.71739130 AMRN Amarin Corp Plc
AMRX 8.95 8.73 1 2025/03/20 13:43:39 open 0.22 2.52004582 AMRX Amneal Pharmaceuticals Inc. Class A Common Stock
AMSC 19.85 19.53 69 2025/03/20 13:43:43 open 0.32 1.63850486 AMSC American Superconductor Corp
AMSF 51.55 50.4 1 2025/03/20 13:42:45 open 1.15 2.28174603 AMSF AMERISAFE Inc.
AMST 2.55 2.51 100 2025/03/20 12:07:19 open 0.04 1.59362550 AMST Amesite Inc.
AMTX 2.005 1.97 5 2025/03/20 13:43:40 open 0.035 1.77664975 AMTX Aemetis Inc. (DE) Common Stock
AMWD 60.65 60.01 5 2025/03/20 13:43:41 open 0.64 1.06648892 AMWD American Woodmark Corp
AMZD 12.95 13.07 145 2025/03/20 13:43:23 open -0.12 -0.91813313 AMZD Direxion Daily AMZN Bear 1X Shares
AMZN 194.881 193.07 1 2025/03/20 13:43:45 open 1.811 0.93800176 AMZN Amazon.Com Inc
AMZU 31.83 31.3 5 2025/03/20 13:42:34 open 0.53 1.69329073 AMZU Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X Shares
AMZZ 26.35 25.83 2 2025/03/20 13:43:23 open 0.52 2.01316299 AMZZ GraniteShares 2x Long AMZN Daily ETF
ANAB 17.265 16.28 28 2025/03/20 13:43:20 open 0.985 6.05036855 ANAB AnaptysBio Inc. Common Stock
ANDE 43.6816 43.4 1 2025/03/20 13:43:35 open 0.2816 0.64884793 ANDE Andersons Inc/The
ANEB 2.0075 2.16 10 2025/03/20 13:42:35 open -0.1525 -7.06018519 ANEB Anebulo Pharmaceuticals Inc. Common Stock
ANGI 1.63 1.57 100 2025/03/20 13:43:45 open 0.06 3.82165605 ANGI Angi Inc. Class A Common Stock
ANGL 28.9709 29 2 2025/03/20 13:43:22 open -0.0291 -0.10034483 ANGL VanEck Fallen Angel High Yield Bond ETF
ANGO 9.635 9.34 17 2025/03/20 13:43:41 open 0.295 3.15845824 ANGO AngioDynamics Inc.
ANIK 15.61 15.85 5 2025/03/20 13:42:58 open -0.24 -1.51419558 ANIK Anika Therapeutics Inc
ANIP 63.9 64.31 71 2025/03/20 13:43:42 open -0.41 -0.63753693 ANIP ANI Pharmaceuticals Inc.
ANIX 3.06 3.08 1 2025/03/20 13:42:56 open -0.02 -0.64935065 ANIX Anixa Biosciences Inc.
ANNA 7.775 6.8 50 2025/03/20 13:43:36 open 0.975 14.33823529 ANNA AleAnna Inc. Class A Common Stock
ANNAW 0.2512 0.331498 100 2025/03/20 11:31:56 open -0.080298 -24.22277057 ANNAW AleAnna Inc. Warrant
ANNX 2.4781 2.46 12 2025/03/20 13:43:45 open 0.0181 0.73577236 ANNX Annexon Inc. Common Stock
ANSS 323.57 322.7 1 2025/03/20 13:43:22 open 0.87 0.26960025 ANSS Ansys Inc
ANTE 0.505 0.52 9,700 2025/03/20 13:43:42 open -0.015 -2.88461538 ANTE AirNet Technology Inc. American Depositary Shares
ANY 0.4742 0.47 5 2025/03/20 13:43:12 open 0.0042 0.89361702 ANY Sphere 3D Corp. Common Shares
AOSL 26.5833 26.75 1 2025/03/20 13:43:44 open -0.1667 -0.62317757 AOSL Alpha and Omega Semiconductor Limited
AOUT 13.21 13.26 6 2025/03/20 13:42:55 open -0.05 -0.37707391 AOUT American Outdoor Brands Inc. Common Stock
APA 20.5424 20.65 1 2025/03/20 13:43:43 open -0.1076 -0.52106538 APA APA Corporation Common Stock
APCX 0.3849 0.38 67 2025/03/20 11:29:37 open 0.0049 1.28947368 APCX AppTech Payments Corp. Common Stock
APDN 1.97 2.11 550 2025/03/20 13:43:45 open -0.14 -6.63507109 APDN Applied DNA Sciences Inc.
APEI 22.535 22.63 20 2025/03/20 13:42:57 open -0.095 -0.41979673 APEI American Public Education Inc.
APGE 40.46 39.94 100 2025/03/20 13:43:37 open 0.52 1.30195293 APGE Apogee Therapeutics Inc. Common Stock
API 4.955 5.18 100 2025/03/20 13:43:44 open -0.225 -4.34362934 API Agora Inc. American Depositary Shares
APLD 7.26 7.145 20 2025/03/20 13:43:43 open 0.115 1.60951714 APLD Applied Digital Corporation Common Stock
APLM 9.21 8.7 1 2025/03/20 13:41:55 open 0.51 5.86206897 APLM Apollomics Inc. Class A Ordinary Shares
APLS 24.64 24.78 3 2025/03/20 13:43:20 open -0.14 -0.56497175 APLS Apellis Pharmaceuticals Inc. Common Stock
APLT 0.5025 0.5001 100 2025/03/20 13:43:09 open 0.0024 0.47990402 APLT Applied Therapeutics Inc. Common Stock
APM 0.94741 0.9534 400 2025/03/20 13:30:28 open -0.00599 -0.62827774 APM Aptorum Group Limited Class A Ordinary Shares
APOG 47.25 46.97 1 2025/03/20 13:43:27 open 0.28 0.59612519 APOG Apogee Enterprises Inc
APP 305.3003 293.82 200 2025/03/20 13:43:45 open 11.4803 3.90725614 APP Applovin Corporation Class A Common Stock
APPF 215.3197 215.04 1 2025/03/20 13:43:15 open 0.2797 0.13006882 APPF AppFolio Inc. Class A
APPN 29.9026 29.79 1 2025/03/20 13:43:44 open 0.1126 0.37797919 APPN Appian Corporation Class A Common Stock
APPS 3.395 3.37 200 2025/03/20 13:43:41 open 0.025 0.74183976 APPS Digital Turbine Inc.
APTO 3.86 3.85 115 2025/03/20 12:56:12 open 0.01 0.25974026 APTO Aptose Biosciences Inc.
APVO 2.75 2.74 392 2025/03/20 13:43:28 open 0.01 0.36496350 APVO Aptevo Therapeutics Inc
AQB 0.5431 0.608 100 2025/03/20 13:43:43 open -0.0649 -10.67434211 AQB AquaBounty Technologies Inc.
AQMS 2.0261 2.01 10 2025/03/20 12:06:07 open 0.0161 0.80099502 AQMS Aqua Metals Inc. Common Stock
AQST 3.015 2.92 32 2025/03/20 13:43:42 open 0.095 3.25342466 AQST Aquestive Therapeutics Inc. Common Stock
ARAY 1.845 1.86 66 2025/03/20 13:43:25 open -0.015 -0.80645161 ARAY Accuray Incorporated
ARBB 0.757 0.719 5 2025/03/20 13:42:32 open 0.038 5.28511822 ARBB ARB IOT Group Limited Ordinary Shares
ARBE 1.3101 1.37 76 2025/03/20 13:42:35 open -0.0599 -4.37226277 ARBE Arbe Robotics Ltd. Ordinary Shares
ARBK 0.3849 0.39 1,000 2025/03/20 12:07:15 open -0.0051 -1.30769231 ARBK Argo Blockchain plc American Depositary Shares
ARCB 71.48 70.95 1 2025/03/20 13:43:27 open 0.53 0.74700493 ARCB ArcBest Corporation
ARCC 21.76 21.7 100 2025/03/20 13:43:42 open 0.06 0.27649770 ARCC Ares Capital Corporation
