realGrid8

nasdaq\aggregates

2025/03/20

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AAL 11.265 11.355 23,418,745 2025/03/20 13:43:28.000 open -0.090 -0.79260238 AAL American Airlines Group Inc.
AAOI 21.13 20.93 1,543,743 2025/03/20 13:43:34.000 open 0.20 0.95556617 AAOI Applied Optoelectronics Inc.
AAON 80.3 80.39 253,767 2025/03/20 13:43:22.000 open -0.09 -0.11195422 AAON Aaon Inc
AAPB 23.71 23.96 75,764 2025/03/20 13:30:12.000 open -0.25 -1.04340568 AAPB GraniteShares ETF Trust GraniteShares 2x Long AAPL Daily ETF
AAPD 17.86 17.83 656,881 2025/03/20 13:43:09.000 open 0.03 0.16825575 AAPD Direxion Daily AAPL Bear 1X Shares
AAPL 213.395 213.99 22,343,172 2025/03/20 13:43:40.000 open -0.595 -0.27805038 AAPL Apple Inc.
AAPU 26.27 26.41 503,479 2025/03/20 13:43:08.000 open -0.14 -0.53010223 AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X Shares
AAXJ 76.02 75.88 202,431 2025/03/20 13:43:37.000 open 0.14 0.18450185 AAXJ iShares MSCI All Country Asia ex Japan ETF
ABAT 1.0911 1.07 268,680 2025/03/20 13:43:39.000 open 0.0211 1.97196262 ABAT American Battery Technology Company Common Stock
ABCL 2.335 2.38 2,124,104 2025/03/20 13:43:15.000 open -0.045 -1.89075630 ABCL AbCellera Biologics Inc. Common Shares
ABEO 4.975 5.36 719,433 2025/03/20 13:43:39.000 open -0.385 -7.18283582 ABEO Abeona Therapeutics Inc. Common Stock
ABL 7.52 7.52 262,233 2025/03/20 13:41:30.000 open 0.00 0 ABL Abacus Life Inc. Class A Common Stock
ABLV 1.01 1.15 151,034 2025/03/20 13:43:30.000 open -0.14 -12.17391304 ABLV Able View Global Inc. Class B Ordinary Shares
ABNB 126.2 124.7 1,523,127 2025/03/20 13:43:36.000 open 1.5 1.20288693 ABNB Airbnb Inc. Class A Common Stock
ABOS 1.1801 1.26 116,439 2025/03/20 13:42:56.000 open -0.0799 -6.34126984 ABOS Acumen Pharmaceuticals Inc. Common Stock
ABP 0.459 0.51 66,168 2025/03/20 13:41:46.000 open -0.051 -10.0 ABP Abpro Holdings Inc Common Stock
ABSI 3.04 2.94 1,953,404 2025/03/20 13:43:10.000 open 0.10 3.40136054 ABSI Absci Corporation Common Stock
ABUS 3.32 3.31 384,484 2025/03/20 13:43:39.000 open 0.01 0.30211480 ABUS Arbutus Biopharma Corporation Common Stock
ACAD 17.15 17.1 371,788 2025/03/20 13:43:30.000 open 0.05 0.29239766 ACAD Acadia Pharmaceuticals Inc.
ACB 4.618 4.35 2,901,620 2025/03/20 13:43:15.000 open 0.268 6.16091954 ACB Aurora Cannabis Inc. Common Shares
ACDC 7.74 7.58 158,654 2025/03/20 13:43:35.000 open 0.16 2.11081794 ACDC ProFrac Holding Corp. Class A Common Stock
ACET 0.765 0.7804 119,834 2025/03/20 13:42:24.000 open -0.0154 -1.97334700 ACET Adicet Bio Inc. Common Stock
ACGL 92.605 93.24 572,655 2025/03/20 13:43:20.000 open -0.635 -0.68103818 ACGL Arch Capital Group Ltd
ACHC 28.98 29.16 671,428 2025/03/20 13:43:18.000 open -0.18 -0.61728395 ACHC Acadia Healthcare Company Inc.
ACHV 2.875 2.8 180,901 2025/03/20 13:42:02.000 open 0.075 2.67857143 ACHV Achieve Life Sciences Inc.
ACIW 53.59 53.07 131,904 2025/03/20 13:43:15.000 open 0.52 0.97983795 ACIW ACI Worldwide Inc.
ACLS 56.7 56.42 151,612 2025/03/20 13:42:39.000 open 0.28 0.49627792 ACLS Axcelis Technologies Inc
ACLX 71.865 70.67 205,173 2025/03/20 13:42:51.000 open 1.195 1.69095797 ACLX Arcellx Inc. Common Stock
ACMR 27.48 28.44 1,207,788 2025/03/20 13:43:28.000 open -0.96 -3.37552743 ACMR ACM Research Inc. Class A Common Stock
ACON 0.768 0.75 1,175,062 2025/03/20 13:42:57.000 open 0.018 2.400 ACON Aclarion Inc. Common Stock
ACRS 1.585 1.55 251,064 2025/03/20 13:42:40.000 open 0.035 2.25806452 ACRS Aclaris Therapeutics Inc.
ACVA 15.395 15.14 2,900,185 2025/03/20 13:43:30.000 open 0.255 1.68428005 ACVA ACV Auctions Inc. Class A Common Stock
ACWI 118.15 117.63 1,131,031 2025/03/20 13:43:37.000 open 0.52 0.44206410 ACWI iShares MSCI ACWI ETF
ACWX 56.8627 56.64 1,080,751 2025/03/20 13:43:16.000 open 0.2227 0.39318503 ACWX iShares MSCI ACWI ex US ETF
ADAP 0.31205 0.43 11,712,209 2025/03/20 13:30:17.000 open -0.11795 -27.43023256 ADAP Adaptimmune Therapeutics plc American Depositary Shares
ADBE 390.259 386.895 2,526,275 2025/03/20 13:43:40.000 open 3.364 0.86948655 ADBE Adobe Inc.
ADEA 13.84 13.64 142,093 2025/03/20 13:43:24.000 open 0.20 1.46627566 ADEA Adeia Inc. Common Stock
ADI 205.45 208.165 1,256,756 2025/03/20 13:43:28.000 open -2.715 -1.30425384 ADI Analog Devices Inc.
ADMA 19.89 20.17 2,007,326 2025/03/20 13:43:37.000 open -0.28 -1.38820030 ADMA ADMA Biologics Inc.
ADP 297.845 295.135 528,034 2025/03/20 13:42:06.000 open 2.710 0.91822386 ADP Automatic Data Processing
ADPT 7.61 7.48 827,679 2025/03/20 13:43:32.000 open 0.13 1.73796791 ADPT Adaptive Biotechnologies Corporation Common Stock
ADSE 13.82 13.81 80,299 2025/03/20 13:43:27.000 open 0.01 0.07241130 ADSE ADS-TEC ENERGY PLC Ordinary Shares
ADSK 269.035 268.05 737,615 2025/03/20 13:43:38.000 open 0.985 0.36746876 ADSK Autodesk Inc
ADTN 9.025 8.92 263,902 2025/03/20 13:42:54.000 open 0.105 1.17713004 ADTN ADTRAN Holdings Inc. Common Stock
ADTX 11.0712 11.68 15,515,014 2025/03/20 13:43:37.000 open -0.6088 -5.21232877 ADTX Aditxt Inc. Common Stock
ADV 1.7 1.72 269,451 2025/03/20 13:42:17.000 open -0.02 -1.16279070 ADV Advantage Solutions Inc. Class A Common Stock
AEHL 0.1129 0.1137 435,557 2025/03/20 12:55:40.000 open -0.0008 -0.70360598 AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares
AEHR 9.04 9 222,667 2025/03/20 13:30:30.000 open 0.04 0.44444444 AEHR Aehr Test Systems
AEP 105.68 105.8 835,139 2025/03/20 13:43:10.000 open -0.12 -0.11342155 AEP American Electric Power Company Inc.
AEVA 4.17 3.2 3,834,575 2025/03/20 13:43:16.000 open 0.97 30.312500 AEVA Aeva Technologies Inc.
AFCG 6.36 6.37 93,646 2025/03/20 13:42:37.000 open -0.01 -0.15698587 AFCG Advanced Flower Capital Inc. Common Stock
AFRM 47.97 46.87 5,426,748 2025/03/20 13:43:36.000 open 1.10 2.34691700 AFRM Affirm Holdings Inc. Class A Common Stock
AGEN 1.665 1.7 286,187 2025/03/20 13:43:25.000 open -0.035 -2.05882353 AGEN Agenus Inc.
AGIO 32.52 31.39 146,271 2025/03/20 13:42:34.000 open 1.13 3.59987257 AGIO Agios Pharmaceuticals Inc.
AGMH 0.0807 0.0768 147,490,399 2025/03/20 13:43:41.000 open 0.0039 5.07812500 AGMH AGM Group Holdings Inc. Class A Ordinary Shares
AGNC 10.33 10.35 10,287,923 2025/03/20 13:43:32.000 open -0.02 -0.19323671 AGNC AGNC Investment Corp. Common Stock
AHCO 10.115 9.89 688,414 2025/03/20 13:42:39.000 open 0.225 2.27502528 AHCO AdaptHealth Corp. Common Stock
AIEV 0.208 0.2 711,514 2025/03/20 13:43:02.000 open 0.008 4.00 AIEV Thunder Power Holdings Inc. Common Stock
AIFF 5.055 4.64 2,133,380 2025/03/20 13:43:05.000 open 0.415 8.94396552 AIFF Firefly Neuroscience Inc. Common Stock
AIOT 5.935 5.97 376,857 2025/03/20 13:43:19.000 open -0.035 -0.58626466 AIOT PowerFleet Inc. Common Stock
AIQ 37.72 37.51 250,933 2025/03/20 13:41:59.000 open 0.21 0.55985071 AIQ Global X Funds Global X Artificial Intelligence & Technology ETF
AIRE 1.3505 1.27 74,770 2025/03/20 13:41:27.000 open 0.0805 6.33858268 AIRE reAlpha Tech Corp. Common Stock
AIRR 70.4394 70.04 288,624 2025/03/20 12:56:01.000 open 0.3994 0.57024557 AIRR First Trust RBA American Industrial Renaissance ETF
AIRS 2.705 2.97 210,713 2025/03/20 13:30:24.000 open -0.265 -8.92255892 AIRS AirSculpt Technologies Inc. Common Stock
AISP 4.34 4.59 489,160 2025/03/20 13:42:31.000 open -0.25 -5.44662309 AISP Airship AI Holdings Inc. Class A Common Stock
AKAM 81.85 81.76 473,064 2025/03/20 13:42:34.000 open 0.09 0.11007828 AKAM Akamai Technologies Inc
AKBA 2.03 2.26 21,917,366 2025/03/20 13:43:34.000 open -0.23 -10.17699115 AKBA Akebia Therapeutics Inc.
AKRO 44.54 44.02 205,389 2025/03/20 13:42:58.000 open 0.52 1.18128124 AKRO Akero Therapeutics Inc. Common Stock
AKTX 1.53 1.3 141,536 2025/03/20 13:42:13.000 open 0.23 17.69230769 AKTX Akari Therapeutics plc ADR (0.01 USD)
ALAB 69.1425 67.57 1,584,148 2025/03/20 13:42:48.000 open 1.5725 2.32721622 ALAB Astera Labs Inc. Common Stock
ALAR 6.7201 7.3 328,586 2025/03/20 13:42:34.000 open -0.5799 -7.94383562 ALAR Alarum Technologies Ltd. American Depositary Share
ALBT 6.52 7.04 99,233 2025/03/20 12:55:45.000 open -0.52 -7.38636364 ALBT Avalon GloboCare Corp. Common Stock
ALDX 6.71 6.5 293,828 2025/03/20 13:42:36.000 open 0.21 3.23076923 ALDX Aldeyra Therapeutics Inc.
ALEC 1.315 1.33 247,038 2025/03/20 13:42:58.000 open -0.015 -1.12781955 ALEC Alector Inc. Common Stock
ALGM 27.02 26.79 1,014,049 2025/03/20 13:43:22.000 open 0.23 0.85852930 ALGM Allegro MicroSystems Inc. Common Stock
ALGN 169.82 165.17 527,441 2025/03/20 13:43:42.000 open 4.65 2.81528123 ALGN Align Technology Inc
ALGT 53.41 54.07 208,364 2025/03/20 13:42:48.000 open -0.66 -1.22063991 ALGT Allegiant Travel Company
ALHC 17.255 16.74 1,073,594 2025/03/20 13:43:36.000 open 0.515 3.07646356 ALHC Alignment Healthcare Inc. Common Stock
ALKS 33.94 34.03 546,890 2025/03/20 13:41:45.000 open -0.09 -0.26447252 ALKS Alkermes Inc. plc
ALKT 26.26 25.77 315,690 2025/03/20 13:43:37.000 open 0.49 1.90143578 ALKT Alkami Technology Inc. Common Stock
ALLK 0.2564 0.2509 138,676 2025/03/20 13:43:06.000 open 0.0055 2.19210841 ALLK Allakos Inc.
ALLO 1.665 1.65 1,323,810 2025/03/20 13:43:25.000 open 0.015 0.90909091 ALLO Allogene Therapeutics Inc. Common Stock
ALLR 0.95549 0.99 757,643 2025/03/20 13:43:06.000 open -0.03451 -3.48585859 ALLR Allarity Therapeutics Inc. Common Stock
ALLT 6.232 5.92 570,207 2025/03/20 13:42:44.000 open 0.312 5.27027027 ALLT Allot Ltd. Ordinary Shares
ALMS 3.85 4.28 78,883 2025/03/20 13:41:09.000 open -0.43 -10.04672897 ALMS Alumis Inc. Common Stock
ALNY 254.05 254.09 600,794 2025/03/20 13:42:15.000 open -0.04 -0.01574245 ALNY Alnylam Pharmaceuticals Inc.
ALT 5.755 5.74 800,526 2025/03/20 13:41:52.000 open 0.015 0.26132404 ALT Altimmune Inc. Common Stock
ALTO 1.25 1.28 514,069 2025/03/20 13:42:56.000 open -0.03 -2.3437500 ALTO Alto Ingredients Inc. Common Stock
ALTR 111.55 111.5 238,663 2025/03/20 13:42:17.000 open 0.05 0.04484305 ALTR Altair Engineering Inc. Class A Common Stock
AMAT 153.76 152.225 2,254,088 2025/03/20 13:43:39.000 open 1.535 1.00837576 AMAT Applied Materials Inc
AMBA 54.665 54.55 199,445 2025/03/20 13:43:14.000 open 0.115 0.21081577 AMBA Ambarella Inc. Ordinary Shares
AMCX 7.25 7.14 102,198 2025/03/20 13:42:25.000 open 0.11 1.54061625 AMCX AMC Networks Inc. Class A
AMD 106.78 105.12 17,988,994 2025/03/20 13:43:42.000 open 1.66 1.57914764 AMD Advanced Micro Devices
AMDL 5.62 5.46 10,451,240 2025/03/20 13:43:25.000 open 0.16 2.93040293 AMDL GraniteShares 2x Long AMD Daily ETF
AMGN 313.055 314.175 896,922 2025/03/20 13:42:37.000 open -1.120 -0.35648922 AMGN Amgen Inc
AMKR 19.465 19.37 639,096 2025/03/20 13:43:35.000 open 0.095 0.49044915 AMKR Amkor Technology Inc
AMLX 3.705 3.65 157,868 2025/03/20 13:43:33.000 open 0.055 1.50684932 AMLX Amylyx Pharmaceuticals Inc. Common Stock
AMOD 1.87 1.7 59,010 2025/03/20 12:07:25.000 open 0.17 10.0 AMOD Alpha Modus Holdings Inc. Class A Common Stock
AMPG 1.9 1.84 153,727 2025/03/20 13:43:27.000 open 0.06 3.26086957 AMPG AMPLITECH GROUP INC. COM
AMPH 27.825 27.72 154,853 2025/03/20 13:43:09.000 open 0.105 0.37878788 AMPH Amphastar Pharmaceuticals Inc.
AMPL 11.94 11.44 544,914 2025/03/20 13:42:35.000 open 0.50 4.37062937 AMPL Amplitude Inc. Class A Common Stock
AMRK 29.14 29.16 86,766 2025/03/20 13:42:37.000 open -0.02 -0.06858711 AMRK A-Mark Precious Metals Inc.
AMRN 0.446 0.46 689,157 2025/03/20 12:56:21.000 open -0.014 -3.04347826 AMRN Amarin Corp Plc
AMRX 8.95 8.73 1,036,840 2025/03/20 13:43:40.000 open 0.22 2.52004582 AMRX Amneal Pharmaceuticals Inc. Class A Common Stock
AMSC 19.8709 19.53 236,098 2025/03/20 13:30:05.000 open 0.3409 1.74551971 AMSC American Superconductor Corp
AMTX 2.01 1.97 374,312 2025/03/20 13:43:22.000 open 0.04 2.03045685 AMTX Aemetis Inc. (DE) Common Stock
AMZD 12.95 13.07 131,451 2025/03/20 13:43:24.000 open -0.12 -0.91813313 AMZD Direxion Daily AMZN Bear 1X Shares
AMZN 194.88 193.07 21,797,073 2025/03/20 13:43:39.000 open 1.81 0.93748381 AMZN Amazon.Com Inc
AMZU 31.84 31.3 735,835 2025/03/20 13:42:27.000 open 0.54 1.72523962 AMZU Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X Shares
AMZZ 26.7 25.83 177,379 2025/03/20 12:07:23.000 open 0.87 3.36817654 AMZZ GraniteShares 2x Long AMZN Daily ETF
ANAB 17.33 16.28 227,028 2025/03/20 13:43:10.000 open 1.05 6.44963145 ANAB AnaptysBio Inc. Common Stock
ANDE 43.68 43.4 116,025 2025/03/20 13:43:30.000 open 0.28 0.64516129 ANDE Andersons Inc/The
ANGI 1.63 1.57 1,421,809 2025/03/20 13:43:34.000 open 0.06 3.82165605 ANGI Angi Inc. Class A Common Stock
ANGL 28.975 29 411,924 2025/03/20 13:43:15.000 open -0.025 -0.08620690 ANGL VanEck Fallen Angel High Yield Bond ETF
ANGO 9.635 9.34 343,046 2025/03/20 13:43:42.000 open 0.295 3.15845824 ANGO AngioDynamics Inc.
ANIK 15.65 15.85 25,599 2025/03/20 13:42:59.000 open -0.20 -1.26182965 ANIK Anika Therapeutics Inc
ANNA 8.01 6.8 50,536 2025/03/20 12:06:46.000 open 1.21 17.79411765 ANNA AleAnna Inc. Class A Common Stock
ANNX 2.48 2.46 409,762 2025/03/20 13:43:30.000 open 0.02 0.81300813 ANNX Annexon Inc. Common Stock
ANSS 323.575 322.7 177,892 2025/03/20 13:42:02.000 open 0.875 0.27114967 ANSS Ansys Inc
ANTE 0.505 0.52 1,140,050 2025/03/20 13:43:27.000 open -0.015 -2.88461538 ANTE AirNet Technology Inc. American Depositary Shares
ANY 0.4734 0.47 70,200 2025/03/20 11:30:33.000 open 0.0034 0.72340426 ANY Sphere 3D Corp. Common Shares
AOSL 26.57 26.75 79,398 2025/03/20 13:42:08.000 open -0.18 -0.67289720 AOSL Alpha and Omega Semiconductor Limited
APA 20.545 20.65 2,536,234 2025/03/20 13:43:41.000 open -0.105 -0.50847458 APA APA Corporation Common Stock
APDN 1.9798 2.11 13,119,606 2025/03/20 13:43:41.000 open -0.1302 -6.17061611 APDN Applied DNA Sciences Inc.
APEI 22.59 22.63 19,554 2025/03/20 12:55:56.000 open -0.04 -0.17675652 APEI American Public Education Inc.
APGE 40.46 39.94 290,196 2025/03/20 13:43:38.000 open 0.52 1.30195293 APGE Apogee Therapeutics Inc. Common Stock
API 4.95 5.18 622,418 2025/03/20 13:43:40.000 open -0.23 -4.44015444 API Agora Inc. American Depositary Shares
APLD 7.26 7.145 12,421,653 2025/03/20 13:43:41.000 open 0.115 1.60951714 APLD Applied Digital Corporation Common Stock
APLS 24.62 24.78 524,179 2025/03/20 13:41:51.000 open -0.16 -0.64568200 APLS Apellis Pharmaceuticals Inc. Common Stock
APLT 0.5025 0.5001 518,770 2025/03/20 13:43:10.000 open 0.0024 0.47990402 APLT Applied Therapeutics Inc. Common Stock
APOG 47.265 46.97 51,787 2025/03/20 13:42:35.000 open 0.295 0.62806046 APOG Apogee Enterprises Inc
APP 305.93 293.82 5,684,860 2025/03/20 13:43:40.000 open 12.11 4.12157103 APP Applovin Corporation Class A Common Stock
APPN 29.9 29.79 118,030 2025/03/20 13:43:41.000 open 0.11 0.36925143 APPN Appian Corporation Class A Common Stock
APPS 3.395 3.37 1,804,966 2025/03/20 13:43:42.000 open 0.025 0.74183976 APPS Digital Turbine Inc.
APVO 2.75 2.74 262,238 2025/03/20 13:43:29.000 open 0.01 0.36496350 APVO Aptevo Therapeutics Inc
AQST 3.015 2.92 653,821 2025/03/20 13:43:20.000 open 0.095 3.25342466 AQST Aquestive Therapeutics Inc. Common Stock
ARAY 1.85 1.86 168,250 2025/03/20 13:43:25.000 open -0.01 -0.53763441 ARAY Accuray Incorporated
ARBB 0.735001 0.719 252,121 2025/03/20 12:56:07.000 open 0.016001 2.22545202 ARBB ARB IOT Group Limited Ordinary Shares
ARBE 1.315 1.37 1,260,228 2025/03/20 13:41:43.000 open -0.055 -4.01459854 ARBE Arbe Robotics Ltd. Ordinary Shares
ARBK 0.3849 0.39 186,340 2025/03/20 12:07:16.000 open -0.0051 -1.30769231 ARBK Argo Blockchain plc American Depositary Shares
ARCB 71.625 70.95 100,895 2025/03/20 13:41:41.000 open 0.675 0.95137421 ARCB ArcBest Corporation
ARCC 21.755 21.7 2,484,011 2025/03/20 13:43:25.000 open 0.055 0.25345622 ARCC Ares Capital Corporation
ARCT 12.7772 13.22 177,775 2025/03/20 13:42:10.000 open -0.4428 -3.34947050 ARCT Arcturus Therapeutics Holdings Inc. Common Stock
ARDX 5.435 5.32 1,518,463 2025/03/20 13:43:18.000 open 0.115 2.16165414 ARDX Ardelyx Inc.
AREB 0.1699 0.175 1,756,711 2025/03/20 12:55:34.000 open -0.0051 -2.91428571 AREB American Rebel Holdings Inc. Common Stock
AREC 0.4437 0.456 108,652 2025/03/20 13:43:00.000 open -0.0123 -2.69736842 AREC AMERICAN RESOURCES CORP
ARHS 9.15 9.16 1,112,032 2025/03/20 13:43:37.000 open -0.01 -0.10917031 ARHS Arhaus Inc. Class A Common Stock
ARKO 4.085 4.06 226,979 2025/03/20 13:42:23.000 open 0.025 0.61576355 ARKO ARKO Corp. Common Stock
ARLP 26.3818 26.02 99,006 2025/03/20 13:43:30.000 open 0.3618 1.39046887 ARLP Alliance Resource Partners LP
ARM 118.985 116.82 1,490,376 2025/03/20 13:43:37.000 open 2.165 1.85327855 ARM Arm Holdings plc American Depositary Shares
ARMG 10.03 9.6085 16,035 2025/03/20 12:55:16.000 open 0.4215 4.38674091 ARMG Leverage Shares 2X Long ARM Daily ETF
ARQ 4.8 4.81 159,917 2025/03/20 13:42:08.000 open -0.01 -0.20790021 ARQ Arq Inc. Common Stock
ARQQ 17.56 18.57 350,348 2025/03/20 13:43:04.000 open -1.01 -5.43887991 ARQQ Arqit Quantum Inc. Ordinary Shares
ARQT 16.75 16.7 2,428,621 2025/03/20 13:43:18.000 open 0.05 0.29940120 ARQT Arcutis Biotherapeutics Inc. Common Stock
ARRY 5.825 5.8 1,697,264 2025/03/20 13:43:22.000 open 0.025 0.43103448 ARRY Array Technologies Inc. Common Stock
ARVN 8.99 8.67 970,555 2025/03/20 13:42:48.000 open 0.32 3.69088812 ARVN Arvinas Inc
ARWR 15.31 15.27 683,240 2025/03/20 13:43:08.000 open 0.04 0.26195154 ARWR Arrowhead Research Corporation
ASLE 8.26 8.21 426,186 2025/03/20 13:42:05.000 open 0.05 0.60901340 ASLE AerSale Corporation Common Stock
ASML 729.83 725.01 868,349 2025/03/20 13:43:04.000 open 4.82 0.66481842 ASML ASML Holding NV
ASNS 1.16 1.11 271,150 2025/03/20 13:42:25.000 open 0.05 4.50450450 ASNS Actelis Networks Inc. Common Stock
ASO 47.36 47.92 2,140,971 2025/03/20 13:43:39.000 open -0.56 -1.16861436 ASO Academy Sports and Outdoors Inc.
ASPI 4.3 4.32 608,660 2025/03/20 13:41:48.000 open -0.02 -0.46296296 ASPI ASP Isotopes Inc. Common Stock
ASRT 0.7142 0.7188 284,355 2025/03/20 13:30:33.000 open -0.0046 -0.63995548 ASRT Assertio Holdings Inc. Common Stock
ASST 0.4916 0.51 52,263 2025/03/20 10:26:05.000 open -0.0184 -3.60784314 ASST Asset Entities Inc. Class B Common Stock
ASTH 30.865 30.91 81,571 2025/03/20 13:42:47.000 open -0.045 -0.14558395 ASTH Astrana Health Inc. Common Stock
ASTI 1.75 1.81 52,450 2025/03/20 10:57:13.000 open -0.06 -3.31491713 ASTI Ascent Solar Technologies Inc. Common Stock
ASTL 6.39 6.45 188,140 2025/03/20 13:30:25.000 open -0.06 -0.93023256 ASTL Algoma Steel Group Inc. Common Shares
ASTS 24.87 25.56 3,602,340 2025/03/20 13:43:32.000 open -0.69 -2.69953052 ASTS AST SpaceMobile Inc. Class A Common Stock
ATAI 1.34 1.38 1,628,052 2025/03/20 13:43:36.000 open -0.04 -2.89855072 ATAI ATAI Life Sciences N.V. Common Shares
ATAT 30.39 29.59 342,569 2025/03/20 13:42:55.000 open 0.80 2.70361609 ATAT Atour Lifestyle Holdings Limited American Depositary Shares
ATEC 9.91 9.37 628,248 2025/03/20 13:43:37.000 open 0.54 5.76307364 ATEC Alphatec Holdings Inc.
ATER 2.41 2.532 734,436 2025/03/20 13:42:05.000 open -0.122 -4.81832543 ATER Aterian Inc. Common Stock
ATOM 5.63 5.72 197,512 2025/03/20 13:43:11.000 open -0.09 -1.57342657 ATOM Atomera Incorporated Common Stock
ATOS 0.7063 0.7262 265,276 2025/03/20 13:40:26.000 open -0.0199 -2.74029193 ATOS Atossa Therapeutics Inc. Common Stock
ATRC 34.835 34.37 127,637 2025/03/20 13:43:40.000 open 0.465 1.35292406 ATRC AtriCure Inc.
ATRO 25.07 24.95 332,005 2025/03/20 13:42:11.000 open 0.12 0.48096192 ATRO Astronics Corp
ATSG 22.33 22.33 150,309 2025/03/20 13:43:41.000 open 0.00 0 ATSG Air Transport Services Group Inc.
ATXS 6.32 6.21 63,395 2025/03/20 12:56:24.000 open 0.11 1.77133655 ATXS Astria Therapeutics Inc. Common Stock
ATYR 3.77 3.81 513,506 2025/03/20 13:43:24.000 open -0.04 -1.04986877 ATYR aTyr Pharma Inc. Common Stock
AUDC 10.05 9.9 67,441 2025/03/20 13:41:19.000 open 0.15 1.51515152 AUDC AudioCodes Ltd
AUID 6.505 5.33 103,690 2025/03/20 13:41:58.000 open 1.175 22.04502814 AUID authID Inc. Common Stock
AUPH 8.34 8.3 296,225 2025/03/20 13:42:37.000 open 0.04 0.48192771 AUPH Aurinia Pharmaceuticals Inc
AUR 7.3 7.3 3,784,687 2025/03/20 13:43:35.000 open 0.0 0 AUR Aurora Innovation Inc. Class A Common Stock
AUTL 1.725 2.01 3,205,211 2025/03/20 13:43:02.000 open -0.285 -14.17910448 AUTL Autolus Therapeutics plc American Depositary Share
AUUD 0.3079 0.3079 26,731 2025/03/20 09:30:02.000 open 0.0000 0 AUUD Auddia Inc. Common Stock
AVAH 5.47 5.49 104,329 2025/03/20 13:42:55.000 open -0.02 -0.36429872 AVAH Aveanna Healthcare Holdings Inc. Common Stock
AVAV 123.99 124.54 96,259 2025/03/20 13:42:41.000 open -0.55 -0.44162518 AVAV AeroVironment Inc.
AVDL 8.655 8.69 249,889 2025/03/20 13:43:16.000 open -0.035 -0.40276180 AVDL Avadel Pharmaceuticals plc Ordinary Share
AVDX 8.425 8.37 306,739 2025/03/20 13:42:32.000 open 0.055 0.65710872 AVDX AvidXchange Holdings Inc. Common Stock
AVGO 189.83 191.52 12,438,162 2025/03/20 13:43:42.000 open -1.69 -0.88241437 AVGO Broadcom Inc. Common Stock
AVGX 19.185 19.56 380,290 2025/03/20 13:42:32.000 open -0.375 -1.91717791 AVGX Defiance Daily Target 2X Long AVGO ETF
AVIR 3.16 3.13 44,884 2025/03/20 12:55:45.000 open 0.03 0.95846645 AVIR Atea Pharmaceuticals Inc. Common Stock
AVL 20.84 21.15 184,407 2025/03/20 13:42:21.000 open -0.31 -1.46572104 AVL Direxion Daily AVGO Bull 2X Shares
AVNW 20.21 19.66 37,962 2025/03/20 12:56:11.000 open 0.55 2.79755849 AVNW Aviat Networks Inc.
AVO 9.98 10.06 168,858 2025/03/20 13:43:39.000 open -0.08 -0.79522863 AVO Mission Produce Inc. Common Stock
AVPT 15.29 14.95 540,994 2025/03/20 13:43:38.000 open 0.34 2.27424749 AVPT AvePoint Inc. Class A Common Stock
AVR 5.93 6.14 97,663 2025/03/20 13:43:15.000 open -0.21 -3.42019544 AVR Anteris Technologies Global Corp. Common Stock
AVT 48.34 48.93 202,628 2025/03/20 13:42:25.000 open -0.59 -1.20580421 AVT Avnet Inc.
AVXL 9.82 9.84 725,137 2025/03/20 13:43:32.000 open -0.02 -0.20325203 AVXL Anavex Life Sciences
AWH 0.107899 0.12 1,237,917 2025/03/20 13:43:19.000 open -0.012101 -10.08416667 AWH Aspira Women's Health Inc. Common Stock
AXON 563.17 560.16 227,332 2025/03/20 13:43:31.000 open 3.01 0.53734647 AXON Axon Enterprise Inc. Common Stock
AXSM 125.03 125.57 88,082 2025/03/20 11:31:56.000 open -0.54 -0.43003902 AXSM Axsome Therapeutics Inc
AXTI 1.7599 1.72 166,338 2025/03/20 13:42:38.000 open 0.0399 2.31976744 AXTI AXT Inc
AYTU 1.305 1.25 25,562 2025/03/20 10:55:11.000 open 0.055 4.400 AYTU AYTU BioPharma Inc. Common Stock
AZI 0.6317 0.567 290,899 2025/03/20 13:42:30.000 open 0.0647 11.41093474 AZI Autozi Internet Technology (Global) Ltd. Class A Ordinary Shares
AZN 76.425 76.6 1,968,328 2025/03/20 13:43:25.000 open -0.175 -0.22845953 AZN AstraZeneca PLC
AZTA 37.57 36.56 212,427 2025/03/20 13:42:38.000 open 1.01 2.76258206 AZTA Azenta Inc.
BABX 38.3457 38.63 740,134 2025/03/20 13:41:38.000 open -0.2843 -0.73595651 BABX GraniteShares ETF Trust GraniteShares 2x Long BABA Daily ETF
BAND 15.01 14.95 54,118 2025/03/20 13:42:33.000 open 0.06 0.40133779 BAND Bandwidth Inc. Class A Common Stock
BASE 14.205 13.58 500,454 2025/03/20 13:43:16.000 open 0.625 4.60235641 BASE Couchbase Inc. Common Stock
BATRK 40.19 39.59 103,388 2025/03/20 13:42:57.000 open 0.60 1.51553423 BATRK Atlanta Braves Holdings Inc. Series C Common Stock
BBCP 5.8 5.78 64,937 2025/03/20 13:42:13.000 open 0.02 0.34602076 BBCP Concrete Pumping Holdings Inc. Common Stock
