realGrid4

nasdaq

2025/03/31

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AADR 73.39 73.4106 23 2025/03/31 10:47:45 -0.0206 -0.02806134 AADR AdvisorShares Dorsey Wright ADR ETF
AAL 10.56 10.573 46,040 2025/03/31 15:59:34 -0.013 -0.12295470 AAL American Airlines Group
AAOI 15.315 15.7346 3,176 2025/03/31 15:58:53 -0.4196 -2.66673446 AAOI Applied Opt
AAPB 25.75 24.32 10,699 2025/03/31 15:59:41 1.43 5.87993421 AAPB GraniteShares ETF Trust - GraniteShares 2x Long Tilray Daily ETF
AAPD 17 17.57 132,017 2025/03/31 15:59:41 -0.57 -3.24416619 AAPD Direxion Shares ETF Trust - Direxion Daily AAPL Bear 1X Shares
AAPL 222.85 215.8292 45,382 2025/03/31 15:59:40 7.0208 3.25294260 AAPL Apple Inc
AAPU 28.26 26.53 31,477 2025/03/31 15:59:41 1.73 6.52091971 AAPU Direxion Shares ETF Trust - Direxion Daily AAPL Bull 1.5X Shares
AAXJ 74.0588 73.1899 333 2025/03/31 15:59:31 0.8689 1.18718566 AAXJ iShares MSCI All Country Asia ex Japan ETF
ABAT 1.0298 1.0284 1,963 2025/03/31 08:00:23 0.0014 0.13613380 ABAT American Battery Technology Company Common Stock
ABCB 57.6499 58.7517 42 2025/03/31 15:23:07 -1.1018 -1.87534999 ABCB Ameris Bancorp
ABCL 2.2302 2.3006 7,005 2025/03/31 15:59:41 -0.0704 -3.06007129 ABCL Abcellera Biologics Inc
ABL 7.5144 7.4565 51 2025/03/31 15:22:58 0.0579 0.77650372 ABL Abacus Life Inc.
ABNB 119.575 120.2772 748 2025/03/31 15:58:59 -0.7022 -0.58381805 ABNB Airbnb Inc
ABOS 1.26 1.26 730 2025/03/31 08:49:33 0.00 0 ABOS Acumen Pharmaceuticals Inc
ABSI 2.5319 2.6612 7,565 2025/03/31 15:59:05 -0.1293 -4.85871036 ABSI Absci Corp
ABUS 3.5 3.5 57 2025/03/31 07:57:58 0.0 0 ABUS Arbutus Biopharma Corp
ABVC 0.87292721 0.86 1,432 2025/03/31 10:59:13 0.01292721 1.50316395 ABVC ABVC Biopharma Inc
ABVX 6.203 6.6416 630 2025/03/31 15:59:30 -0.4386 -6.60383040 ABVX Abivax SA American Depositary Shares
ACAD 16.5473 17.0669 80 2025/03/31 14:25:14 -0.5196 -3.04448963 ACAD ACADIA Pharmaceuticals Inc
ACB 4.4688 4.3924 1,110 2025/03/31 15:23:23 0.0764 1.73936800 ACB Aurora Cannabis Inc
ACCD 7 7.004 22,927 2025/03/31 13:02:15 -0.004 -0.05711022 ACCD Accolade Inc
ACDC 7.7313 7.75 24 2025/03/31 13:32:56 -0.0187 -0.24129032 ACDC ProFrac Holding Corp.
ACGL 96.2675 96.2304 39 2025/03/31 15:59:39 0.0371 0.03855331 ACGL Arch Capital Group Ltd
ACHC 30.36 30.1291 521 2025/03/31 15:59:21 0.2309 0.76636873 ACHC Acadia Healthcare Company Inc
ACIW 54.9296 54.8175 32 2025/03/31 15:23:08 0.1121 0.20449674 ACIW ACI Worldwide Inc
ACLS 48.4447 49.4035 55 2025/03/31 14:28:41 -0.9588 -1.94075319 ACLS Axcelis Technologies Inc
ACLX 65.6673 70.3427 496 2025/03/31 15:59:19 -4.6754 -6.64660299 ACLX Arcellx Inc
ACMR 23.3706 24.5704 146 2025/03/31 15:59:34 -1.1998 -4.88311139 ACMR Acm Research Inc
ACRV 2.2646 2.3789 227 2025/03/31 15:22:56 -0.1143 -4.80474169 ACRV Acrivon Therapeutics Inc. Common Stock
ACVA 14.0787 13.9466 374 2025/03/31 15:59:38 0.1321 0.94718426 ACVA ACV Auctions Inc
ACWI 116.51 115.4147 2,796 2025/03/31 15:59:35 1.0953 0.94901256 ACWI iShares MSCI ACWI ETF
ACWX 55.4988 54.9411 4,450 2025/03/31 15:59:20 0.5577 1.01508707 ACWX iShares MSCI ACWI ex U.S. ETF
ADAP 0.19981973 0.2074043 268 2025/03/31 13:32:57 -0.00758457 -3.65690104 ADAP Adaptimmune Therapeutics Plc
ADBE 384.0785 383.1308 690 2025/03/31 15:59:27 0.9477 0.24735678 ADBE Adobe Systems Incorporated
ADD 0.76979976 1.1746 1,772,297 2025/03/31 14:24:48 -0.40480024 -34.46281628 ADD Color Star Technology Co. Ltd.
ADI 202.05 203.0275 524 2025/03/31 15:59:27 -0.9775 -0.48146187 ADI Analog Devices Inc
ADMA 19.769 19.13 291 2025/03/31 15:59:37 0.639 3.34030319 ADMA ADMA Biologics Inc
ADP 355.2687 297.6791 116 2025/03/31 06:55:05 57.5896 19.34620200 ADP Automatic Data Processing Inc
ADPT 7.5001 7.5001 27 2025/03/31 15:22:39 0.0000 0 ADPT Adaptive Biotechnologies Corp
ADSE 14.9725 14.5187 34 2025/03/31 15:59:36 0.4538 3.12562420 ADSE Ads Tec Energy PLC
ADSK 262.0284 261.6212 219 2025/03/31 15:59:34 0.4072 0.15564488 ADSK Autodesk Inc
ADTN 8.7163 9.0633 3,757 2025/03/31 15:59:02 -0.3470 -3.82862754 ADTN ADTRAN Inc
ADTX 5.0566 4.9898 212 2025/03/31 08:11:17 0.0668 1.33873101 ADTX Aditxt Inc.
ADUS 99.28 106.9584 730 2025/03/31 15:05:58 -7.6784 -7.17886580 ADUS Addus HomeCare Corporation
ADXN 9.3817 9.51 114 2025/03/31 07:04:20 -0.1283 -1.34910620 ADXN Addex Therapeutics Ltd
AEHL 0.10234749 0.09534944 1,403 2025/03/31 09:46:11 0.00699805 7.33937189 AEHL Antelope Enterprise Holdings Ltd
AEHR 7.276 7.6947 2,361 2025/03/31 15:59:37 -0.4187 -5.44140772 AEHR Aehr Test Systems
AEIS 94.5456 99.0575 211 2025/03/31 14:28:30 -4.5119 -4.55482927 AEIS Advanced Energy Industries Inc
AEP 109.37 108.5447 453 2025/03/31 15:59:26 0.8253 0.76033192 AEP American Electric Power Company Inc
AFRM 45.2813 45.0527 3,288 2025/03/31 15:59:33 0.2286 0.50740577 AFRM Affirm Holdings Inc
AGIO 29.61 30.8148 52 2025/03/31 15:23:12 -1.2048 -3.90980957 AGIO Agios Pharm
AGMH 0.0561332 0.06072551 122,396 2025/03/31 12:29:13 -0.00459231 -7.56240664 AGMH AGM Group Holdings Inc Class A
AGNC 9.5775 9.4138 10,589 2025/03/31 15:59:37 0.1637 1.73893645 AGNC AGNC Investment Corp
AGYS 72.7844 72.7476 21 2025/03/31 15:59:13 0.0368 0.05058586 AGYS Agilysys Inc
AHCO 10.8888 10.8975 88 2025/03/31 15:59:27 -0.0087 -0.07983482 AHCO Adapthealth Corp
AIA 72.29 71.4075 110 2025/03/31 14:58:31 0.8825 1.23586458 AIA iShares Asia 50 ETF
AIP 6.9887 6.9862 234 2025/03/31 15:22:37 0.0025 0.03578483 AIP Arteris Inc
AIQ 36.3112 36.9637 498 2025/03/31 15:23:20 -0.6525 -1.76524536 AIQ Global X Artificial Intelligence & Technology ETF
AIRR 68.2649 69.6346 854 2025/03/31 15:59:01 -1.3697 -1.96698193 AIRR First Trust RBA American Industrial RenaissanceTM ETF
AKAM 80.5499 79.5909 117 2025/03/31 15:59:32 0.9590 1.20491162 AKAM Akamai Technologies Inc
ALAR 6.35 6.7465 1,872 2025/03/31 16:54:01 -0.3965 -5.87712147 ALAR Alarum Technologies Ltd.
ALCO 29.9195 29.9195 15 2025/03/31 10:40:14 0.0000 0 ALCO Alico Inc
ALDX 6.2666 6.88 88 2025/03/31 10:40:52 -0.6134 -8.91569767 ALDX Aldeyra The
ALGM 25.18 25.3831 392 2025/03/31 15:59:07 -0.2031 -0.80013867 ALGM Allegro Microsystems Inc
ALGN 159.0855 159.0703 90 2025/03/31 15:59:15 0.0152 0.00955552 ALGN Align Technology Inc
ALGT 51.7117 54.3381 29 2025/03/31 15:59:38 -2.6264 -4.83344099 ALGT Allegiant Travel Company
ALHC 18.7004 18.1192 972 2025/03/31 15:58:59 0.5812 3.20764714 ALHC Alignment Healthcare LLC
ALKT 26.5101 26.04 91 2025/03/31 15:22:36 0.4701 1.80529954 ALKT Alkami Technology Inc
ALLO 1.46 1.5638 512 2025/03/31 15:59:33 -0.1038 -6.63767745 ALLO Allogene Therapeutics Inc
ALLR 1.01 1.0185 4,200 2025/03/31 08:48:18 -0.0085 -0.83456063 ALLR Allarity Therapeutics Inc
ALLT 5.73 5.85 2,963 2025/03/31 14:24:54 -0.12 -2.05128205 ALLT Allot Communications Ltd
ALNY 270.4172 271.6803 56 2025/03/31 15:59:09 -1.2631 -0.46492145 ALNY Alnylam Pharmaceuticals Inc
ALT 5 5.3372 1,446 2025/03/31 15:59:39 -0.3372 -6.31791951 ALT Altimmune Inc
ALZN 1.0637 1.08 3,073 2025/03/31 10:32:21 -0.0163 -1.50925926 ALZN Alzamend Neuro Inc
AMAT 145.3112 143.3025 1,046 2025/03/31 15:59:35 2.0087 1.40172014 AMAT Applied Materials Inc
AMBA 50.4258 51.0884 43 2025/03/31 15:59:01 -0.6626 -1.29696761 AMBA Ambarella Inc
AMD 102.77 100.9927 31,974 2025/03/31 15:59:42 1.7773 1.75983017 AMD Advanced Micro Devices Inc
AMDS 18.76 18.8453 3,464 2025/03/31 07:20:30 -0.0853 -0.45263275 AMDS GraniteShares 1x Short AMD Daily ETF
AMGN 312.2727 307.7917 1,258 2025/03/31 15:59:37 4.4810 1.45585472 AMGN Amgen Inc
AMID 31.5575 31.5575 108 2025/03/31 15:22:39 0.0000 0 AMID Argent Mid Cap ETF
AMKR 18.04 17.7775 706 2025/03/31 15:59:32 0.2625 1.47658557 AMKR Amkor Technology Inc
AMPG 1.484 1.5025 368 2025/03/31 08:11:10 -0.0185 -1.23128120 AMPG Amplitech Group Inc
AMPH 29.0381 29.4825 157 2025/03/31 15:59:24 -0.4444 -1.50733486 AMPH Amphastar P
AMPL 10.4822 10.653 35 2025/03/31 09:46:09 -0.1708 -1.60330423 AMPL Amplitude Inc
AMRN 0.44825989 0.44683748 93 2025/03/31 15:59:22 0.00142241 0.31832827 AMRN Amarin Corporation PLC
AMSC 18.1941 18.6096 73 2025/03/31 15:59:27 -0.4155 -2.23271860 AMSC American Superconductor Corporation
AMSF 53.9 54.8763 85 2025/03/31 08:11:01 -0.9763 -1.77909225 AMSF AMERISAFE Inc
AMTX 1.7507 1.8308 493 2025/03/31 13:32:56 -0.0801 -4.37513655 AMTX Aemetis Inc
AMWD 58.8305 58.8319 18 2025/03/31 15:59:33 -0.0014 -0.00237966 AMWD American Woodmark Corporation
AMZD 13.1 13.15 49,317 2025/03/31 15:59:36 -0.05 -0.38022814 AMZD Direxion Daily AMZN Bear 1X Shares
AMZN 190.67 190.0749 56,487 2025/03/31 15:59:40 0.5951 0.31308710 AMZN Amazon.com Inc
AMZU 30.11 29.9522 20,709 2025/03/31 15:59:39 0.1578 0.52683943 AMZU Direxion Daily AMZN Bull 1.5X Shares
ANAB 18.7118 19.3678 123 2025/03/31 15:59:41 -0.6560 -3.38706513 ANAB AnaptysBio Inc
ANGL 28.8525 28.7902 183 2025/03/31 15:59:42 0.0623 0.21639308 ANGL VanEck Fallen Angel High Yield Bond ETF
ANGO 9.44 9.44 28 2025/03/31 14:24:48 0.00 0 ANGO AngioDynamics Inc
ANNX 2 2 169 2025/03/31 14:28:35 0 0 ANNX Annexon Inc
ANSS 317.036 363.3374 1,319 2025/03/31 15:59:28 -46.3014 -12.74336196 ANSS ANSYS Inc
ANTE 0.40306716 0.40089371 1,129 2025/03/31 08:49:48 0.00217345 0.54215119 ANTE Airnet Technology Inc
ANTX 1.45 1.45 3,128 2025/03/31 08:49:34 0.00 0 ANTX AN2 Therapeutics Inc
AOTG 39.1507 38.02 518 2025/03/31 15:49:31 1.1307 2.97396107 AOTG AOT Growth and Innovation ETF
APA 21.04 20.8002 735 2025/03/31 15:59:39 0.2398 1.15287353 APA APA Corporation
APDN 1.6771 1.7789 5,751 2025/03/31 15:22:58 -0.1018 -5.72263759 APDN Applied DNA Sciences Inc
APEI 23.7734 23.3396 16 2025/03/31 08:17:36 0.4338 1.85864368 APEI American Public Education Inc
API 4.0306 4.0312 52 2025/03/31 11:50:06 -0.0006 -0.01488391 API Agora Inc
APLD 5.62 5.45 15,263 2025/03/31 15:59:31 0.17 3.11926606 APLD Applied Blockchain Inc
APLM 10.1831 9.769 65 2025/03/31 08:11:31 0.4141 4.23891903 APLM Apollomics Inc. Class A Ordinary Shares
APLS 21.9089 23.3495 347 2025/03/31 15:59:26 -1.4406 -6.16972526 APLS Apellis Pharmaceuticals Inc
APLT 0.4933 0.51449441 767 2025/03/31 15:59:21 -0.02119441 -4.11946361 APLT Applied Therapeutics Inc
APOG 46.5386 48.1039 42 2025/03/31 15:23:01 -1.5653 -3.25399812 APOG Apogee Enterprises Inc
APP 264.9778 262.0655 18,716 2025/03/31 15:59:23 2.9123 1.11128706 APP Applovin Corp
APPF 222.0131 221.5086 119 2025/03/31 15:22:41 0.5045 0.22775639 APPF Appfolio Inc
APPS 2.7397 2.7701 11,056 2025/03/31 15:59:39 -0.0304 -1.09743331 APPS Digital Turbine Inc
APRE 2.5536 2.5513 36 2025/03/31 07:33:55 0.0023 0.09015012 APRE Aprea Therapeutics Inc
AQB 0.65451594 0.65451594 47 2025/03/31 16:50:03 0.00000000 0 AQB AquaBounty Technologies Inc
AQWA 19.112 19.6381 27 2025/03/31 15:49:31 -0.5261 -2.67897607 AQWA Global X Clean Water ETF
ARBB 0.73935944 0.72514457 1,253 2025/03/31 07:56:24 0.01421487 1.96028083 ARBB ARB IOT Group Limited Ordinary Shares
ARBE 1.03 1.0888 12,166 2025/03/31 14:25:01 -0.0588 -5.40044085 ARBE Arbe Robotics Ltd
ARBK 0.39709745 0.40178622 78 2025/03/31 08:45:03 -0.00468877 -1.16698129 ARBK Argo Blockchain PLC ADR
ARCC 22.1787 22.0831 1,120 2025/03/31 15:59:23 0.0956 0.43291023 ARCC Ares Capital Corporation
ARDX 4.9155 5.0341 521 2025/03/31 15:59:01 -0.1186 -2.35593254 ARDX Ardelyx Inc
AREC 0.51200401 0.54014352 5,403 2025/03/31 07:56:46 -0.02813951 -5.20963576 AREC American Resources Corp Class A
ARGX 580.7001 588.0958 4,545 2025/03/31 10:54:55 -7.3957 -1.25756722 ARGX argenx NV ADR
ARHS 8.77 9.11 331 2025/03/31 15:49:31 -0.34 -3.73216246 ARHS Arhaus Inc
ARKO 3.94 3.9459 65 2025/03/31 10:54:38 -0.0059 -0.14952229 ARKO Arko Corp
ARM 106.8885 104.4029 621 2025/03/31 15:59:08 2.4856 2.38077678 ARM Arm Holdings plc American Depositary Shares
ARQQ 14.295 14.618 621 2025/03/31 08:44:16 -0.323 -2.20960460 ARQQ Arqit Quantum Inc
ARQT 15.6552 15.6387 111 2025/03/31 15:59:38 0.0165 0.10550749 ARQT Arcutis Biotherapeutics Inc
ARRY 4.88 4.8988 2,371 2025/03/31 15:23:09 -0.0188 -0.38376745 ARRY Array Technologies Inc
ARVN 7.0384 7.813 386 2025/03/31 15:59:29 -0.7746 -9.91424549 ARVN Arvinas Inc
ARVR 37.9121 37.7622 46 2025/03/31 12:29:05 0.1499 0.39695780 ARVR First Trust Indxx Metaverse ETF
ARWR 12.8279 12.765 117 2025/03/31 15:22:46 0.0629 0.49275362 ARWR Arrowhead Pharmaceuticals Inc
ASLE 7.6361 7.6308 47 2025/03/31 11:50:19 0.0053 0.06945537 ASLE AerSale Corp
ASML 663.416 661.7301 50,282 2025/03/31 15:59:23 1.6859 0.25477155 ASML ASML Holding NV ADR
ASND 157.1424 157.1424 15 2025/03/31 08:45:35 0.0000 0 ASND Ascendis Pharma AS
ASNS 0.73191119 0.74644772 175 2025/03/31 08:48:11 -0.01453653 -1.94742774 ASNS Actelis Networks Inc.
ASO 45.674 46.499 159 2025/03/31 15:59:28 -0.825 -1.77423170 ASO Academy Sports Outdoors Inc
ASPI 4.1471 4.1706 515 2025/03/31 14:14:59 -0.0235 -0.56346809 ASPI ASP Isotopes Inc. Common Stock
ASST 0.53439834 0.55686077 15,804 2025/03/31 15:59:04 -0.02246243 -4.03376054 ASST Asset Entities Inc. Class B Common Stock
ASTE 39.033 41.822 17 2025/03/31 15:59:08 -2.789 -6.66873894 ASTE Astec Industries Inc
ASTI 1.3499 1.3741 33 2025/03/31 08:49:50 -0.0242 -1.76115275 ASTI Ascent Solar Technologies Inc.
ASTS 22.7608 23.1743 9,737 2025/03/31 15:59:36 -0.4135 -1.78430416 ASTS Ast Spacemobile Inc
ASUR 9.6201 9.6202 33 2025/03/31 15:22:45 -0.0001 -0.00103948 ASUR Asure Software Inc
ATAI 1.3999 1.5 1,802 2025/03/31 14:28:44 -0.1001 -6.67333333 ATAI ATAI Life Sciences BV
ATEC 10.14 10.08 702 2025/03/31 15:59:36 0.06 0.59523810 ATEC Alphatec Holdings Inc
ATEX 40.8832 38.6884 54 2025/03/31 08:17:54 2.1948 5.67301827 ATEX Anterix Inc
ATLX 5.4894 5.488 76 2025/03/31 07:54:43 0.0014 0.02551020 ATLX Atlas Lithium Corporation Common Stock
ATNI 20.63 20.6307 32 2025/03/31 15:22:58 -0.0007 -0.00339300 ATNI ATN International Inc
ATOM 3.9831 4.2284 43 2025/03/31 15:59:07 -0.2453 -5.80124870 ATOM Atomera Inc
ATPC 1.308 1.194 827 2025/03/31 14:28:49 0.114 9.54773869 ATPC Agape ATP Corporation Common Stock
ATXS 5.351 5.351 24 2025/03/31 15:59:27 0.000 0 ATXS Astria Therapeutics Inc
AUDC 9.4401 9.5502 1,534 2025/03/31 07:46:22 -0.1101 -1.15285544 AUDC AudioCodes Ltd
AUID 4.8649 7.0785 225 2025/03/31 15:59:38 -2.2136 -31.27216218 AUID Ipsidy Inc
AUPH 8.0416 8.05 717 2025/03/31 15:59:39 -0.0084 -0.10434783 AUPH Aurinia Pharmaceuticals Inc
AUR 6.73 6.6199 12,004 2025/03/31 15:59:31 0.1101 1.66316712 AUR Aurora Innovation Inc
AURA 6.5502 6.7629 404 2025/03/31 10:40:29 -0.2127 -3.14510047 AURA Aura Biosciences Inc
AVAV 117.6386 124.2956 16 2025/03/31 12:20:55 -6.6570 -5.35578090 AVAV AeroVironment Inc
AVDL 7.87 7.8644 32 2025/03/31 15:22:58 0.0056 0.07120696 AVDL Avadel Pharmaceuticals PLC
AVDX 8.4901 8.39 293 2025/03/31 15:59:38 0.1001 1.19308701 AVDX AvidXchange Holdings Inc
AVGO 167.9 165.8344 16,942 2025/03/31 15:59:37 2.0656 1.24557993 AVGO Broadcom Inc
AVPT 14.4663 14.7577 138 2025/03/31 15:59:26 -0.2914 -1.97456243 AVPT Avepoint Inc
AVT 48.081 48.6423 34 2025/03/31 15:22:59 -0.5613 -1.15393392 AVT Avnet Inc
AVXL 8.6771 8.8306 278 2025/03/31 15:49:32 -0.1535 -1.73827373 AVXL Anavex Life Sciences Corp
AWH 0.09868008 0.09891882 2,358 2025/03/31 14:28:45 -0.00023874 -0.24134942 AWH Aspira Womens Health Inc
AXGN 17.9629 19.62 29 2025/03/31 14:25:08 -1.6571 -8.44597350 AXGN Axogen Inc
AXON 526.2403 530.6225 37 2025/03/31 15:59:30 -4.3822 -0.82586019 AXON Axon Enterprise Inc.
AXSM 116.7504 117.488 201 2025/03/31 15:59:27 -0.7376 -0.62780880 AXSM Axsome Therapeutics Inc
AZN 73.55 73.2772 51,267 2025/03/31 15:59:41 0.2728 0.37228497 AZN AstraZeneca PLC ADR
BABX 35.7319 35.42 14,450 2025/03/31 15:59:27 0.3119 0.88057595 BABX GraniteShares 1.75x Long BABA Daily ETF
BAER 1.12 1.12 42 2025/03/31 05:41:19 0.00 0 BAER Bridger Aerospace Group Holdings Inc. Common Stock
BANF 110.0211 114.4986 15 2025/03/31 14:28:30 -4.4775 -3.91052816 BANF BancFirst Corporation
BANR 63.9987 67.0987 29 2025/03/31 15:22:36 -3.1000 -4.62005970 BANR Banner Corporation
BASE 15.4736 15.5794 209 2025/03/31 15:23:02 -0.1058 -0.67910189 BASE Couchbase Inc
BATRK 40.0034 41.6069 17 2025/03/31 15:59:26 -1.6035 -3.85392807 BATRK Atlanta Braves Holdings Inc. Series C Common Stock
BBH 157.38 154.5245 212 2025/03/31 15:59:37 2.8555 1.84792703 BBH VanEck Biotech ETF
BCAB 0.38400032 0.3829 3,026 2025/03/31 08:48:35 0.00110032 0.28736485 BCAB Bioatla Inc
BCAL 14.3345 15.5421 37 2025/03/31 15:59:11 -1.2076 -7.76986379 BCAL Southern California Bancorp Common Stock
BCDA 2.8186 3.1261 4,763 2025/03/31 10:40:34 -0.3075 -9.83653754 BCDA Biocardia Inc
BCPC 182.8807 207.8039 20 2025/03/31 15:22:44 -24.9232 -11.99361513 BCPC Balchem Corporation
BCRX 7.5093 7.6403 1,307 2025/03/31 15:59:29 -0.1310 -1.71459236 BCRX BioCryst Pharmaceuticals Inc
BDRX 1.3119 1.2984 21 2025/03/31 07:55:16 0.0135 1.03974122 BDRX Biodexa Pharmaceticals
BDTX 1.5512 1.5803 8,570 2025/03/31 15:59:32 -0.0291 -1.84142251 BDTX Black Diamond Therapeutics Inc
BEAM 19.5519 21.6365 752 2025/03/31 15:59:28 -2.0846 -9.63464516 BEAM Beam Therapeutics Inc
BECN 123.79 123.79 340 2025/03/31 14:29:06 0.00 0 BECN Beacon Roofing Supply Inc
BEEM 2.208 2.2815 93 2025/03/31 07:20:42 -0.0735 -3.22156476 BEEM Beam Global
BEEZ 30.1089 29.8825 235 2025/03/31 12:29:12 0.2264 0.75763407 BEEZ Honeytree U.S. Equity ETF
BFC 101.6207 106.6443 22 2025/03/31 15:59:05 -5.0236 -4.71061276 BFC Bank First National Corp
BFIN 12.7008 12.4068 16 2025/03/31 15:59:21 0.2940 2.36966825 BFIN BankFinancial Corporation
BFST 25.0503 25.5538 1,115 2025/03/31 12:21:12 -0.5035 -1.97035275 BFST Business First Bancshares Inc
BGLC 0.24859733 0.24937073 1,649 2025/03/31 16:54:00 -0.00077340 -0.31014065 BGLC BioNexus Gene Lab Corp Common stock
BIAF 0.73530966 0.48996739 5,902 2025/03/31 16:54:10 0.24534227 50.07318344 BIAF bioAffinity Technologies Inc.
BIB 48.2247 51.9339 165 2025/03/31 15:23:03 -3.7092 -7.14215570 BIB ProShares Ultra Nasdaq Biotechnology
BIDU 92.0701 92.351 961 2025/03/31 15:59:42 -0.2809 -0.30416563 BIDU Baidu Inc
BIGC 5.78 5.7801 276 2025/03/31 15:59:41 -0.0001 -0.00173007 BIGC Bigcommerce Holdings Inc
BIIB 137 139.2909 1,149 2025/03/31 15:59:19 -2.2909 -1.64468748 BIIB Biogen Inc
BILI 19.15 19.0488 13,577 2025/03/31 15:59:38 0.1012 0.53126706 BILI Bilibili Inc
BIS 18.85 18.71 154 2025/03/31 14:28:47 0.14 0.74826296 BIS ProShares UltraShort Nasdaq Biotechnology
BITF 0.78625092 0.83565895 3,372 2025/03/31 15:59:35 -0.04940803 -5.91246345 BITF Bitfarms Ltd
BITS 50.79 50.48 142 2025/03/31 14:28:35 0.31 0.61410460 BITS Global X Blockchain & Bitcoin Strategy ETF
BIVI 1.0514 1.0554 1,067 2025/03/31 15:22:43 -0.0040 -0.37900322 BIVI Biovie Inc
BKCH 33.029 32.5306 40 2025/03/31 15:59:24 0.4984 1.53209593 BKCH Global X Blockchain ETF
BKIV 30.9898 30.9891 65 2025/03/31 15:22:55 0.0007 0.00225886 BKIV BNY Mellon Innovators ETF
BKNG 4593.5644 4601.027 15 2025/03/31 15:05:51 -7.4626 -0.16219422 BKNG Booking Holdings Inc
BKR 44 43.3012 1,414 2025/03/31 15:59:39 0.6988 1.61381209 BKR Baker Hughes Co
BKWO 32.0708 32.0603 114 2025/03/31 11:50:20 0.0105 0.03275079 BKWO BNY Mellon Women's Opportunities ETF
BKYI 0.85927627 0.8651439 64 2025/03/31 08:22:58 -0.00586763 -0.67822590 BKYI BIO-Key International Inc
BLDE 2.7309 2.7914 274 2025/03/31 15:59:05 -0.0605 -2.16737121 BLDE Blade Air Mobility Inc
BLDP 1.1278 1.1185 39,585 2025/03/31 15:59:28 0.0093 0.83147072 BLDP Ballard Power Systems Inc
BLFS 22.9621 23.9448 49 2025/03/31 15:59:33 -0.9827 -4.10402259 BLFS BioLife Solutions Inc
BLKB 62.1452 61.8361 24 2025/03/31 15:59:20 0.3091 0.49986982 BLKB Blackbaud Inc
BLMN 7.19 7.2601 1,418 2025/03/31 15:59:33 -0.0701 -0.96555144 BLMN Bloomin Brands Inc
BLNK 0.93137463 0.89482572 2,034 2025/03/31 15:22:38 0.03654891 4.08447245 BLNK Blink Charging Co
BLTE 66.0608 66.2263 23 2025/03/31 12:21:26 -0.1655 -0.24990072 BLTE Belite Bio Inc ADR
BLUE 5.1402 4.4462 11,156 2025/03/31 10:40:28 0.6940 15.60883451 BLUE Bluebird bio Inc
BMEA 2.155 2.3076 1,229 2025/03/31 15:59:32 -0.1526 -6.61293118 BMEA Biomea Fusion Inc
BMRA 0.6102 0.6102 1,066 2025/03/31 08:22:59 0.0000 0 BMRA Biomerica Inc
BMRC 23.9079 25.9234 31 2025/03/31 15:59:18 -2.0155 -7.77482892 BMRC Bank of Marin Bancorp
BMRN 70.7467 71.4332 96 2025/03/31 15:59:42 -0.6865 -0.96103772 BMRN Biomarin Pharmaceutical Inc
BND 73.4351 73.5498 12,430 2025/03/31 15:59:41 -0.1147 -0.15594876 BND Vanguard Total Bond Market Index Fund ETF Shares
BNDW 68.79 68.85 214 2025/03/31 15:59:40 -0.06 -0.08714597 BNDW Vanguard Total World Bond ETF
BNDX 48.8297 48.78 999 2025/03/31 15:59:06 0.0497 0.10188602 BNDX Vanguard Total International Bond Index Fund ETF Shares
BNTX 88.7568 94.0172 2,416 2025/03/31 10:59:21 -5.2604 -5.59514642 BNTX BioNTech SE
BON 0.0934526 0.12855715 473,804 2025/03/31 16:54:09 -0.03510455 -27.30657144 BON Bon Natural Life Ltd
BOTZ 28.4697 28.59 14,564 2025/03/31 15:23:23 -0.1203 -0.42077650 BOTZ Global X Robotics & Artificial Intelligence ETF
BOWN 8.1903 8.1411 43 2025/03/31 05:50:17 0.0492 0.60434094 BOWN Bowen Acquisition Corp Ordinary Shares
BOWNU 7.4854 9.56 226 2025/03/31 15:59:05 -2.0746 -21.70083682 BOWNU Bowen Acquisition Corp Unit
BPYPM 17.998 16.8715 45 2025/03/31 07:19:18 1.1265 6.67694040 BPYPM Brookfield Property Preferred LP
BRKL 10.9099 10.8396 148 2025/03/31 15:59:39 0.0703 0.64854792 BRKL Brookline Bancorp Inc
BRKR 41.7594 41.7876 66 2025/03/31 15:59:28 -0.0282 -0.06748413 BRKR Bruker Corporation
BRNY 39.4521 39.4001 227 2025/03/31 12:21:28 0.0520 0.13197936 BRNY Burney U.S. Factor Rotation ETF
BRY 3.27 3.1987 148 2025/03/31 15:22:38 0.0713 2.22903054 BRY Berry Petroleum Corp
BRZE 36.0902 37.6588 386 2025/03/31 15:59:27 -1.5686 -4.16529470 BRZE Braze Inc
BSCX 20.9 20.92 82 2025/03/31 15:59:40 -0.02 -0.09560229 BSCX Invesco BulletShares 2033 Corporate Bond ETF
BSET 15.8939 15.9328 17 2025/03/31 10:47:41 -0.0389 -0.24415043 BSET Bassett Furniture Industries
