BuySell
forex
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
RUBCHF - RUBCHF | 0.00890287 | 0.00865777 | 2025/01/09 | 18:40:42 | 0.00024510 | 2.83098304 | |
RUBCNY - Russian Ruble Chinese Yuan | 0.07171816 | 0.06982664 | 2025/01/09 | 18:39:42 | 0.00189152 | 2.70888016 | |
RUBGBP - Russian Rouble/UK Pound Sterling FX Cross Rate | 0.00794287 | 0.00773815 | 2025/01/09 | 18:43:57 | 0.00020472 | 2.64559359 | |
RUBJPY - Russian Rouble/Japanese Yen FX Cross Rate | 1.5457 | 1.5096 | 2025/01/09 | 18:44:37 | 0.0361 | 2.39136195 | |
RUBEUR - Russian Rouble/Euro FX Cross Rate | 0.00947974 | 0.00926334 | 2025/01/09 | 18:39:32 | 0.00021640 | 2.33609044 | |
RUBUSD - Russian Rouble/US Dollar FX Cross Rate | 0.00977725 | 0.0095668 | 2025/01/09 | 18:44:11 | 0.00021045 | 2.19979512 | |
RUBPLN - Russian Rouble/Polish Zloty FX Cross Rate | 0.04005638 | 0.03928254 | 2025/01/09 | 18:38:15 | 0.00077384 | 1.96993372 | |
ZARHKD - South African Rand/Hong Kong Dollar FX Cross Rate | 0.40666476 | 0.39912123 | 2025/01/09 | 18:42:10 | 0.00754353 | 1.89003476 | |
CNYRUB - Chinese Yuan Russian Ruble | 13.7458 | 13.5032 | 2025/01/09 | 18:44:07 | 0.2426 | 1.79661117 | |
XPDUSD - Palladium Spot US Dollar | 937.1086 | 921.8973 | 2025/01/09 | 18:44:45 | 15.2113 | 1.64999941 | |
GBPRUB - UK Pound Sterling/Russian Rouble FX Cross Rate | 124.2778 | 122.358 | 2025/01/09 | 18:44:07 | 1.9198 | 1.56900244 | |
RUBMYR - Russian Ruble Malaysian Ringgit | 0.04371676 | 0.04304786 | 2025/01/09 | 18:38:13 | 0.00066890 | 1.55385192 | |
BRLMXN - Brazilian Real/Mexican Peso FX Cross Rate | 3.3964 | 3.3456 | 2025/01/09 | 18:44:27 | 0.0508 | 1.51841224 | |
EGPEUR - Egyptian Pound / Euro | 0.01920206 | 0.01893332 | 2025/01/09 | 18:44:12 | 0.00026874 | 1.41940241 | |
BRLEUR - Brazilian Real/Euro FX Cross Rate | 0.16081002 | 0.15866084 | 2025/01/09 | 18:44:12 | 0.00214918 | 1.35457495 | |
BRLAUD - Brazilian Real/Australian Dollar FX Cross Rate | 0.26729423 | 0.26382709 | 2025/01/09 | 18:43:22 | 0.00346714 | 1.31417134 | |
CNYAUD - Chinese Renminbi/Australian Dollar FX Cross Rate | 0.21769702 | 0.21492024 | 2025/01/09 | 18:40:37 | 0.00277678 | 1.29200489 | |
BRLCHF - Brazilian Real/Swiss Franc FX Cross Rate | 0.15103058 | 0.14914934 | 2025/01/09 | 18:43:45 | 0.00188124 | 1.26131299 | |
BRLJPY - Brazilian Real/Japanese Yen FX Cross Rate | 26.1845 | 25.8586 | 2025/01/09 | 18:44:33 | 0.3259 | 1.26031572 | |
BRLARS - Brazilian Real/Argentine Peso FX Cross Rate | 171.6707 | 169.5489 | 2025/01/09 | 18:37:43 | 2.1218 | 1.25143838 |
Last Update on: 2025-01-09_18:45:02
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.