BuySell
forex
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
USDRUB - US Dollar/Russian Rouble FX Spot Rate | 100.6202 | 104.4425 | 2025/01/09 | 18:43:44 | -3.8223 | -3.65971707 | |
USDSCR - US Dollar/Seychelles Rupee FX Spot Rate | 14.2897 | 14.7295 | 2025/01/09 | 18:44:06 | -0.4398 | -2.98584473 | |
GBPSCR - GBPSCR | 17.6591 | 18.195 | 2025/01/09 | 18:43:22 | -0.5359 | -2.94531465 | |
EURSCR - Euro/Seychelles Rupee FX Cross Rate | 14.8795 | 15.2173 | 2025/01/09 | 18:38:16 | -0.3378 | -2.21984189 | |
CHFRUB - Swiss Franc/Russian Rouble FX Cross Rate | 109.4387 | 111.8089 | 2025/01/09 | 18:43:45 | -2.3702 | -2.11986702 | |
EURRUB - Euro/Russian Rouble FX Cross Rate | 105.6992 | 107.8699 | 2025/01/09 | 18:43:47 | -2.1707 | -2.01233152 | |
EURAMD - EURAMD | 392.666 | 399.3726 | 2025/01/09 | 18:39:57 | -6.7066 | -1.67928396 | |
ZARRUB - South African Rand Russian Ruble | 5.4012 | 5.4927 | 2025/01/09 | 18:38:25 | -0.0915 | -1.66584740 | |
MXNBRL - Mexican Peso/Brazilian Real FX Cross Rate | 0.29434458 | 0.29853579 | 2025/01/09 | 18:43:52 | -0.00419121 | -1.40392212 | |
GBPBRL - UK Pound Sterling/Brazilian Real FX Cross Rate | 7.4352 | 7.5347 | 2025/01/09 | 18:40:37 | -0.0995 | -1.32055689 | |
ARSBRL - Argentine Peso/Brazilian Real FX Cross Rate | 0.00578061 | 0.00585759 | 2025/01/09 | 18:43:37 | -0.00007698 | -1.31419236 | |
CADBRL - Canadian Dollar/Brazilian Real FX Cross Rate | 4.194 | 4.2473 | 2025/01/09 | 18:39:42 | -0.0533 | -1.25491489 | |
AUDBRL - Australian Dollar/Brazilian Real FX Cross Rate | 3.7378 | 3.7836 | 2025/01/09 | 18:43:53 | -0.0458 | -1.21048737 | |
JPYBRL - Japanese Yen/Brazilian Real FX Cross Rate | 0.03815688 | 0.03861347 | 2025/01/09 | 18:44:26 | -0.00045659 | -1.18246301 | |
USDBRL - US Dollar/Brazilian Real FX Spot Rate | 6.0355 | 6.1039 | 2025/01/09 | 18:43:44 | -0.0684 | -1.12059503 | |
EURBRL - Euro/Brazilian Real FX Cross Rate | 6.2211 | 6.2914 | 2025/01/09 | 18:43:47 | -0.0703 | -1.11739835 | |
CHFBRL - Swiss Franc/Brazilian Real FX Cross Rate | 6.6273 | 6.7019 | 2025/01/09 | 18:37:47 | -0.0746 | -1.11311718 | |
SGDBRL - Singapore Dollar/Brazilian Real FX Cross Rate | 4.4108 | 4.4601 | 2025/01/09 | 18:43:22 | -0.0493 | -1.10535638 | |
HKDBRL - Hong Kong Dollar/Brazilian Real FX Cross Rate | 0.77678064 | 0.78455629 | 2025/01/09 | 18:38:02 | -0.00777565 | -0.99108886 | |
USDBYN - US Dollar Belarusian Ruble | 3.2766 | 3.3077 | 2025/01/09 | 18:38:20 | -0.0311 | -0.94023037 |
Last Update on: 2025-01-09_18:45:02
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.