BuySell
forex
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
JPYPKR - JPYPKR | 1.88791 | 2.0359 | 2025/03/12 | 14:15:09 | -0.14799 | -7.26902107 | ![]() |
ARSBRL - Argentine Peso/Brazilian Real FX Cross Rate | 0.0052313 | 0.00537013 | 2025/03/12 | 14:03:07 | -0.00013883 | -2.58522606 | ![]() |
RUBPLN - Russian Rouble/Polish Zloty FX Cross Rate | 0.04388665 | 0.04494905 | 2025/03/12 | 14:00:07 | -0.00106240 | -2.36356497 | ![]() |
USDRON - USDRON | 4.56177 | 4.66964 | 2025/03/12 | 14:15:24 | -0.10787 | -2.31002818 | ![]() |
RUBGBP - Russian Rouble/UK Pound Sterling FX Cross Rate | 0.00883308 | 0.00903316 | 2025/03/12 | 13:48:07 | -0.00020008 | -2.21495025 | ![]() |
RUBILS - RUBILS | 0.04178409 | 0.04264417 | 2025/03/12 | 14:03:01 | -0.00086008 | -2.01687593 | ![]() |
RUBCHF - RUBCHF | 0.01011265 | 0.010315 | 2025/03/12 | 14:15:06 | -0.00020235 | -1.96170625 | ![]() |
RUBMYR - Russian Ruble Malaysian Ringgit | 0.05077433 | 0.05175152 | 2025/03/12 | 14:03:21 | -0.00097719 | -1.88823439 | ![]() |
RUBEUR - Russian Rouble/Euro FX Cross Rate | 0.01049515 | 0.01069141 | 2025/03/12 | 13:48:06 | -0.00019626 | -1.83567930 | ![]() |
RUBUSD - Russian Rouble/US Dollar FX Cross Rate | 0.01147443 | 0.01167942 | 2025/03/12 | 14:15:20 | -0.00020499 | -1.75513853 | ![]() |
Last Update on: 2025-03-12_14:18:33
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.