BuySell

crypto

Symbol Price Open Date Time Change %Change Trend
CBK-USD - Commerzbank AG 1.7059 1.1064 2025/01/09 06:13:29 0.5995 54.18474331 CBK-USD.jpg
MTL-USD - Metal 1.4583 1.3323 2025/01/09 18:38:15 0.1260 9.45732943 MTL-USD.jpg
IOST-USD - IOST 0.00831036 0.00765984 2025/01/09 18:38:14 0.00065052 8.49260559 IOST-USD.jpg
ARDR-USD - Ardor 0.11044 0.10202 2025/01/09 18:38:13 0.00842 8.25328367 ARDR-USD.jpg
STND-USD - Standard Protocol 0.014334 0.013275 2025/01/09 18:28:03 0.001059 7.97740113 STND-USD.jpg
XVS-USD - Venus 9.3787 8.7403 2025/01/09 18:38:15 0.6384 7.30409711 XVS-USD.jpg
STMX-USD - StormX 0.00632879 0.00593129 2025/01/09 18:38:15 0.00039750 6.70174616 STMX-USD.jpg
LOOM-USD - Loom Network 0.06796003 0.06452003 2025/01/09 18:38:14 0.00344000 5.33167762 LOOM-USD.jpg
WAXP-USD - WAX 0.04774128 0.04552345 2025/01/09 18:38:15 0.00221783 4.87184078 WAXP-USD.jpg
HNS-USD - Handshake 0.01191738 0.01138727 2025/01/09 12:27:08 0.00053011 4.65528612 HNS-USD.jpg
ARK-USD - Ark 0.6644 0.636 2025/01/09 18:38:13 0.0284 4.46540881 ARK-USD.jpg
ZEN-USD - Horizen 23.6587 22.8573 2025/01/09 18:38:16 0.8014 3.50610090 ZEN-USD.jpg
PUNDIX-USD - Pundi X[new] 0.53390942 0.51647173 2025/01/09 18:38:15 0.01743769 3.37631065 PUNDIX-USD.jpg
QKC-USD - QuarkChain 0.011658 0.011279 2025/01/09 18:38:15 0.000379 3.36022697 QKC-USD.jpg
IQ-USD - Everipedia 0.00811853 0.0078612 2025/01/09 18:38:14 0.00025733 3.27341882 IQ-USD.jpg
STPT-USD - STPT 0.0735929 0.07131199 2025/01/09 18:38:15 0.00228091 3.19849439 STPT-USD.jpg
LSK-USD - Lisk 1.1361 1.1029 2025/01/09 18:38:14 0.0332 3.01024572 LSK-USD.jpg
HUNT-USD - HUNT 0.4112 0.3998 2025/01/09 18:38:14 0.0114 2.85142571 HUNT-USD.jpg
IBS-USD - IBStoken 0.001156 0.001124 2025/01/09 18:02:29 0.000032 2.84697509 IBS-USD.jpg
ALPINE-USD - Alpine F1 Team Fan Token 1.3247 1.289 2025/01/09 18:38:13 0.0357 2.76958883 ALPINE-USD.jpg

Last Update on: 2025-01-09_18:44:42

BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.