BuySell
crypto
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
BUZZ-USD - BUZZCoin | 0.07568 | 0.09217517 | 2025/01/09 | 18:38:11 | -0.01649517 | -17.89545927 | |
RUNE-USD - THORChain | 3.3548 | 3.9113 | 2025/01/09 | 18:38:15 | -0.5565 | -14.22800603 | |
GMEE-USD - GAMEE | 0.00867 | 0.010011 | 2025/01/09 | 18:38:14 | -0.001341 | -13.39526521 | |
EWT-USD - Energy Web Token | 1.336 | 1.497 | 2025/01/09 | 18:38:07 | -0.161 | -10.75484302 | |
SIDUS-USD - SIDUS HEROES | 0.00343001 | 0.00383942 | 2025/01/09 | 18:38:15 | -0.00040941 | -10.66332936 | |
POLS-USD - Polkastarter | 0.4679933 | 0.52380038 | 2025/01/09 | 18:38:15 | -0.05580708 | -10.65426489 | |
BITCOIN-USD - HarryPotterObamaSonic10Inu | 0.1692 | 0.1881 | 2025/01/09 | 18:38:11 | -0.0189 | -10.04784689 | |
MTS-USD - Metis | 0.003859 | 0.00429 | 2025/01/09 | 18:28:03 | -0.000431 | -10.04662005 | |
BAN-USD - Banano | 0.05248514 | 0.05796285 | 2025/01/09 | 18:38:13 | -0.00547771 | -9.45038072 | |
BOSON-USD - Boson Protocol | 0.23948653 | 0.26336397 | 2025/01/09 | 18:38:13 | -0.02387744 | -9.06632749 | |
AIOZ-USD - AIOZ Network | 0.90560437 | 0.9939859 | 2025/01/09 | 18:38:12 | -0.08838153 | -8.89162814 | |
UFT-USD - UniLend Finance | 0.2971 | 0.3257 | 2025/01/09 | 18:38:15 | -0.0286 | -8.78108689 | |
PRQ-USD - PARSIQ | 0.22061069 | 0.24177487 | 2025/01/09 | 18:38:15 | -0.02116418 | -8.75367237 | |
HNT-USD - Helium | 5.3985 | 5.9152 | 2025/01/09 | 18:38:14 | -0.5167 | -8.73512307 | |
CWS-USD - Crowns | 0.2711 | 0.2959 | 2025/01/09 | 18:27:49 | -0.0248 | -8.38120987 | |
CREAM-USD - CREAM | 10.8945 | 11.89 | 2025/01/09 | 18:38:03 | -0.9955 | -8.37258200 | |
SOLVE-USD - SOLVE | 0.00575 | 0.00627 | 2025/01/09 | 17:39:00 | -0.00052 | -8.29346093 | |
WILD-USD - Wilder World | 0.56440979 | 0.61443688 | 2025/01/09 | 18:38:15 | -0.05002709 | -8.14194128 | |
RSS3-USD - RSS3 | 0.11657836 | 0.12674012 | 2025/01/09 | 18:38:15 | -0.01016176 | -8.01779263 | |
MPL-USD - Maple | 12.9 | 14 | 2025/01/09 | 18:38:11 | -1.1 | -7.85714286 |
Last Update on: 2025-01-09_18:44:41
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.