BuySell
crypto
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
PRQ-USD - PARSIQ | 0.11716001 | 0.13073058 | 2025/03/12 | 14:11:27 | -0.01357057 | -10.38056283 | ![]() |
XYO-USD - XYO | 0.01088107 | 0.012047 | 2025/03/12 | 14:11:27 | -0.00116593 | -9.67817714 | ![]() |
VGX-USD - Voyager Token | 0.00694939 | 0.007611 | 2025/03/12 | 14:11:26 | -0.00066161 | -8.69281303 | ![]() |
BOSON-USD - Boson Protocol | 0.1096507 | 0.11888466 | 2025/03/12 | 14:11:26 | -0.00923396 | -7.76715852 | ![]() |
GMEE-USD - GAMEE | 0.00248 | 0.00264 | 2025/03/12 | 13:32:43 | -0.00016 | -6.06060606 | ![]() |
FACTR-USD - Defactor | 0.01725 | 0.01834 | 2025/03/12 | 14:11:23 | -0.00109 | -5.94329335 | ![]() |
SCRT-USD - Secret | 0.19168137 | 0.20142761 | 2025/03/12 | 14:11:26 | -0.00974624 | -4.83858196 | ![]() |
AVL-USD - Aston Villa Fan Token | 0.4719 | 0.4913 | 2025/03/12 | 14:11:26 | -0.0194 | -3.94870751 | ![]() |
XDC-USD - XDC | 0.06674564 | 0.06917046 | 2025/03/12 | 14:11:27 | -0.00242482 | -3.50557160 | ![]() |
ISP-USD - Ispolink USD | 0.000393 | 0.0004072 | 2025/03/12 | 14:11:23 | -0.0000142 | -3.48722986 | ![]() |
Last Update on: 2025-03-12_14:18:18
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.