realGrid4

crypto

2025/03/15

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.20153258 0.20181228 235299490.327802 2025/03/15 22:55:27 -0.00027970 -0.13859414 1INCH-USD 1INCH
AAVE-USD 170.2686 174.8162 530358.480962376 2025/03/15 22:55:27 -4.5476 -2.60136074 AAVE-USD Aave
AC-USD 0.45 0.45 1 2025/03/15 22:55:27 0.00 0 AC-USD ACoconut
ACH-USD 0.02301716 0.02328241 2174588958.41009 2025/03/15 22:55:27 -0.00026525 -1.13927209 ACH-USD Acash
ACM-USD 0.92400006 0.92099989 1481051.15525301 2025/03/15 22:55:25 0.00300017 0.32575140 ACM-USD Actinium
ACS-USD 0.00155 0.0014734 86108803.8960887 2025/03/15 22:55:21 0.0000766 5.19885978 ACS-USD ACryptoS
ADA-USD 0.73662728 0.74905352 397626605.644936 2025/03/15 22:55:27 -0.01242624 -1.65892552 ADA-USD Cardano
ADX-USD 0.10918939 0.11058364 85293103.1563707 2025/03/15 22:55:27 -0.00139425 -1.26081037 ADX-USD AdEx
AGLD-USD 0.98786348 0.9800057 50554288.386481 2025/03/15 22:55:27 0.00785778 0.80180962 AGLD-USD Adventure Gold
AIOZ-USD 0.31328026 0.26688095 17831936.9247161 2025/03/15 22:55:27 0.04639931 17.38577070 AIOZ-USD AIOZ Network
ALCX-USD 10.4564 10.351 173450.395129642 2025/03/15 22:55:27 0.1054 1.01825911 ALCX-USD Alchemix
ALEPH-USD 0.06763655 0.06948393 935123.873033446 2025/03/15 22:55:26 -0.00184738 -2.65871548 ALEPH-USD aleph.im
ALGO-USD 0.19704259 0.20019223 682458218.906965 2025/03/15 22:55:27 -0.00314964 -1.57330782 ALGO-USD Algorand
ALICE-USD 0.55001717 0.54292035 43666607.8478073 2025/03/15 22:55:27 0.00709682 1.30715675 ALICE-USD My Neighbor Alice
ALPACA-USD 0.06896967 0.07018103 205698448.246804 2025/03/15 22:55:27 -0.00121136 -1.72605047 ALPACA-USD Alpaca Finance
ALPHA-USD 0.0391005 0.03858894 1170857926.77384 2025/03/15 22:55:27 0.00051156 1.32566481 ALPHA-USD Alpha Finance
ALPINE-USD 0.91899999 0.89511442 2767469.64928203 2025/03/15 22:55:26 0.02388557 2.66843763 ALPINE-USD Alpine F1 Team Fan Token
AMP-USD 0.00423252 0.00418891 1651983662.79681 2025/03/15 22:55:27 0.00004361 1.04108229 AMP-USD Amp
ANKR-USD 0.01789666 0.0178066 1008713785.03071 2025/03/15 22:55:27 0.00009006 0.50576752 ANKR-USD Ankr
APE-USD 0.52567646 0.52104407 95200255.4806452 2025/03/15 22:55:27 0.00463239 0.88905915 APE-USD APEcoin.dev USD
API3-USD 0.60588699 0.60391438 121467106.417455 2025/03/15 22:55:28 0.00197261 0.32663736 API3-USD API3
APT-USD 5.3117 5.2944 20480383.7497375 2025/03/15 22:55:28 0.0173 0.32676035 APT-USD Apricot Finance
AR-USD 6.5784 6.5313 11756142.6684683 2025/03/15 22:55:28 0.0471 0.72114280 AR-USD Arweave
ARB-USD 0.36020733 0.36129866 160852072.762878 2025/03/15 22:55:27 -0.00109133 -0.30205758 ARB-USD ARbit
ARDR-USD 0.06186 0.06084 4991704.75985975 2025/03/15 22:55:28 0.00102 1.67652860 ARDR-USD Ardor
ARK-USD 0.3407 0.338 2,226,150 2025/03/15 22:55:17 0.0027 0.79881657 ARK-USD Ark
ARPA-USD 0.02810025 0.02773014 535292391.822515 2025/03/15 22:55:28 0.00037011 1.33468493 ARPA-USD ARPA Chain
ASTR-USD 0.03151021 0.03139993 703912371.124749 2025/03/15 22:55:28 0.00011028 0.35121097 ASTR-USD Astar USD
ATA-USD 0.05550303 0.05410548 359460818.769027 2025/03/15 22:55:26 0.00139755 2.58301008 ATA-USD Automata Network
ATLAS-USD 0.00136883 0.00135234 323010198.212845 2025/03/15 22:55:28 0.00001649 1.21936791 ATLAS-USD Star Atlas
ATM-USD 1.26 1.252 1108337.85333223 2025/03/15 22:55:28 0.008 0.63897764 ATM-USD Atletico De Madrid Fan Token
ATOM-USD 4.6192 4.3615 20344101.7445785 2025/03/15 22:55:28 0.2577 5.90851771 ATOM-USD Cosmos
AUCTION-USD 27.6053 25.4564 2262398.33348007 2025/03/15 22:55:28 2.1489 8.44149212 AUCTION-USD Bounce Token
AUDIO-USD 0.08330223 0.08240446 199171357.958166 2025/03/15 22:55:29 0.00089777 1.08946773 AUDIO-USD Audius
AVAX-USD 19.1392 18.6242 22173436.6618531 2025/03/15 22:55:29 0.5150 2.76521945 AVAX-USD Avalanche
AVL-USD 0.4295 0.4209 413289.9972 2025/03/15 22:55:29 0.0086 2.04324067 AVL-USD Aston Villa Fan Token
AXS-USD 3.2679 3.2325 9993840.09247949 2025/03/15 22:55:29 0.0354 1.09512761 AXS-USD Axie Infinity
BADGER-USD 1.8268 1.8215 6384386.69179097 2025/03/15 22:55:28 0.0053 0.29096898 BADGER-USD Badger
BAKE-USD 0.14478694 0.13168666 140806993.461424 2025/03/15 22:55:28 0.01310028 9.94806915 BAKE-USD BakerySwap
BAL-USD 1.4376 1.4414 3664331.65026118 2025/03/15 22:55:29 -0.0038 -0.26363258 BAL-USD Balancer
BAND-USD 0.78122618 0.77367656 43811378.4289324 2025/03/15 22:55:29 0.00754962 0.97581087 BAND-USD Band Protocol
BAT-USD 0.15025696 0.14931708 130070505.635449 2025/03/15 22:55:29 0.00093988 0.62945244 BAT-USD Basic Attention Token
BCH-USD 337.6377 332.597 751253.187897334 2025/03/15 22:55:29 5.0407 1.51555787 BCH-USD Bitcoin Cash
BEL-USD 0.64621278 0.58185323 4288716.92473406 2025/03/15 22:55:29 0.06435955 11.06113134 BEL-USD Bella Protocol
BEPRO-USD 0.00021185 0.00021043 4641182984.11534 2025/03/15 22:55:29 0.00000142 0.67480872 BEPRO-USD BetProtocol
BETH-USD 1922.7 1919.5 655.401926999997 2025/03/15 22:55:27 3.2 0.16671008 BETH-USD Beacon ETH
BICO-USD 0.12680934 0.12706707 182296424.757259 2025/03/15 22:55:29 -0.00025773 -0.20282989 BICO-USD Biconomy
BIFI-USD 186.7 186 449.254000000002 2025/03/15 22:49:40 0.7 0.37634409 BIFI-USD BiFi
BITCOIN-USD 0.06005 0.05902 3701210.9238 2025/03/15 22:55:26 0.00103 1.74517113 BITCOIN-USD HarryPotterObamaSonic10Inu
BLUR-USD 0.10669999 0.10549999 512229007.283986 2025/03/15 22:55:29 0.00120000 1.13744087 BLUR-USD BLUR-USD
BMX-USD 0.2369 0.2406 1755258.79279993 2025/03/15 22:55:29 -0.0037 -1.53782211 BMX-USD BitMart Token
BNB-USD 612.7435 593.5426 152533.522868597 2025/03/15 22:55:29 19.2009 3.23496578 BNB-USD Binance Coin
BNT-USD 0.40254003 0.40090151 11415092.626317 2025/03/15 22:55:29 0.00163852 0.40870886 BNT-USD Bancor
BNX-USD 1.1179 1.0069 9409686.09332095 2025/03/15 22:55:29 0.1110 11.02393485 BNX-USD BinaryX
BOBA-USD 0.11416857 0.11011367 21930293.3170353 2025/03/15 22:55:29 0.00405490 3.68246740 BOBA-USD Boba Network
BONDLY-USD 0.00120424 0.001184 37244460.3731323 2025/03/15 22:55:30 0.00002024 1.70945946 BONDLY-USD Bondly
BORA-USD 0.08139 0.08148 4383586.53550011 2025/03/15 22:55:27 -0.00009 -0.11045655 BORA-USD BORA
BOSON-USD 0.11823004 0.11455397 5032107.7706717 2025/03/15 22:55:29 0.00367607 3.20902890 BOSON-USD Boson Protocol
BSCPAD-USD 0.02191 0.02155 5102485.18568845 2025/03/15 22:55:29 0.00036 1.67053364 BSCPAD-USD BSCPAD
BSV-USD 33.889 33.8228 120813.245688891 2025/03/15 22:55:29 0.0662 0.19572596 BSV-USD Bitcoin SV
BSW-USD 0.03610725 0.0354916 710203887.851235 2025/03/15 22:55:30 0.00061565 1.73463580 BSW-USD Biswap
BTC-USD 84013.1667 84488.9375 27982.5153867199 2025/03/15 22:55:30 -475.7708 -0.56311609 BTC-USD Bitcoin
BTS-USD 0.00104 0.00103271 563904693.509156 2025/03/15 22:55:30 0.00000729 0.70590969 BTS-USD BitShares
BTT-USD 0.00000070 0.00000070 12382019925249.5 2025/03/15 22:55:28 0.00000000 0.04309726 BTT-USD BitTorrent
BUZZ-USD 0.00954999 0.00872 307859154.172139 2025/03/15 22:55:29 0.00082999 9.51823394 BUZZ-USD BUZZCoin
C98-USD 0.0731041 0.07170207 1137481005.90509 2025/03/15 22:55:29 0.00140203 1.95535498 C98-USD Coin98
CAKE-USD 1.8499 1.6691 40470949.3374215 2025/03/15 22:55:30 0.1808 10.83218501 CAKE-USD PancakeSwap
CAS-USD 0.001408 0.00162 96177638.7634004 2025/03/15 22:55:30 -0.000212 -13.08641975 CAS-USD Cashaa
CELO-USD 0.34407066 0.33880163 57531455.4190048 2025/03/15 22:55:27 0.00526903 1.55519618 CELO-USD Celo
CELR-USD 0.01047791 0.0101869 1543999612.9552 2025/03/15 22:55:29 0.00029101 2.85670813 CELR-USD Celer Network
CFX-USD 0.08549744 0.08392566 1790633469.22419 2025/03/15 22:55:30 0.00157178 1.87282412 CFX-USD Conflux Network
CHESS-USD 0.09219605 0.09047128 26302119.1287163 2025/03/15 22:55:30 0.00172477 1.90642821 CHESS-USD ChessCoin
CHR-USD 0.1024987 0.10171296 238930136.769289 2025/03/15 22:55:30 0.00078574 0.77250726 CHR-USD Chromia
CHZ-USD 0.04577289 0.04477231 1176323715.00246 2025/03/15 22:55:30 0.00100058 2.23481880 CHZ-USD Chiliz
CKB-USD 0.00493188 0.00491358 1838523168.26584 2025/03/15 22:55:29 0.00001830 0.37243720 CKB-USD Nervos Network
COMBO-USD 0.169 0.1645 6384364.47145952 2025/03/15 22:55:26 0.0045 2.73556231 COMBO-USD Furucombo
CORE-USD 0.408213 0.41201379 11006404.4224 2025/03/15 22:55:30 -0.00380079 -0.92249097 CORE-USD Cvault.finance
COS-USD 0.0040826 0.00398892 392679478.99934 2025/03/15 22:55:29 0.00009368 2.34850536 COS-USD Contentos
COTI-USD 0.06873904 0.06499729 170930317.55489 2025/03/15 22:55:30 0.00374175 5.75677847 COTI-USD COTI
CPOOL-USD 0.12532559 0.12361531 19226522.7404501 2025/03/15 22:55:30 0.00171028 1.38355031 CPOOL-USD Clearpool
CREAM-USD 6.07 6.02 54111.6991882802 2025/03/15 22:55:29 0.05 0.83056478 CREAM-USD CREAM
CREDI-USD 0.004321 0.004387 82,977,093 2025/03/15 20:15:28 -0.000066 -1.50444495 CREDI-USD Credefi
CRO-USD 0.08231358 0.08345163 100247696.59906 2025/03/15 22:55:31 -0.00113805 -1.36372411 CRO-USD Cronos USD
CRV-USD 0.42202759 0.41085626 1237984131.36846 2025/03/15 22:55:31 0.01117133 2.71903609 CRV-USD Curve DAO Token
CSPR-USD 0.01220704 0.01245827 499524711.297956 2025/03/15 22:55:31 -0.00025123 -2.01657212 CSPR-USD Casper
CTC-USD 0.62363738 0.620256 14061329.3114858 2025/03/15 22:55:31 0.00338138 0.54515877 CTC-USD Creditcoin
CTSI-USD 0.0746013 0.07420376 352624764.923482 2025/03/15 22:55:31 0.00039754 0.53574105 CTSI-USD Cartesi
CTXC-USD 0.14144286 0.14147143 10005502.4504727 2025/03/15 22:55:29 -0.00002857 -0.02019489 CTXC-USD Cortex
CVC-USD 0.09798852 0.09826408 164866996.136124 2025/03/15 22:55:31 -0.00027556 -0.28042801 CVC-USD Civic
CVX-USD 1.9624 1.9726 5277433.75384093 2025/03/15 22:55:31 -0.0102 -0.51708405 CVX-USD Convex Finance
CXT-USD 0.03622 0.03720945 1443418.21568852 2025/03/15 22:55:26 -0.00098945 -2.65913632 CXT-USD Coinonat
D-USD 0.0602303 0.05815 38232502.0176669 2025/03/15 22:55:31 0.0020803 3.57747206 D-USD Denarius
DAI-USD 1.0006 1.0001 642613240.50358 2025/03/15 22:55:29 0.0005 0.04999500 DAI-USD Dai
DAO-USD 0.14920824 0.1327219 6839945.19494307 2025/03/15 22:55:30 0.01648634 12.42171789 DAO-USD GameDAO
DASH-USD 22.9612 22.6491 875934.470154317 2025/03/15 22:55:32 0.3121 1.37797970 DASH-USD Dash
DATA-USD 0.01919 0.01919764 87994546.0916145 2025/03/15 22:55:32 -0.00000764 -0.03979656 DATA-USD Streamr DATAcoin
DBC-USD 0.00212092 0.00218444 11791581.4464 2025/03/15 21:55:27 -0.00006352 -2.90783908 DBC-USD DeepBrain Chain
DCR-USD 11.71 11.53 91308.553870488 2025/03/15 22:55:32 0.18 1.56114484 DCR-USD Decred
DEGO-USD 1.8191 1.7988 10724041.8371517 2025/03/15 22:55:32 0.0203 1.12853013 DEGO-USD DeroGold
DENT-USD 0.00075884 0.000753 25619979017.7299 2025/03/15 22:55:32 0.00000584 0.77556441 DENT-USD Dent
DEP-USD 0.001199 0.00121023 595305890.879139 2025/03/15 22:55:28 -0.00001123 -0.92792279 DEP-USD DEAPcoin
DEXE-USD 17.3904 17.2924 341483.286167265 2025/03/15 22:55:31 0.0980 0.56672295 DEXE-USD DeXe
DGB-USD 0.00832064 0.00820018 3054430364.82756 2025/03/15 22:55:31 0.00012046 1.46899214 DGB-USD DigiByte
DIA-USD 0.42704581 0.42154707 19368354.6591517 2025/03/15 22:55:32 0.00549874 1.30441898 DIA-USD DIA
DLC-USD 0.14349364 0.14302854 174154.1935 2025/03/15 12:24:48 0.00046510 0.32517986 DLC-USD Dollarcoin
DODO-USD 0.07189012 0.07058742 186127370.660235 2025/03/15 22:55:32 0.00130270 1.84551298 DODO-USD DODO
DOGE-USD 0.17354592 0.17374017 661150307.470099 2025/03/15 22:55:32 -0.00019425 -0.11180489 DOGE-USD Dogecoin
DOLA-USD 0.99723338 0.99765783 399,725 2025/03/15 22:54:49 -0.00042445 -0.04254465 DOLA-USD Inverse Finance DOLA Stablecoin
DOME-USD 0.00013624 0.0001391 473940845.369225 2025/03/15 22:55:29 -0.00000286 -2.05607477 DOME-USD Everdome
DOT-USD 4.3072 4.2389 49980061.1022085 2025/03/15 22:55:32 0.0683 1.61126707 DOT-USD Polkadot [IOU]
DRGN-USD 0.04396878 0.04427385 20586.4352 2025/03/15 05:47:13 -0.00030507 -0.68905234 DRGN-USD Dragonchain
DUSK-USD 0.09828389 0.09589127 234670420.413883 2025/03/15 22:55:32 0.00239262 2.49513850 DUSK-USD Dusk Network
DVPN-USD 0.0003067 0.0003269 329377149.304517 2025/03/15 22:55:31 -0.0000202 -6.17925971 DVPN-USD Sentinel
DYDX-USD 0.6294104 0.6212883 95582072.746337 2025/03/15 22:55:31 0.0081221 1.30729969 DYDX-USD dYdX
EGLD-USD 18.148 18.0622 2517525.47238275 2025/03/15 22:55:33 0.0858 0.47502519 EGLD-USD Elrond
ELF-USD 0.25096009 0.25149065 43026852.3481021 2025/03/15 22:55:33 -0.00053056 -0.21096609 ELF-USD aelf
ELON-USD 0.00000014 0.00000014 108,871,847,076,794 2025/03/15 22:55:33 0.00000000 0.29175784 ELON-USD Dogelon Mars
ENJ-USD 0.09130958 0.0917771 276271969.956833 2025/03/15 22:55:32 -0.00046752 -0.50940812 ENJ-USD Enjin Coin
ENS-USD 16.9695 17.3351 4564985.08592162 2025/03/15 22:55:33 -0.3656 -2.10901581 ENS-USD Ethereum Name Service
EOS-USD 0.50005404 0.501418 95994265.5839634 2025/03/15 22:55:33 -0.00136396 -0.27202055 EOS-USD EOS
EPIC-USD 1.6971 1.7542 2592902.01739365 2025/03/15 22:55:29 -0.0571 -3.25504503 EPIC-USD Epic Cash
ESD-USD 0.6182 0.6182 1 2025/03/15 22:55:32 0.0000 0 ESD-USD Empty Set Dollar
ETC-USD 17.7907 18.1321 9369677.42489286 2025/03/15 22:55:33 -0.3414 -1.88284865 ETC-USD Ethereum Classic
ETH-USD 1923.0555 1920.3567 616849.82683743 2025/03/15 22:55:34 2.6988 0.14053639 ETH-USD Ethereum
ETHW-USD 1.4148 1.4299 9941392.84366307 2025/03/15 22:55:34 -0.0151 -1.05601790 ETHW-USD ETHPoW USD
EURE-USD 1.0897 1.0906 1 2025/03/15 19:25:17 -0.0009 -0.08252338 EURE-USD Monerium EUR emoney
EURT-USD 1.0718 1.0657 17707.3272000003 2025/03/15 22:55:22 0.0061 0.57239373 EURT-USD Tether EURt
EWT-USD 0.892678 0.854 151110.13321637 2025/03/15 22:55:25 0.038678 4.52903981 EWT-USD Energy Web Token
FACTR-USD 0.0186 0.0184 26.4847999999981 2025/03/15 22:55:32 0.0002 1.08695652 FACTR-USD Defactor
FARM-USD 27.92 27.54 27437.7419389204 2025/03/15 22:55:32 0.38 1.37981118 FARM-USD Harvest Finance
FCON-USD 0.00005256 0.0000524 9182255.62700007 2025/03/15 16:19:41 0.00000016 0.30629771 FCON-USD SpaceFalcon
FET-USD 0.52115844 0.52012899 555935452.895554 2025/03/15 22:55:34 0.00102945 0.19792206 FET-USD Fetch.AI
FIDA-USD 0.11170781 0.11210774 242717217.870689 2025/03/15 22:55:33 -0.00039993 -0.35673719 FIDA-USD Bonfida
FIL-USD 2.9133 2.8972 40184418.0698754 2025/03/15 22:55:34 0.0161 0.55570896 FIL-USD Filecoin [Futures]
FIO-USD 0.01704865 0.01693981 76535442.7011196 2025/03/15 22:55:28 0.00010884 0.64251016 FIO-USD FIO Protocol
FIRO-USD 1.054 1.0612 403888.281805492 2025/03/15 22:55:32 -0.0072 -0.67847720 FIRO-USD Firo
FIS-USD 0.18117695 0.17896612 8021095.53702349 2025/03/15 22:55:34 0.00221083 1.23533438 FIS-USD Stafi
FLOKI-USD 0.00006206 0.00006239 715101007673.557 2025/03/15 22:55:34 -0.00000033 -0.52125910 FLOKI-USD Floki Inu
FLOW-USD 0.41196543 0.40488006 236406863.78174 2025/03/15 22:55:34 0.00708537 1.74999233 FLOW-USD Flow
FLR-USD 0.01555482 0.01526122 724352546.594313 2025/03/15 22:55:34 0.00029360 1.92383047 FLR-USD Flare
FORTH-USD 2.7317 2.7702 1458351.99044199 2025/03/15 22:55:34 -0.0385 -1.38979135 FORTH-USD Ampleforth Governance Token
FRAX-USD 1.0001 1.0002 71267219.2810579 2025/03/15 22:55:31 -0.0001 -0.00999800 FRAX-USD Frax
FRED-USD 0.003893 0.004366 237068950.685388 2025/03/15 22:55:35 -0.000473 -10.83371507 FRED-USD FRED Energy
FTT-USD 1.3128 1.3326 6002335.41496348 2025/03/15 22:55:34 -0.0198 -1.48581720 FTT-USD FTX Token
FUN-USD 0.00202765 0.00202521 250737108.146342 2025/03/15 22:55:34 0.00000244 0.12048133 FUN-USD FunFair
FUSE-USD 0.01856371 0.01862872 3219264.08729998 2025/03/15 22:55:32 -0.00006501 -0.34897728 FUSE-USD Fuse Network
FX-USD 0.0776 0.0785 5485342.50999944 2025/03/15 22:55:34 -0.0009 -1.14649682 FX-USD Function X
FXS-USD 1.9306 1.7275 20419683.6989014 2025/03/15 22:55:35 0.2031 11.75687410 FXS-USD Frax Share USD
GAFI-USD 1.4098 1.462 22264.0546000001 2025/03/15 22:55:20 -0.0522 -3.57045144 GAFI-USD GameFi
GALA-USD 0.01701362 0.01668828 8620292498.19611 2025/03/15 22:55:35 0.00032534 1.94951187 GALA-USD Gala
GAS-USD 2.9402 2.9494 3176234.13547445 2025/03/15 22:55:34 -0.0092 -0.31192785 GAS-USD Gas
GHST-USD 0.41100836 0.40686326 32848903.0742137 2025/03/15 22:55:35 0.00414510 1.01879437 GHST-USD Aavegotchi
GHX-USD 0.02628129 0.02458 8151043.93506761 2025/03/15 22:55:35 0.00170129 6.92144020 GHX-USD GamerCoin
GLM-USD 0.28739678 0.29526791 72608554.8634778 2025/03/15 22:55:35 -0.00787113 -2.66575870 GLM-USD Golem
GLMR-USD 0.0890821 0.08840162 245623955.95656 2025/03/15 22:55:34 0.00068048 0.76975965 GLMR-USD Moonbeam
GMEE-USD 0.00284 0.00271 3473040.11397095 2025/03/15 22:55:34 0.00013 4.79704797 GMEE-USD GAMEE
GMX-USD 16.4279 15.9063 2736197.08638778 2025/03/15 22:55:35 0.5216 3.27920384 GMX-USD GameX
GNO-USD 126.1898 124.0416 23344.8076349209 2025/03/15 22:55:34 2.1482 1.73183835 GNO-USD Gnosis
GNS-USD 1.574 1.578 1655371.04535983 2025/03/15 22:55:32 -0.004 -0.25348542 GNS-USD Gains Network
GODS-USD 0.11029999 0.09825773 9566790.13604919 2025/03/15 22:55:34 0.01204226 12.25578893 GODS-USD Gods Unchained
HARD-USD 0.16350552 0.15917335 14856976.3309146 2025/03/15 22:55:33 0.00433217 2.72166792 HARD-USD HARD Protocol
HBAR-USD 0.18936611 0.19437788 269471494.130256 2025/03/15 22:55:35 -0.00501177 -2.57836437 HBAR-USD Hedera Hashgraph
HEART-USD 0.01099 0.00876675 7202619.60752127 2025/03/15 15:01:03 0.00222325 25.36002509 HEART-USD Humans.ai
HEX-USD 0.002414 0.002362 7333004.22129999 2025/03/15 22:55:29 0.000052 2.20152413 HEX-USD HEX
HNT-USD 3.0416 2.9839 644560.052227915 2025/03/15 22:55:35 0.0577 1.93371092 HNT-USD Helium
HOOK-USD 0.14297613 0.14058686 20892143.8676893 2025/03/15 22:55:35 0.00238927 1.69949738 HOOK-USD Hooked Protocol
HOT-USD 0.00113292 0.00115202 4105829062.51034 2025/03/15 22:55:26 -0.00001910 -1.65795733 HOT-USD Hydro Protocol
HTR-USD 0.02479 0.02556 6662034.76689101 2025/03/15 22:55:31 -0.00077 -3.01251956 HTR-USD Hathor Network
IBS-USD 0.000895 0.000903 1453306.8647 2025/03/15 22:54:32 -0.000008 -0.88593577 IBS-USD IBStoken
ICP-USD 5.7502 5.6921 13886736.5994314 2025/03/15 22:55:35 0.0581 1.02071292 ICP-USD Internet Computer
ICX-USD 0.10340298 0.10295165 114345617.737887 2025/03/15 22:55:35 0.00045133 0.43839025 ICX-USD ICON
IDEX-USD 0.02924 0.02929886 9916074.99293202 2025/03/15 22:55:35 -0.00005886 -0.20089519 IDEX-USD IDEX
ILV-USD 14.1879 14.1609 1714431.41104567 2025/03/15 22:55:36 0.0270 0.19066585 ILV-USD Illuvium
IMX-USD 0.56706022 0.54908189 492928783.663786 2025/03/15 22:55:36 0.01797833 3.27425295 IMX-USD Immutable
INJ-USD 10.051 10.1204 21960584.676667 2025/03/15 22:55:36 -0.0694 -0.68574365 INJ-USD Injective Protocol
INTER-USD 0.80826124 0.79390834 662667.903099985 2025/03/15 22:55:27 0.01435290 1.80787873 INTER-USD Inter Milan Fan Token
IOST-USD 0.00472229 0.00490881 4069710177.75538 2025/03/15 22:55:36 -0.00018652 -3.79969891 IOST-USD IOST
IOTA-USD 0.18279877 0.18298382 182406301.674766 2025/03/15 22:55:36 -0.00018505 -0.10112916 IOTA-USD IOTA-USD
IOTX-USD 0.01781276 0.01811554 442224897.488699 2025/03/15 22:55:36 -0.00030278 -1.67138269 IOTX-USD IoTeX
IQ-USD 0.00448564 0.00444449 204184853.1193 2025/03/15 22:55:36 0.00004115 0.92586551 IQ-USD Everipedia
IRIS-USD 0.0020279 0.0020269 117132.3218 2025/03/15 04:20:53 0.0000010 0.04933643 IRIS-USD IRISnet
ISP-USD 0.00039875 0.00040222 870471864.718145 2025/03/15 22:55:35 -0.00000347 -0.86271195 ISP-USD Ispolink USD
JASMY-USD 0.01435269 0.0139307 5930136018.18789 2025/03/15 22:55:36 0.00042199 3.02920887 JASMY-USD JasmyCoin
JOE-USD 0.19011049 0.18361512 37956927.8583763 2025/03/15 22:55:36 0.00649537 3.53749190 JOE-USD JOE
JST-USD 0.02988498 0.03013333 409443666.782563 2025/03/15 22:55:35 -0.00024835 -0.82417045 JST-USD JUST
JUP-USD 0.52471885 0.53197172 77429330.9414048 2025/03/15 22:55:37 -0.00725287 -1.36339390 JUP-USD Jupiter
JUV-USD 1.098 1.096 4002983.80482119 2025/03/15 22:55:34 0.002 0.18248175 JUV-USD Juventus Fan Token
KAI-USD 0.0016 0.00164333 43588.9133480307 2025/03/15 20:41:51 -0.00004333 -2.63671934 KAI-USD kaicoin
KAS-USD 0.07981302 0.08133414 545406519.666425 2025/03/15 22:55:35 -0.00152112 -1.87021096 KAS-USD Kaspa USD
KASTA-USD 0.01439637 0.01400479 4076217.73959999 2025/03/15 22:55:08 0.00039158 2.79604335 KASTA-USD Kasta
KAVA-USD 0.47783697 0.46447864 29122143.5078155 2025/03/15 22:55:37 0.01335833 2.87598371 KAVA-USD Kava
KCS-USD 11.173 11.106 314294.985133702 2025/03/15 22:55:37 0.067 0.60327751 KCS-USD KuCoin Shares
KDA-USD 0.46339326 0.44739952 29260733.2301185 2025/03/15 22:55:37 0.01599374 3.57482279 KDA-USD Kadena
KEY-USD 0.00056145 0.0005145 50443958.4658179 2025/03/15 22:55:36 0.00004695 9.12536443 KEY-USD Selfkey
KMD-USD 0.1692317 0.16561781 3972924.02459686 2025/03/15 22:55:35 0.00361389 2.18206605 KMD-USD Komodo
KNC-USD 0.35306081 0.34546902 27172851.5886637 2025/03/15 22:55:37 0.00759179 2.19753134 KNC-USD Kyber Network Crystal v2
KP3R-USD 10.1 10.09 65048.4867387477 2025/03/15 22:55:35 0.01 0.09910803 KP3R-USD Keep3rV1
KRL-USD 0.33025 0.33437 1833924.65888086 2025/03/15 22:55:24 -0.00412 -1.23216796 KRL-USD Kryll
KSM-USD 16.759 16.5591 3136707.84886886 2025/03/15 22:55:37 0.1999 1.20719121 KSM-USD Kusama
LAZIO-USD 1.059 1.0399 2404738.12311027 2025/03/15 22:55:37 0.0191 1.83671507 LAZIO-USD Lazio Fan Token
LBTC-USD 84074.6426 84231.113 738,227 2025/03/15 22:54:49 -156.4704 -0.18576319 LBTC-USD Lightning Bitcoin
LDO-USD 0.94592087 0.95787269 361328093.31893 2025/03/15 22:55:38 -0.01195182 -1.24774619 LDO-USD Leonardo SPA
LEO-USD 9.597 9.616 31327.8884620517 2025/03/15 22:55:38 -0.019 -0.19758735 LEO-USD UNUS SED LEO
LEVER-USD 0.00095188 0.0009303 6493894106.7231 2025/03/15 22:55:35 0.00002158 2.31968182 LEVER-USD LeverFi
LIKE-USD 0.01672991 0.0158862 51734727.2648148 2025/03/15 22:55:37 0.00084371 5.31096172 LIKE-USD LikeCoin
LINK-USD 13.8736 14.0018 28817006.4722663 2025/03/15 22:55:38 -0.1282 -0.91559657 LINK-USD Chainlink
LOCG-USD 0.002515 0.002515 8594.5672 2025/03/15 02:55:55 0.000000 0 LOCG-USD LOCGame
LOCUS-USD 0.01722698 0.01707 3226697.51943094 2025/03/15 22:55:36 0.00015698 0.91962507 LOCUS-USD Locus Chain
LOKA-USD 0.11749997 0.11597284 35874144.0135338 2025/03/15 22:55:38 0.00152713 1.31679969 LOKA-USD League of Kingdoms Arena
LON-USD 0.7194 0.7164 1 2025/03/15 22:55:38 0.0030 0.41876047 LON-USD Tokenlon
LOOKS-USD 0.01576415 0.01588785 86269043.3063391 2025/03/15 22:55:38 -0.00012370 -0.77858238 LOOKS-USD LooksRare
LPT-USD 5.4483 5.4165 5344931.13272394 2025/03/15 22:55:38 0.0318 0.58709499 LPT-USD Livepeer
LQTY-USD 0.72701885 0.71196194 24302389.8583318 2025/03/15 22:55:38 0.01505691 2.11484760 LQTY-USD Liquity
LRC-USD 0.10612439 0.10579604 324272485.822182 2025/03/15 22:55:38 0.00032835 0.31036133 LRC-USD Loopring
LSK-USD 0.56766904 0.56285346 59509258.706915 2025/03/15 22:55:38 0.00481558 0.85556550 LSK-USD Lisk
LTC-USD 91.526 92.1391 1255000.89901412 2025/03/15 22:55:38 -0.6131 -0.66540698 LTC-USD Litecoin
LTO-USD 0.06380515 0.0635 16239243.8248171 2025/03/15 22:55:36 0.00030515 0.48055118 LTO-USD LTO Network
