realGrid4

crypto

2025/03/31

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.18777067 0.18600476 39541529.8074146 2025/03/31 17:24:44 0.00176591 0.94938968 1INCH-USD 1INCH
AAVE-USD 159.4927 159.8671 105976.373360407 2025/03/31 17:24:44 -0.3744 -0.23419453 AAVE-USD Aave
AC-USD 0.45 0.45 1 2025/03/31 17:24:43 0.00 0 AC-USD ACoconut
ACH-USD 0.02166138 0.02181126 347908139.112281 2025/03/31 17:24:43 -0.00014988 -0.68716800 ACH-USD Acash
ACM-USD 0.91199998 0.89900002 455745.338347868 2025/03/31 17:24:43 0.01299996 1.44604669 ACM-USD Actinium
ADA-USD 0.66056474 0.64910079 69578424.5155375 2025/03/31 17:24:44 0.01146395 1.76612788 ADA-USD Cardano
ADS-USD 0.0983 0.0996 26834.53 2025/03/31 17:24:23 -0.0013 -1.30522088 ADS-USD Adshares
ADX-USD 0.10290582 0.09816837 21077931.9357376 2025/03/31 17:24:43 0.00473745 4.82584156 ADX-USD AdEx
AGLD-USD 0.85339958 0.85297198 10387970.6921753 2025/03/31 17:24:44 0.00042760 0.05013060 AGLD-USD Adventure Gold
AIOZ-USD 0.24101819 0.24149964 3410754.34222378 2025/03/31 17:24:44 -0.00048145 -0.19935848 AIOZ-USD AIOZ Network
ALCX-USD 9.6964 9.2304 52459.6038080505 2025/03/31 17:24:43 0.4660 5.04853527 ALCX-USD Alchemix
ALEPH-USD 0.0607483 0.06077425 8531457.36048005 2025/03/31 17:24:44 -0.00002595 -0.04269900 ALEPH-USD aleph.im
ALGO-USD 0.17988679 0.17659029 109678753.049788 2025/03/31 17:24:44 0.00329650 1.86675043 ALGO-USD Algorand
ALICE-USD 0.45098273 0.44013177 17007143.8474704 2025/03/31 17:24:44 0.01085096 2.46538894 ALICE-USD My Neighbor Alice
ALPACA-USD 0.0536 0.05729962 74174414.5832962 2025/03/31 17:24:43 -0.00369962 -6.45662223 ALPACA-USD Alpaca Finance
ALPHA-USD 0.03458922 0.03420752 280976492.790823 2025/03/31 17:24:44 0.00038170 1.11583652 ALPHA-USD Alpha Finance
ALPINE-USD 0.80699997 0.798 601241.906691022 2025/03/31 17:24:42 0.00899997 1.12781579 ALPINE-USD Alpine F1 Team Fan Token
AMP-USD 0.00381001 0.00390266 265621771.792117 2025/03/31 17:24:44 -0.00009265 -2.37402182 AMP-USD Amp
ANKR-USD 0.01774691 0.01760203 264128189.932047 2025/03/31 17:24:44 0.00014488 0.82308688 ANKR-USD Ankr
APE-USD 0.474245 0.46787142 17386499.916647 2025/03/31 17:24:44 0.00637358 1.36225034 APE-USD APEcoin.dev USD
API3-USD 1.128 1.0475 19243863.80071 2025/03/31 17:24:44 0.0805 7.68496420 API3-USD API3
APT-USD 5.2711 5.2335 3360761.82899839 2025/03/31 17:24:44 0.0376 0.71844846 APT-USD Apricot Finance
AR-USD 6.3927 6.3386 3907913.88700005 2025/03/31 17:24:44 0.0541 0.85350077 AR-USD Arweave
ARB-USD 0.32979535 0.32811064 54526723.7893281 2025/03/31 17:24:43 0.00168471 0.51345790 ARB-USD ARbit
ARDR-USD 0.05667 0.0563 1600597.53611458 2025/03/31 17:24:42 0.00037 0.65719361 ARDR-USD Ardor
ARK-USD 0.3028 0.3029 722,848 2025/03/31 17:24:43 -0.0001 -0.03301420 ARK-USD Ark
ARPA-USD 0.02601901 0.02585419 87212939.791465 2025/03/31 17:24:44 0.00016482 0.63749822 ARPA-USD ARPA Chain
ASTR-USD 0.02929664 0.02938672 176850092.527416 2025/03/31 17:24:44 -0.00009008 -0.30653302 ASTR-USD Astar USD
ATA-USD 0.05859106 0.05791096 33196106.1483503 2025/03/31 17:24:43 0.00068010 1.17438910 ATA-USD Automata Network
ATLAS-USD 0.00126931 0.00124964 57796339.5170133 2025/03/31 17:24:43 0.00001967 1.57405333 ATLAS-USD Star Atlas
ATM-USD 1.184 1.159 200824.00008432 2025/03/31 17:24:42 0.025 2.15703192 ATM-USD Atletico De Madrid Fan Token
ATOM-USD 4.3974 4.2813 2260144.5558277 2025/03/31 17:24:44 0.1161 2.71179315 ATOM-USD Cosmos
AUCTION-USD 15.4706 16.2308 681502.751153621 2025/03/31 17:24:44 -0.7602 -4.68368780 AUCTION-USD Bounce Token
AUDIO-USD 0.0758831 0.0768938 47341596.3360909 2025/03/31 17:24:44 -0.0010107 -1.31441026 AUDIO-USD Audius
AVAX-USD 18.8281 18.6296 4248693.85171563 2025/03/31 17:24:44 0.1985 1.06550865 AVAX-USD Avalanche
AXS-USD 2.9204 2.8716 2517259.43483144 2025/03/31 17:24:44 0.0488 1.69940103 AXS-USD Axie Infinity
BADGER-USD 1.4326 1.4098 2070299.97812355 2025/03/31 17:24:44 0.0228 1.61725067 BADGER-USD Badger
BAKE-USD 0.13046564 0.13130822 12635823.5376558 2025/03/31 17:24:43 -0.00084258 -0.64168108 BAKE-USD BakerySwap
BAL-USD 1.3243 1.3149 1378635.81437704 2025/03/31 17:24:44 0.0094 0.71488326 BAL-USD Balancer
BAND-USD 0.72559289 0.71639792 8354449.92770624 2025/03/31 17:24:44 0.00919497 1.28350038 BAND-USD Band Protocol
BAT-USD 0.13692981 0.13422375 31226305.0350841 2025/03/31 17:24:44 0.00270606 2.01608136 BAT-USD Basic Attention Token
BCH-USD 304.2298 297.6142 69622.7396967283 2025/03/31 17:24:44 6.6156 2.22287781 BCH-USD Bitcoin Cash
BEAM-USD 0.0290358 0.02848068 85206.0134 2025/03/31 08:33:35 0.00055512 1.94911077 BEAM-USD Beam
BEL-USD 0.73066023 0.6308 382710.60080223 2025/03/31 17:24:43 0.09986023 15.83072765 BEL-USD Bella Protocol
BEPRO-USD 0.00019349 0.00019076 571973522.082551 2025/03/31 17:24:44 0.00000273 1.43111763 BEPRO-USD BetProtocol
BETH-USD 1,829 1796.2 160.975205 2025/03/31 17:24:44 32.8 1.82607727 BETH-USD Beacon ETH
BICO-USD 0.11170859 0.11181113 27366242.1303021 2025/03/31 17:24:44 -0.00010254 -0.09170822 BICO-USD Biconomy
BIFI-USD 168.6 172.4 73.2010000000001 2025/03/31 17:01:29 -3.8 -2.20417633 BIFI-USD BiFi
BLUR-USD 0.104 0.1025 73548378.2227216 2025/03/31 17:24:44 0.0015 1.46341463 BLUR-USD BLUR-USD
BMX-USD 0.2167 0.2163 339706.867599998 2025/03/31 17:24:43 0.0004 0.18492834 BMX-USD BitMart Token
BNB-USD 606.4285 599.3527 40664.7738629907 2025/03/31 17:24:44 7.0758 1.18057364 BNB-USD Binance Coin
BNT-USD 0.41251584 0.40208764 1223866.53519593 2025/03/31 17:24:44 0.01042820 2.59351419 BNT-USD Bancor
BOBA-USD 0.09539143 0.09401242 4105575.48568977 2025/03/31 17:24:44 0.00137901 1.46683811 BOBA-USD Boba Network
BONDLY-USD 0.00109272 0.00110322 5801543.03000001 2025/03/31 10:56:29 -0.00001050 -0.95175940 BONDLY-USD Bondly
BORA-USD 0.07605 0.0751 1316576.84549998 2025/03/31 17:24:44 0.00095 1.26498003 BORA-USD BORA
BOSON-USD 0.10456525 0.10480079 1181748.12686074 2025/03/31 17:24:34 -0.00023554 -0.22475021 BOSON-USD Boson Protocol
BSCPAD-USD 0.02088 0.02107 1276086.9687702 2025/03/31 17:24:40 -0.00019 -0.90175605 BSCPAD-USD BSCPAD
BSV-USD 31.6194 31.223 25743.2325764097 2025/03/31 17:24:44 0.3964 1.26957691 BSV-USD Bitcoin SV
BSW-USD 0.03249046 0.03330059 91356846.9875316 2025/03/31 17:24:43 -0.00081013 -2.43277972 BSW-USD Biswap
BTC-USD 82677.0912 81497.3883 4687.42103304002 2025/03/31 17:24:44 1179.7029 1.44753461 BTC-USD Bitcoin
BTS-USD 0.00093 0.00092768 18669266.8051786 2025/03/31 17:24:43 0.00000232 0.25008624 BTS-USD BitShares
BTT-USD 0.00000066 0.00000067 1428677394470.85 2025/03/31 17:24:44 0.00000000 -0.68913858 BTT-USD BitTorrent
BUZZ-USD 0.00893002 0.00859999 76913617.2201956 2025/03/31 17:24:43 0.00033003 3.83756260 BUZZ-USD BUZZCoin
C98-USD 0.0629112 0.06439762 198594208.420207 2025/03/31 17:24:43 -0.00148642 -2.30819089 C98-USD Coin98
CAKE-USD 1.973 1.968 6189119.16649546 2025/03/31 17:24:44 0.005 0.25406504 CAKE-USD PancakeSwap
CELO-USD 0.33231687 0.32798808 15913665.5602819 2025/03/31 17:24:44 0.00432879 1.31980101 CELO-USD Celo
CELR-USD 0.00918 0.00916256 370754553.937547 2025/03/31 17:24:44 0.00001744 0.19033982 CELR-USD Celer Network
CFX-USD 0.0802004 0.07889534 436250993.644874 2025/03/31 17:24:44 0.00130506 1.65416614 CFX-USD Conflux Network
CHESS-USD 0.07730328 0.0773 12343878.4902929 2025/03/31 17:24:43 0.00000328 0.00424321 CHESS-USD ChessCoin
CHR-USD 0.09702171 0.09390951 28008042.0167012 2025/03/31 17:24:43 0.00311220 3.31404136 CHR-USD Chromia
CHZ-USD 0.04239322 0.04196967 236723824.438729 2025/03/31 17:24:44 0.00042355 1.00918115 CHZ-USD Chiliz
CKB-USD 0.00469223 0.0047172 333144876.642571 2025/03/31 17:24:43 -0.00002497 -0.52933944 CKB-USD Nervos Network
CORE-USD 0.50993482 0.4951073 3227386.40925642 2025/03/31 17:24:43 0.01482752 2.99480941 CORE-USD Cvault.finance
COS-USD 0.00349913 0.00349591 156550360.200575 2025/03/31 17:24:43 0.00000322 0.09210763 COS-USD Contentos
COTI-USD 0.06907653 0.069423 35278787.0492026 2025/03/31 17:24:44 -0.00034647 -0.49907091 COTI-USD COTI
CPOOL-USD 0.11160352 0.11312493 8239804.5441395 2025/03/31 17:24:44 -0.00152141 -1.34489365 CPOOL-USD Clearpool
CREAM-USD 5.14 5.13 43153.7953878 2025/03/31 17:24:27 0.01 0.19493177 CREAM-USD CREAM
CRO-USD 0.09867103 0.09989341 23760835.941264 2025/03/31 17:24:44 -0.00122238 -1.22368433 CRO-USD Cronos USD
CRV-USD 0.49607017 0.45916314 159017650.435961 2025/03/31 17:24:44 0.03690703 8.03789041 CRV-USD Curve DAO Token
CSPR-USD 0.00980353 0.00957832 87929145.0588037 2025/03/31 17:24:44 0.00022521 2.35124740 CSPR-USD Casper
CTC-USD 0.62613389 0.61646103 1788920.93843927 2025/03/31 17:24:44 0.00967286 1.56909513 CTC-USD Creditcoin
CTSI-USD 0.06609394 0.06530183 58281171.2618938 2025/03/31 17:24:44 0.00079211 1.21299817 CTSI-USD Cartesi
CTXC-USD 0.13747143 0.13848571 2464301.33959265 2025/03/31 17:24:44 -0.00101428 -0.73240770 CTXC-USD Cortex
CVC-USD 0.09139264 0.08970693 25091759.2339182 2025/03/31 17:24:44 0.00168571 1.87913019 CVC-USD Civic
CVX-USD 2.0735 2.0292 1426183.74940067 2025/03/31 17:24:44 0.0443 2.18312636 CVX-USD Convex Finance
CXT-USD 0.04221 0.03679 50887.91860787 2025/03/31 17:24:43 0.00542 14.73226420 CXT-USD Coinonat
D-USD 0.0499 0.04991 5170049.43418586 2025/03/31 17:24:43 -0.00001 -0.02003606 D-USD Denarius
DAI-USD 1.0004 0.99996772 17649226.7878968 2025/03/31 17:24:44 0.00043228 0.04322940 DAI-USD Dai
DAO-USD 0.13334704 0.13477963 2687017.79743661 2025/03/31 17:24:44 -0.00143259 -1.06291285 DAO-USD GameDAO
DASH-USD 22.3789 22.1033 158767.137286661 2025/03/31 17:24:43 0.2756 1.24687264 DASH-USD Dash
DATA-USD 0.01739812 0.01668419 23262986.2377243 2025/03/31 17:24:43 0.00071393 4.27908097 DATA-USD Streamr DATAcoin
DCR-USD 11.27 11.13 19632.03897979 2025/03/31 17:24:43 0.14 1.25786164 DCR-USD Decred
DEGO-USD 1.8027 1.7861 1095476.05607877 2025/03/31 17:24:44 0.0166 0.92939925 DEGO-USD DeroGold
DENT-USD 0.00071504 0.00070102 5178855976.47568 2025/03/31 17:24:44 0.00001402 1.99994294 DENT-USD Dent
DEP-USD 0.001114 0.001123 6908694.43346998 2025/03/31 17:24:44 -0.000009 -0.80142476 DEP-USD DEAPcoin
DEXE-USD 17.9964 17.5151 101981.316721118 2025/03/31 17:24:44 0.4813 2.74791466 DEXE-USD DeXe
DGB-USD 0.00845346 0.00837164 357258234.648037 2025/03/31 17:24:44 0.00008182 0.97734733 DGB-USD DigiByte
DIA-USD 0.34654952 0.34988267 4599601.49872549 2025/03/31 17:24:44 -0.00333315 -0.95264793 DIA-USD DIA
DLC-USD 0.14041302 0.13902774 5109.3046 2025/03/31 16:55:17 0.00138528 0.99640547 DLC-USD Dollarcoin
DODO-USD 0.06428738 0.06407079 32048707.4870312 2025/03/31 17:24:43 0.00021659 0.33804796 DODO-USD DODO
DOGE-USD 0.16636149 0.16458364 113245543.084259 2025/03/31 17:24:44 0.00177785 1.08021065 DOGE-USD Dogecoin
DOLA-USD 0.99934845 0.99916202 173,887 2025/03/31 17:01:20 0.00018643 0.01865864 DOLA-USD Inverse Finance DOLA Stablecoin
DOME-USD 0.0001445 0.0001449 35677527.3770426 2025/03/31 17:24:37 -0.0000004 -0.27605245 DOME-USD Everdome
DORA-USD 0.019 0.019 1 2025/03/31 08:33:32 0.000 0 DORA-USD Dora Factory
DOT-USD 4.0462 4.0184 6054759.45892566 2025/03/31 17:24:44 0.0278 0.69181764 DOT-USD Polkadot [IOU]
DUSK-USD 0.07680651 0.07670116 50078847.9327918 2025/03/31 17:24:42 0.00010535 0.13735125 DUSK-USD Dusk Network
DVPN-USD 0.0002876 0.0002863 53561045.9311002 2025/03/31 11:32:32 0.0000013 0.45406916 DVPN-USD Sentinel
DYDX-USD 0.63323397 0.63263852 14850891.0668085 2025/03/31 17:24:44 0.00059545 0.09412168 DYDX-USD dYdX
EGLD-USD 16.0042 16.0813 544986.193458929 2025/03/31 17:24:44 -0.0771 -0.47943885 EGLD-USD Elrond
ELF-USD 0.22917144 0.22746367 47312187.6585526 2025/03/31 17:24:44 0.00170777 0.75078803 ELF-USD aelf
ELON-USD 0.00000013 0.00000013 9344037621738.54 2025/03/31 17:24:44 0.00000000 -0.91954023 ELON-USD Dogelon Mars
ENJ-USD 0.0807626 0.08178281 90453684.1679731 2025/03/31 17:24:44 -0.00102021 -1.24746264 ENJ-USD Enjin Coin
ENS-USD 15.8901 15.5934 982157.12261341 2025/03/31 17:24:44 0.2967 1.90272808 ENS-USD Ethereum Name Service
EOS-USD 0.62017803 0.57612696 25300592.1444284 2025/03/31 17:24:44 0.04405107 7.64606989 EOS-USD EOS
EPIC-USD 1.278 1.2609 1968482.11303903 2025/03/31 17:24:43 0.0171 1.35617416 EPIC-USD Epic Cash
ESD-USD 0.6182 0.6182 1 2025/03/31 17:24:43 0.0000 0 ESD-USD Empty Set Dollar
ETC-USD 16.7702 16.4313 1340923.48941662 2025/03/31 17:24:44 0.3389 2.06252701 ETC-USD Ethereum Classic
ETH-USD 1827.8214 1796.9367 110977.647810689 2025/03/31 17:24:44 30.8847 1.71874168 ETH-USD Ethereum
ETHW-USD 1.3781 1.3613 636103.253523862 2025/03/31 17:24:44 0.0168 1.23411445 ETHW-USD ETHPoW USD
EURE-USD 1.0844 1.0836 1 2025/03/31 17:01:20 0.0008 0.07382798 EURE-USD Monerium EUR emoney
EURT-USD 1.0792 1.0858 223562.852400001 2025/03/31 17:24:43 -0.0066 -0.60784675 EURT-USD Tether EURt
EWT-USD 0.81133433 0.84386543 723989.499190515 2025/03/31 17:24:39 -0.03253110 -3.85501039 EWT-USD Energy Web Token
FACTR-USD 0.0166 0.01604 1 2025/03/31 17:24:42 0.00056 3.49127182 FACTR-USD Defactor
FARM-USD 30.3195 30.6259 20348.7430193499 2025/03/31 17:24:43 -0.3064 -1.00046039 FARM-USD Harvest Finance
FCON-USD 0.00003777 0.00004091 514518463.349982 2025/03/31 10:18:42 -0.00000314 -7.67132262 FCON-USD SpaceFalcon
FET-USD 0.45693577 0.46498895 166749272.689654 2025/03/31 17:24:43 -0.00805318 -1.73190782 FET-USD Fetch.AI
FIDA-USD 0.09569868 0.09530745 45459238.5443008 2025/03/31 17:24:43 0.00039123 0.41049257 FIDA-USD Bonfida
FIL-USD 2.7798 2.7438 13207151.2342488 2025/03/31 17:24:44 0.0360 1.31204898 FIL-USD Filecoin [Futures]
FIO-USD 0.01565917 0.01578557 30799818.7091971 2025/03/31 17:24:42 -0.00012640 -0.80073130 FIO-USD FIO Protocol
FIRO-USD 0.97 0.94 177167.34817154 2025/03/31 17:24:43 0.03 3.19148936 FIRO-USD Firo
FIS-USD 0.14946066 0.14528696 2028013.99544012 2025/03/31 17:24:43 0.00417370 2.87272856 FIS-USD Stafi
FLOKI-USD 0.00005875 0.00005726 125436539725.22 2025/03/31 17:24:44 0.00000150 2.61191228 FLOKI-USD Floki Inu
FLOW-USD 0.37999785 0.37583629 74910856.7338487 2025/03/31 17:24:44 0.00416156 1.10727998 FLOW-USD Flow
FLR-USD 0.01376403 0.01363587 157922806.016136 2025/03/31 17:24:44 0.00012816 0.93987402 FLR-USD Flare
FORTH-USD 2.3841 2.3579 495661.854137187 2025/03/31 17:24:44 0.0262 1.11115823 FORTH-USD Ampleforth Governance Token
FRAX-USD 0.99994901 1 10893093.8636127 2025/03/31 17:24:43 -0.00005099 -0.00509900 FRAX-USD Frax
FTT-USD 1.1235 1.1219 1231210.15628489 2025/03/31 17:24:44 0.0016 0.14261521 FTT-USD FTX Token
FUN-USD 0.00431053 0.00530807 58900490.774968 2025/03/31 17:24:43 -0.00099754 -18.79289459 FUN-USD FunFair
FXS-USD 1.9452 1.9259 2839588.2065206 2025/03/31 17:24:44 0.0193 1.00212887 FXS-USD Frax Share USD
GAFI-USD 1.235 1.252 760536.374123378 2025/03/31 17:24:43 -0.017 -1.35782748 GAFI-USD GameFi
GALA-USD 0.01530077 0.01504865 620767581.158361 2025/03/31 17:24:44 0.00025212 1.67536623 GALA-USD Gala
GAS-USD 2.3633 2.5702 1615946.01128459 2025/03/31 17:24:44 -0.2069 -8.04995720 GAS-USD Gas
GAT-USD 0.92 0.95 263.5672 2025/03/31 16:55:10 -0.03 -3.15789474 GAT-USD Global AEX Token
GHST-USD 0.61788789 0.57980709 6988503.96551554 2025/03/31 17:24:43 0.03808080 6.56783966 GHST-USD Aavegotchi
GHX-USD 0.02432 0.02400224 2520788.31610187 2025/03/31 17:24:37 0.00031776 1.32387644 GHX-USD GamerCoin
GLM-USD 0.25818866 0.25554562 15894238.3440012 2025/03/31 17:24:43 0.00264304 1.03427325 GLM-USD Golem
GLMR-USD 0.07313778 0.07392229 59385574.0422983 2025/03/31 17:24:44 -0.00078451 -1.06126312 GLMR-USD Moonbeam
GMEE-USD 0.00243 0.00245 1526610.41468193 2025/03/31 17:24:42 -0.00002 -0.81632653 GMEE-USD GAMEE
GMX-USD 12.0955 11.9567 406844.047616512 2025/03/31 17:24:44 0.1388 1.16085542 GMX-USD GameX
GNO-USD 118.7102 118.9255 6884.53894142991 2025/03/31 17:24:44 -0.2153 -0.18103771 GNO-USD Gnosis
GNS-USD 1.3365 1.3361 349993.591488614 2025/03/31 17:24:43 0.0004 0.02993788 GNS-USD Gains Network
GODS-USD 0.09183482 0.08961325 1789367.82483444 2025/03/31 17:24:43 0.00222157 2.47906420 GODS-USD Gods Unchained
HARD-USD 0.1546 0.15980855 4239340.85379025 2025/03/31 17:24:35 -0.00520855 -3.25924364 HARD-USD HARD Protocol
HBAR-USD 0.16376313 0.16212411 54903386.9060376 2025/03/31 17:24:44 0.00163902 1.01096623 HBAR-USD Hedera Hashgraph
HEX-USD 0.001599 0.001309 4774442.6491 2025/03/31 17:24:37 0.000290 22.15431627 HEX-USD HEX
HNT-USD 3.0404 3.1295 117744.876796931 2025/03/31 17:24:43 -0.0891 -2.84710018 HNT-USD Helium
HOOK-USD 0.12961357 0.12851894 5573697.3840309 2025/03/31 17:24:43 0.00109463 0.85172660 HOOK-USD Hooked Protocol
HOT-USD 0.00102302 0.00101608 1130761356.67599 2025/03/31 17:24:43 0.00000694 0.68301709 HOT-USD Hydro Protocol
HTR-USD 0.0221112 0.02229946 11684217.4861577 2025/03/31 17:24:43 -0.00018826 -0.84423569 HTR-USD Hathor Network
IBS-USD 0.000903 0.000904 207853.0528 2025/03/31 16:42:58 -0.000001 -0.11061947 IBS-USD IBStoken
ICP-USD 5.3325 5.2387 2111569.67862907 2025/03/31 17:24:44 0.0938 1.79052055 ICP-USD Internet Computer
ICX-USD 0.09348559 0.09215451 36248124.5134089 2025/03/31 17:24:44 0.00133108 1.44440028 ICX-USD ICON
IDEA-USD 0.000312 0.000319 2043225.4027 2025/03/31 17:24:23 -0.000007 -2.19435737 IDEA-USD IDEA Token
IDEX-USD 0.02593 0.02490568 3376242.12791629 2025/03/31 17:24:43 0.00102432 4.11279676 IDEX-USD IDEX
ILV-USD 13.0765 13.2123 374466.303338491 2025/03/31 17:24:44 -0.1358 -1.02783013 ILV-USD Illuvium
IMX-USD 0.52987334 0.52825259 55814277.6445406 2025/03/31 17:24:44 0.00162075 0.30681345 IMX-USD Immutable
INJ-USD 8.7775 8.6389 4123233.19337045 2025/03/31 17:24:44 0.1386 1.60437093 INJ-USD Injective Protocol
IOST-USD 0.00388647 0.00378609 1205796654.88119 2025/03/31 17:24:43 0.00010038 2.65128404 IOST-USD IOST
IOTA-USD 0.16980973 0.16849647 55559986.5592108 2025/03/31 17:24:44 0.00131326 0.77939912 IOTA-USD IOTA-USD
IOTX-USD 0.01742839 0.01731984 80589501.8299239 2025/03/31 17:24:43 0.00010855 0.62673789 IOTX-USD IoTeX
IQ-USD 0.00401223 0.00403639 88018103.6497717 2025/03/31 17:24:44 -0.00002416 -0.59855465 IQ-USD Everipedia
ISP-USD 0.00037498 0.00038375 324689917.952139 2025/03/31 17:01:34 -0.00000877 -2.28534202 ISP-USD Ispolink USD
JASMY-USD 0.01071961 0.01076132 1338838388.9481 2025/03/31 17:24:44 -0.00004171 -0.38759186 JASMY-USD JasmyCoin
JOE-USD 0.16981501 0.16825927 6384923.81246271 2025/03/31 17:24:43 0.00155574 0.92460879 JOE-USD JOE
JST-USD 0.03116426 0.03064612 144478687.280706 2025/03/31 17:24:44 0.00051814 1.69071974 JST-USD JUST
JUP-USD 0.42990471 0.47578115 19235698.7467564 2025/03/31 17:24:44 -0.04587644 -9.64234081 JUP-USD Jupiter
JUV-USD 1.108 1.092 900988.018861392 2025/03/31 17:24:43 0.016 1.46520147 JUV-USD Juventus Fan Token
KAI-USD 0.00115873 0.00116623 5775671.72 2025/03/31 09:10:56 -0.00000750 -0.64309785 KAI-USD kaicoin
KAS-USD 0.06468397 0.06418302 61064015.9679398 2025/03/31 17:24:44 0.00050095 0.78050238 KAS-USD Kaspa USD
KASTA-USD 0.01312712 0.01323014 3533763.4612 2025/03/31 17:24:23 -0.00010302 -0.77867657 KASTA-USD Kasta
KAVA-USD 0.43078975 0.41665538 8846145.5377062 2025/03/31 17:24:44 0.01413437 3.39234069 KAVA-USD Kava
KCS-USD 11.165 11.087 68805.2294885695 2025/03/31 17:24:44 0.078 0.70352665 KCS-USD KuCoin Shares
KDA-USD 0.40942307 0.40881362 4712177.70552064 2025/03/31 17:24:44 0.00060945 0.14907771 KDA-USD Kadena
KMD-USD 0.14701414 0.14551885 757173.666715222 2025/03/31 17:24:40 0.00149529 1.02755760 KMD-USD Komodo
KNC-USD 0.3378203 0.34126999 15200389.5074508 2025/03/31 17:24:44 -0.00344969 -1.01083895 KNC-USD Kyber Network Crystal v2
KP3R-USD 6.68 6.77 511.315609860001 2025/03/31 17:01:40 -0.09 -1.32939439 KP3R-USD Keep3rV1
KRL-USD 0.3158 0.32045 1294207.48237367 2025/03/31 17:24:43 -0.00465 -1.45108441 KRL-USD Kryll
KSM-USD 15.8481 15.7644 605109.589969589 2025/03/31 17:24:44 0.0837 0.53094314 KSM-USD Kusama
LAZIO-USD 1.032 1.0243 264133.851373641 2025/03/31 17:24:43 0.0077 0.75173289 LAZIO-USD Lazio Fan Token
LBTC-USD 82980.6934 81908.397 135,547 2025/03/31 15:51:46 1072.2964 1.30914099 LBTC-USD Lightning Bitcoin
LDO-USD 0.87154365 0.84810054 42434711.4851692 2025/03/31 17:24:44 0.02344311 2.76418996 LDO-USD Leonardo SPA
LEO-USD 9.1767 9.1064 441290.667418198 2025/03/31 17:24:44 0.0703 0.77198454 LEO-USD UNUS SED LEO
LEVER-USD 0.00081703 0.00081009 1389847116.23386 2025/03/31 17:24:42 0.00000694 0.85669494 LEVER-USD LeverFi
LIKE-USD 0.01225528 0.01238069 9052240.79743422 2025/03/31 17:24:44 -0.00012541 -1.01294839 LIKE-USD LikeCoin
LINK-USD 13.6 13.2395 4453738.56437548 2025/03/31 17:24:44 0.3605 2.72291250 LINK-USD Chainlink
LOKA-USD 0.09981144 0.0996 7601428.34608665 2025/03/31 17:24:43 0.00021144 0.21228916 LOKA-USD League of Kingdoms Arena
LON-USD 0.6984 0.7047 2438.15276651 2025/03/31 17:24:43 -0.0063 -0.89399745 LON-USD Tokenlon
LOOKS-USD 0.01373 0.01401 6684225.56464871 2025/03/31 17:24:44 -0.00028 -1.99857245 LOOKS-USD LooksRare
LPT-USD 4.8813 4.8109 1127625.24904805 2025/03/31 17:24:44 0.0704 1.46334366 LPT-USD Livepeer
LQTY-USD 0.65194345 0.65004713 4245420.28983952 2025/03/31 17:24:43 0.00189632 0.29172039 LQTY-USD Liquity
LRC-USD 0.09837614 0.09748899 95478335.9741055 2025/03/31 17:24:44 0.00088715 0.91000020 LRC-USD Loopring
LSK-USD 0.50750969 0.50447261 11065993.56913 2025/03/31 17:24:44 0.00303708 0.60203070 LSK-USD Lisk
LTC-USD 83.993 84.7202 259897.147635931 2025/03/31 17:24:44 -0.7272 -0.85835491 LTC-USD Litecoin
LTO-USD 0.0552 0.05350432 1938790.70941579 2025/03/31 17:24:43 0.00169568 3.16923942 LTO-USD LTO Network
LUNC-USD 0.00005995 0.00006020 38535734318.0456 2025/03/31 17:24:44 -0.00000025 -0.40716112 LUNC-USD Terra Classic USD
MANA-USD 0.24564676 0.2445905 35981163.0819943 2025/03/31 17:24:44 0.00105626 0.43184833 MANA-USD Decentraland
MATIC-USD 0.20243092 0.20238084 29313899.5888002 2025/03/31 17:24:42 0.00005008 0.02474543 MATIC-USD Polygon
MBL-USD 0.00216003 0.00213717 83145631.7950154 2025/03/31 17:24:43 0.00002286 1.06963882 MBL-USD MovieBloc
MBOX-USD 0.07319672 0.07208807 44489821.3568037 2025/03/31 17:24:43 0.00110865 1.53791050 MBOX-USD Mobox
MEME-USD 0.00207775 0.00207723 931611551.011208 2025/03/31 17:24:43 0.00000052 0.02503334 MEME-USD Memetic / PepeCoin
METIS-USD 15.1528 15.2916 240735.88703069 2025/03/31 17:24:44 -0.1388 -0.90768788 METIS-USD MetisDAO
MINA-USD 0.23849995 0.24121191 29866918.0111647 2025/03/31 17:24:44 -0.00271196 -1.12430601 MINA-USD Mina
MKR-USD 1320.1799 1296.9377 21620.0325990793 2025/03/31 17:24:44 23.2422 1.79208300 MKR-USD Maker
MLN-USD 11.0311 10.4577 27403.7055149501 2025/03/31 02:56:52 0.5734 5.48304120 MLN-USD Melon
MOVR-USD 5.5585 5.4982 972143.457804596 2025/03/31 17:24:44 0.0603 1.09672256 MOVR-USD Moonriver
MPL-USD 12.04 11.71 1731.9044 2025/03/31 17:24:31 0.33 2.81810418 MPL-USD Maple
MSOL-USD 161.4872 159.4568 2480.28672292002 2025/03/31 17:24:27 2.0304 1.27332293 MSOL-USD MARINADE STAKED SOL
MTL-USD 0.70028302 0.69622778 3949532.32906839 2025/03/31 17:24:43 0.00405524 0.58245880 MTL-USD Metal
