BuySell
crypto
Symbol | Price | Open | Date | Time | Change | %Change | Trend |
---|---|---|---|---|---|---|---|
VGX-USD - Voyager Token | 0.00685096 | 0.007611 | 2025/03/12 | 13:57:10 | -0.00076004 | -9.98607279 | ![]() |
XYO-USD - XYO | 0.01092276 | 0.012047 | 2025/03/12 | 13:57:10 | -0.00112424 | -9.33211588 | ![]() |
PRQ-USD - PARSIQ | 0.12049995 | 0.13073058 | 2025/03/12 | 13:57:09 | -0.01023063 | -7.82573595 | ![]() |
GMEE-USD - GAMEE | 0.00248 | 0.00264 | 2025/03/12 | 13:32:43 | -0.00016 | -6.06060606 | ![]() |
AVL-USD - Aston Villa Fan Token | 0.4621 | 0.4913 | 2025/03/12 | 13:57:02 | -0.0292 | -5.94341543 | ![]() |
FACTR-USD - Defactor | 0.01725 | 0.01834 | 2025/03/12 | 13:57:09 | -0.00109 | -5.94329335 | ![]() |
SCRT-USD - Secret | 0.19052443 | 0.20142761 | 2025/03/12 | 13:57:10 | -0.01090318 | -5.41295208 | ![]() |
BOSON-USD - Boson Protocol | 0.11327237 | 0.11888466 | 2025/03/12 | 13:57:09 | -0.00561229 | -4.72078568 | ![]() |
ISP-USD - Ispolink USD | 0.000388 | 0.0004072 | 2025/03/12 | 13:57:08 | -0.0000192 | -4.71512770 | ![]() |
XDC-USD - XDC | 0.06669385 | 0.06917046 | 2025/03/12 | 13:57:10 | -0.00247661 | -3.58044460 | ![]() |
Last Update on: 2025-03-12_14:09:40
BuySell Copyright 2009-2025 3NET LABS, llc. All rights reserved.