realGrid4

crypto

2025/03/12

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.19534691 0.19338679 58827457.2323591 2025/03/12 13:57:09 0.00196012 1.01357492 1INCH-USD 1INCH
AAVE-USD 169.113 171.6847 139681.210721351 2025/03/12 13:57:09 -2.5717 -1.49792032 AAVE-USD Aave
AC-USD 0.45 0.45 1 2025/03/12 13:57:09 0.00 0 AC-USD ACoconut
ACH-USD 0.02321413 0.02256128 471650505.67316 2025/03/12 13:57:08 0.00065285 2.89367447 ACH-USD Acash
ACM-USD 0.88900006 0.85200016 492553.360181594 2025/03/12 13:57:09 0.03699990 4.34271045 ACM-USD Actinium
ACS-USD 0.0014962 0.0015161 15005089.2966 2025/03/12 13:57:06 -0.0000199 -1.31257833 ACS-USD ACryptoS
ADA-USD 0.71823218 0.71642567 104944494.656357 2025/03/12 13:57:09 0.00180651 0.25215596 ADA-USD Cardano
ADS-USD 0.1082 0.1112 712251.38 2025/03/12 13:57:09 -0.0030 -2.69784173 ADS-USD Adshares
ADX-USD 0.10958612 0.10350736 54834375.1480888 2025/03/12 13:57:09 0.00607876 5.87278045 ADX-USD AdEx
AGLD-USD 0.99199173 0.99777786 6030901.53856301 2025/03/12 13:57:09 -0.00578613 -0.57990162 AGLD-USD Adventure Gold
AIOZ-USD 0.2513368 0.25567627 4434307.3100509 2025/03/12 13:57:09 -0.00433947 -1.69725176 AIOZ-USD AIOZ Network
ALCX-USD 9.941 9.5176 83550.1844374598 2025/03/12 13:57:08 0.4234 4.44860049 ALCX-USD Alchemix
ALEPH-USD 0.06613356 0.06758278 1787816.59799007 2025/03/12 13:57:08 -0.00144922 -2.14436281 ALEPH-USD aleph.im
ALGO-USD 0.19324213 0.1890253 250750793.609218 2025/03/12 13:57:09 0.00421683 2.23082836 ALGO-USD Algorand
ALICE-USD 0.52682281 0.49614218 14565370.876385 2025/03/12 13:57:09 0.03068063 6.18383827 ALICE-USD My Neighbor Alice
ALPACA-USD 0.07911144 0.0779 30464012.5198024 2025/03/12 13:57:08 0.00121144 1.55512195 ALPACA-USD Alpaca Finance
ALPHA-USD 0.037901 0.03608041 654206249.662234 2025/03/12 13:57:09 0.00182059 5.04592381 ALPHA-USD Alpha Finance
ALPINE-USD 0.87128275 0.84900101 846858.792809596 2025/03/12 13:57:08 0.02228174 2.62446566 ALPINE-USD Alpine F1 Team Fan Token
AMP-USD 0.00399106 0.0038842 324357229.476945 2025/03/12 13:57:09 0.00010686 2.75114567 AMP-USD Amp
ANKR-USD 0.01723844 0.01675343 277379642.63814 2025/03/12 13:57:09 0.00048501 2.89498926 ANKR-USD Ankr
APE-USD 0.51354661 0.48438795 20267970.9620599 2025/03/12 13:57:09 0.02915866 6.01969145 APE-USD APEcoin.dev USD
API3-USD 0.56535799 0.55118349 31072854.0643505 2025/03/12 13:57:09 0.01417450 2.57164815 API3-USD API3
APT-USD 5.1069 5.0978 5129169.74431319 2025/03/12 13:57:09 0.0091 0.17850838 APT-USD Apricot Finance
AR-USD 6.0417 5.9001 7455725.29766224 2025/03/12 13:57:09 0.1416 2.39995932 AR-USD Arweave
ARB-USD 0.34139732 0.32855085 54423053.1835214 2025/03/12 13:57:09 0.01284647 3.91004010 ARB-USD ARbit
ARDR-USD 0.05734 0.05678 1354998.15778984 2025/03/12 13:57:09 0.00056 0.98626277 ARDR-USD Ardor
ARK-USD 0.3265 0.3146 1,084,660 2025/03/12 13:57:08 0.0119 3.78258106 ARK-USD Ark
ARPA-USD 0.0268842 0.02588611 122662197.635794 2025/03/12 13:57:09 0.00099809 3.85569713 ARPA-USD ARPA Chain
ASTR-USD 0.03069483 0.02978386 359198735.336719 2025/03/12 13:57:09 0.00091097 3.05860288 ASTR-USD Astar USD
ATA-USD 0.05210072 0.04831229 93661206.2457586 2025/03/12 13:57:09 0.00378843 7.84154508 ATA-USD Automata Network
ATLAS-USD 0.001271 0.001246 58110787.7516095 2025/03/12 13:57:08 0.000025 2.00642055 ATLAS-USD Star Atlas
ATM-USD 1.244 1.194 331186.764178807 2025/03/12 13:57:09 0.050 4.18760469 ATM-USD Atletico De Madrid Fan Token
ATOM-USD 3.8999 3.7897 5390910.19009144 2025/03/12 13:57:09 0.1102 2.90788189 ATOM-USD Cosmos
AUCTION-USD 25.188 24.6546 933352.879865657 2025/03/12 13:57:09 0.5334 2.16349079 AUCTION-USD Bounce Token
AUDIO-USD 0.08154105 0.08022362 65817157.9609206 2025/03/12 13:57:09 0.00131743 1.64219715 AUDIO-USD Audius
AVAX-USD 18.091 17.0714 6473040.3176557 2025/03/12 13:57:09 1.0196 5.97256230 AVAX-USD Avalanche
AVL-USD 0.4621 0.4913 15638.9487 2025/03/12 13:57:02 -0.0292 -5.94341543 AVL-USD Aston Villa Fan Token
AXS-USD 3.1506 3.0445 2776970.38141121 2025/03/12 13:57:09 0.1061 3.48497290 AXS-USD Axie Infinity
BADGER-USD 1.8245 1.8227 1490515.2924976 2025/03/12 13:57:09 0.0018 0.09875459 BADGER-USD Badger
BAKE-USD 0.12849199 0.12449729 33004658.3897519 2025/03/12 13:57:09 0.00399470 3.20866422 BAKE-USD BakerySwap
BAL-USD 1.4116 1.4024 973022.84935142 2025/03/12 13:57:09 0.0092 0.65601825 BAL-USD Balancer
BAND-USD 0.74694092 0.72306745 7298405.99382223 2025/03/12 13:57:09 0.02387347 3.30169336 BAND-USD Band Protocol
BAT-USD 0.14592721 0.14199372 30182528.058357 2025/03/12 13:57:09 0.00393349 2.77018589 BAT-USD Basic Attention Token
BCH-USD 351.7223 333.9803 87118.8013447823 2025/03/12 13:57:09 17.7420 5.31228938 BCH-USD Bitcoin Cash
BEL-USD 0.60655731 0.56659814 816874.637348403 2025/03/12 13:57:09 0.03995917 7.05247109 BEL-USD Bella Protocol
BEPRO-USD 0.00020348 0.00020029 1386627817.40915 2025/03/12 13:57:09 0.00000319 1.59269060 BEPRO-USD BetProtocol
BETH-USD 1865.8 1865.8 45.9802769999995 2025/03/12 13:57:09 0.0 0 BETH-USD Beacon ETH
BICO-USD 0.11458012 0.11079299 58044210.8547764 2025/03/12 13:57:09 0.00378713 3.41820362 BICO-USD Biconomy
BIFI-USD 179.2 172.8 121.12 2025/03/12 13:57:02 6.4 3.70370370 BIFI-USD BiFi
BITCOIN-USD 0.05335 0.05163 976402.4398 2025/03/12 13:57:08 0.00172 3.33139647 BITCOIN-USD HarryPotterObamaSonic10Inu
BLUR-USD 0.10191152 0.10010864 116261247.186187 2025/03/12 13:57:09 0.00180288 1.80092348 BLUR-USD BLUR-USD
BNB-USD 557.0237 546.9262 44098.3447865593 2025/03/12 13:57:09 10.0975 1.84622715 BNB-USD Binance Coin
BNT-USD 0.39075246 0.37881893 2265439.69070302 2025/03/12 13:57:09 0.01193353 3.15019368 BNT-USD Bancor
BNX-USD 1.0421 1.056 3948153.22902775 2025/03/12 13:57:09 -0.0139 -1.31628788 BNX-USD BinaryX
BOBA-USD 0.11233743 0.11012431 3951290.8269118 2025/03/12 13:57:08 0.00221312 2.00965618 BOBA-USD Boba Network
BONDLY-USD 0.001103 0.001105 5397469.0232 2025/03/12 13:46:08 -0.000002 -0.18099548 BONDLY-USD Bondly
BORA-USD 0.07854 0.07836 2157012.6008 2025/03/12 13:57:09 0.00018 0.22970904 BORA-USD BORA
BOSON-USD 0.11327237 0.11888466 1399642.41116095 2025/03/12 13:57:09 -0.00561229 -4.72078568 BOSON-USD Boson Protocol
BSCPAD-USD 0.02 0.0199 1180573.4031 2025/03/12 13:57:08 0.0001 0.50251256 BSCPAD-USD BSCPAD
BSV-USD 32.6022 31.4941 37861.6220835399 2025/03/12 13:57:09 1.1081 3.51843679 BSV-USD Bitcoin SV
BSW-USD 0.03399373 0.03270025 209113484.702634 2025/03/12 13:57:08 0.00129348 3.95556609 BSW-USD Biswap
BTC-USD 81856.6774 82121.5799 7942.66189315998 2025/03/12 13:57:09 -264.9025 -0.32257356 BTC-USD Bitcoin
BTS-USD 0.00103 0.0010147 228650674.690843 2025/03/12 13:57:08 0.0000153 1.50783483 BTS-USD BitShares
BTT-USD 0.00000068 0.00000069 3735344253593.82 2025/03/12 13:57:09 0.00000000 -0.29129042 BTT-USD BitTorrent
BUSD-USD 0.99884173 0.99903413 1 2025/03/12 13:56:59 -0.00019240 -0.01925860 BUSD-USD Binance USD
BUZZ-USD 0.00660998 0.00645999 77850342.3937576 2025/03/12 13:57:09 0.00014999 2.32183022 BUZZ-USD BUZZCoin
C98-USD 0.06930091 0.06440428 722116531.358643 2025/03/12 13:57:08 0.00489663 7.60295744 C98-USD Coin98
CAKE-USD 1.5271 1.49 11093610.7111131 2025/03/12 13:57:09 0.0371 2.48993289 CAKE-USD PancakeSwap
CAS-USD 0.001669 0.001673 19932073.4593998 2025/03/12 13:57:09 -0.000004 -0.23909145 CAS-USD Cashaa
CELO-USD 0.3299291 0.3224993 20177954.9304892 2025/03/12 13:57:09 0.0074298 2.30381895 CELO-USD Celo
CELR-USD 0.00981026 0.00923218 411350759.295378 2025/03/12 13:57:09 0.00057808 6.26157636 CELR-USD Celer Network
CEUR-USD 1.0877 1.0875 64525.5 2025/03/12 13:00:27 0.0002 0.01839080 CEUR-USD Celo Euro
CFX-USD 0.07803103 0.07521074 689905182.457227 2025/03/12 13:57:09 0.00282029 3.74985009 CFX-USD Conflux Network
CHESS-USD 0.0889 0.08451907 8197177.49934475 2025/03/12 13:57:08 0.00438093 5.18336276 CHESS-USD ChessCoin
CHR-USD 0.09935482 0.09602784 71272427.9043712 2025/03/12 13:57:09 0.00332698 3.46459943 CHR-USD Chromia
CHZ-USD 0.04332677 0.04224905 412461037.449811 2025/03/12 13:57:09 0.00107772 2.55087392 CHZ-USD Chiliz
CKB-USD 0.00475149 0.00462716 409121518.09441 2025/03/12 13:57:09 0.00012433 2.68696133 CKB-USD Nervos Network
COMBO-USD 0.1579 0.1506 1709635.54488212 2025/03/12 13:57:08 0.0073 4.84727756 COMBO-USD Furucombo
CORE-USD 0.40198979 0.38838801 2699495.54271567 2025/03/12 13:57:09 0.01360178 3.50211120 CORE-USD Cvault.finance
COS-USD 0.003845 0.003647 58273897.1678796 2025/03/12 13:57:08 0.000198 5.42911982 COS-USD Contentos
COTI-USD 0.06473578 0.06220041 54426796.3591456 2025/03/12 13:57:09 0.00253537 4.07613069 COTI-USD COTI
CPOOL-USD 0.11923698 0.11470041 8443608.42734479 2025/03/12 13:57:09 0.00453657 3.95514715 CPOOL-USD Clearpool
CREAM-USD 5.92 5.66 19264.27067998 2025/03/12 13:57:09 0.26 4.59363958 CREAM-USD CREAM
CREDI-USD 0.003902 0.003752 13,722,770 2025/03/12 13:46:10 0.000150 3.99786780 CREDI-USD Credefi
CRO-USD 0.07975946 0.07815523 36252644.3755942 2025/03/12 13:57:09 0.00160423 2.05262015 CRO-USD Cronos USD
CRV-USD 0.39611952 0.39721213 332916474.338087 2025/03/12 13:57:09 -0.00109261 -0.27506965 CRV-USD Curve DAO Token
CSPR-USD 0.01059262 0.01065736 162301007.448447 2025/03/12 13:57:09 -0.00006474 -0.60746752 CSPR-USD Casper
CTC-USD 0.61505465 0.6244968 3692882.87774439 2025/03/12 13:57:09 -0.00944215 -1.51196131 CTC-USD Creditcoin
CTSI-USD 0.07143594 0.06880412 89997754.4147728 2025/03/12 13:57:09 0.00263182 3.82509071 CTSI-USD Cartesi
CTXC-USD 0.13982857 0.13701429 2157793.05692975 2025/03/12 13:57:09 0.00281428 2.05400473 CTXC-USD Cortex
CVC-USD 0.09308774 0.08960693 44128534.7895867 2025/03/12 13:57:09 0.00348081 3.88453215 CVC-USD Civic
CVX-USD 1.7991 1.7506 1315443.31267798 2025/03/12 13:57:09 0.0485 2.77047869 CVX-USD Convex Finance
CXT-USD 0.03709 0.03726 404965.921530891 2025/03/12 13:57:08 -0.00017 -0.45625335 CXT-USD Coinonat
D-USD 0.05789344 0.05491001 12635664.1530069 2025/03/12 13:57:08 0.00298343 5.43330806 D-USD Denarius
DAI-USD 0.99989538 1.0001 61362729.52557 2025/03/12 13:57:09 -0.00020462 -0.02045995 DAI-USD Dai
DAO-USD 0.12789156 0.12755907 1152378.60861337 2025/03/12 13:57:09 0.00033249 0.26065571 DAO-USD GameDAO
DASH-USD 21.8757 21.2483 242899.572953749 2025/03/12 13:57:09 0.6274 2.95270680 DASH-USD Dash
DATA-USD 0.0185733 0.01813451 17899366.2858391 2025/03/12 13:57:08 0.00043879 2.41964078 DATA-USD Streamr DATAcoin
DBC-USD 0.00217643 0.00213143 9657334.98519999 2025/03/12 13:46:06 0.00004500 2.11125864 DBC-USD DeepBrain Chain
DCR-USD 11.0112 10.68 34642.6685921501 2025/03/12 13:57:09 0.3312 3.10112360 DCR-USD Decred
DEGO-USD 2.0507 2.0282 2998904.11578769 2025/03/12 13:57:09 0.0225 1.10935805 DEGO-USD DeroGold
DENT-USD 0.00072411 0.00069598 6236231389.7854 2025/03/12 13:57:09 0.00002813 4.04178281 DENT-USD Dent
DEP-USD 0.001172 0.001162 27376250.3710662 2025/03/12 13:57:08 0.000010 0.86058520 DEP-USD DEAPcoin
DEXE-USD 17.3297 17.3522 149505.422829538 2025/03/12 13:57:09 -0.0225 -0.12966656 DEXE-USD DeXe
DGB-USD 0.00832918 0.00815909 538949667.202949 2025/03/12 13:57:09 0.00017009 2.08466876 DGB-USD DigiByte
DIA-USD 0.39974317 0.3754232 4175170.86084599 2025/03/12 13:57:09 0.02431997 6.47801468 DIA-USD DIA
DLC-USD 0.13784749 0.13866765 24282.36 2025/03/12 11:25:33 -0.00082016 -0.59145734 DLC-USD Dollarcoin
DODO-USD 0.06751233 0.06460559 56568863.4710106 2025/03/12 13:57:09 0.00290674 4.49920820 DODO-USD DODO
DOGE-USD 0.16550918 0.16088254 177579726.926348 2025/03/12 13:57:09 0.00462664 2.87578752 DOGE-USD Dogecoin
DOLA-USD 0.99599682 0.99585451 98,203 2025/03/12 13:56:29 0.00014231 0.01429024 DOLA-USD Inverse Finance DOLA Stablecoin
DOME-USD 0.0001381 0.0001368 35645276.2673199 2025/03/12 13:57:05 0.0000013 0.95029240 DOME-USD Everdome
DOT-USD 3.9373 3.9532 13789794.1604151 2025/03/12 13:57:09 -0.0159 -0.40220581 DOT-USD Polkadot [IOU]
DUSK-USD 0.09639021 0.09208824 67415724.1294947 2025/03/12 13:57:09 0.00430197 4.67157370 DUSK-USD Dusk Network
DVPN-USD 0.0003169 0.0003283 65828665.4490998 2025/03/12 13:32:45 -0.0000114 -3.47243375 DVPN-USD Sentinel
DYDX-USD 0.59774702 0.5797146 22803106.8364162 2025/03/12 13:57:09 0.01803242 3.11056855 DYDX-USD dYdX
EGLD-USD 18.251 17.7251 608599.780078811 2025/03/12 13:57:09 0.5259 2.96697903 EGLD-USD Elrond
ELF-USD 0.21953463 0.21914641 48297702.1658255 2025/03/12 13:57:09 0.00038822 0.17715097 ELF-USD aelf
ELON-USD 0.00000013 0.00000013 17484084114701.8 2025/03/12 13:57:09 0.00000000 0.52316891 ELON-USD Dogelon Mars
ENJ-USD 0.09082541 0.0874246 83557800.8360038 2025/03/12 13:57:09 0.00340081 3.88999206 ENJ-USD Enjin Coin
ENS-USD 16.313 16.1243 1185434.77298249 2025/03/12 13:57:09 0.1887 1.17028336 ENS-USD Ethereum Name Service
EOS-USD 0.49156954 0.47654159 28979786.0310885 2025/03/12 13:57:09 0.01502795 3.15354427 EOS-USD EOS
ERG-USD 0.9100316 0.782 1037735.5509688 2025/03/12 09:15:33 0.1280316 16.37232737 ERG-USD Ergo
ESD-USD 0.6182 0.6182 1 2025/03/12 13:57:08 0.0000 0 ESD-USD Empty Set Dollar
ETC-USD 17.8212 17.3814 1896545.11019317 2025/03/12 13:57:09 0.4398 2.53029100 ETC-USD Ethereum Classic
ETH-USD 1867.3327 1866.1274 198127.232684722 2025/03/12 13:57:09 1.2053 0.06458830 ETH-USD Ethereum
ETHW-USD 1.4635 1.3553 2657411.55732473 2025/03/12 13:57:09 0.1082 7.98347229 ETHW-USD ETHPoW USD
EURE-USD 1.0938 1.0894 1 2025/03/12 13:56:58 0.0044 0.40389205 EURE-USD Monerium EUR emoney
EURT-USD 1.0799 1.0795 18651.7859 2025/03/12 02:50:02 0.0004 0.03705419 EURT-USD Tether EURt
EWT-USD 0.855 0.85 286410.436436571 2025/03/12 13:57:09 0.005 0.58823529 EWT-USD Energy Web Token
FACTR-USD 0.01725 0.01834 1 2025/03/12 13:57:09 -0.00109 -5.94329335 FACTR-USD Defactor
FARM-USD 26.35 25.51 5966.62426736995 2025/03/12 13:57:08 0.84 3.29282634 FARM-USD Harvest Finance
FCON-USD 0.00005209 0.00005184 225041369.341183 2025/03/12 13:57:02 0.00000025 0.48672925 FCON-USD SpaceFalcon
FET-USD 0.49403344 0.46494009 242832881.438333 2025/03/12 13:57:09 0.02909335 6.25744061 FET-USD Fetch.AI
FIDA-USD 0.11141592 0.10699705 79120150.1623907 2025/03/12 13:57:09 0.00441887 4.12989891 FIDA-USD Bonfida
FIL-USD 2.7763 2.708 9889056.21188427 2025/03/12 13:57:09 0.0683 2.52215657 FIL-USD Filecoin [Futures]
FIO-USD 0.01631799 0.01617039 32534044.602975 2025/03/12 13:57:08 0.00014760 0.91277947 FIO-USD FIO Protocol
FIRO-USD 1.033 0.99865664 160773.81695635 2025/03/12 13:57:05 0.03434336 3.43895576 FIRO-USD Firo
FIS-USD 0.17254441 0.16969826 2233747.88263855 2025/03/12 13:57:09 0.00284615 1.67718278 FIS-USD Stafi
FLOKI-USD 0.00006200 0.00005989 192481829688.15 2025/03/12 13:57:09 0.00000211 3.52168766 FLOKI-USD Floki Inu
FLOW-USD 0.39406007 0.38485885 141693012.280409 2025/03/12 13:57:09 0.00920122 2.39080380 FLOW-USD Flow
FLR-USD 0.01482861 0.01492472 206271025.048158 2025/03/12 13:57:10 -0.00009611 -0.64396518 FLR-USD Flare
FORTH-USD 2.7022 2.5266 470092.369662425 2025/03/12 13:57:09 0.1756 6.95005145 FORTH-USD Ampleforth Governance Token
FRAX-USD 1.0002 1.0001 9246751.18043537 2025/03/12 13:57:10 0.0001 0.00999900 FRAX-USD Frax
FRED-USD 0.004089 0.004133 50678236.3093509 2025/03/12 13:57:10 -0.000044 -1.06460198 FRED-USD FRED Energy
FTT-USD 1.2023 1.165 980013.872130633 2025/03/12 13:57:09 0.0373 3.20171674 FTT-USD FTX Token
FUN-USD 0.00194 0.00190323 88581631.4513518 2025/03/12 13:57:03 0.00003677 1.93197879 FUN-USD FunFair
FUSE-USD 0.0185087 0.01862871 869487.122500004 2025/03/12 13:56:58 -0.00012001 -0.64422067 FUSE-USD Fuse Network
FX-USD 0.0817 0.0819 611538.950000011 2025/03/12 13:57:09 -0.0002 -0.24420024 FX-USD Function X
FXS-USD 1.4642 1.4392 3707840.67354732 2025/03/12 13:57:09 0.0250 1.73707615 FXS-USD Frax Share USD
GALA-USD 0.01644867 0.01546982 626591654.467444 2025/03/12 13:57:09 0.00097885 6.32748151 GALA-USD Gala
GAS-USD 2.8322 2.7327 901958.55425899 2025/03/12 13:57:10 0.0995 3.64108757 GAS-USD Gas
GHST-USD 0.39549825 0.38503748 12251286.2020629 2025/03/12 13:57:09 0.01046077 2.71681863 GHST-USD Aavegotchi
GHX-USD 0.02395202 0.02316983 3831919.20960764 2025/03/12 13:57:08 0.00078219 3.37589874 GHX-USD GamerCoin
GLM-USD 0.28419912 0.26590743 29473328.1945557 2025/03/12 13:57:09 0.01829169 6.87896912 GLM-USD Golem
GLMR-USD 0.08677376 0.08409034 61070786.3798127 2025/03/12 13:57:09 0.00268342 3.19111565 GLMR-USD Moonbeam
GMEE-USD 0.00248 0.00264 37760.2739157001 2025/03/12 13:32:43 -0.00016 -6.06060606 GMEE-USD GAMEE
GMX-USD 13.8749 13.4855 400103.287202116 2025/03/12 13:57:10 0.3894 2.88754588 GMX-USD GameX
GNO-USD 120.8246 121.0128 5395.52705626004 2025/03/12 13:57:09 -0.1882 -0.15552074 GNO-USD Gnosis
GNS-USD 1.4141 1.3582 341463.319321297 2025/03/12 13:57:10 0.0559 4.11574142 GNS-USD Gains Network
GODS-USD 0.11044981 0.0940749 2199305.71365443 2025/03/12 13:57:10 0.01637491 17.40624758 GODS-USD Gods Unchained
HARD-USD 0.13860437 0.134 11337607.6874734 2025/03/12 13:57:08 0.00460437 3.43609701 HARD-USD HARD Protocol
HBAR-USD 0.19667048 0.19809836 60220373.1711867 2025/03/12 13:57:10 -0.00142788 -0.72079345 HBAR-USD Hedera Hashgraph
HEART-USD 0.00781156 0.007765 4917488.42026648 2025/03/12 13:57:02 0.00004656 0.59961365 HEART-USD Humans.ai
HNT-USD 2.7188 2.6598 344357.510774695 2025/03/12 13:57:10 0.0590 2.21821190 HNT-USD Helium
HOOK-USD 0.13454856 0.13201362 5840461.36849521 2025/03/12 13:57:08 0.00253494 1.92021096 HOOK-USD Hooked Protocol
HOT-USD 0.00109597 0.00104824 1362835162.38844 2025/03/12 13:57:08 0.00004773 4.55334656 HOT-USD Hydro Protocol
HTR-USD 0.02324584 0.02217442 3707191.06347977 2025/03/12 13:57:04 0.00107142 4.83178365 HTR-USD Hathor Network
IBS-USD 0.000905 0.000903 285689.9891 2025/03/12 13:56:29 0.000002 0.22148394 IBS-USD IBStoken
ICP-USD 5.4106 5.3204 2201606.18464298 2025/03/12 13:57:10 0.0902 1.69536125 ICP-USD Internet Computer
ICX-USD 0.09867859 0.09607734 42230223.5175834 2025/03/12 13:57:09 0.00260125 2.70745422 ICX-USD ICON
IDEX-USD 0.02858 0.02761 4341186.99731316 2025/03/12 13:57:08 0.00097 3.51321985 IDEX-USD IDEX
ILV-USD 13.9626 13.5876 370804.027738388 2025/03/12 13:57:10 0.3750 2.75986929 ILV-USD Illuvium
IMX-USD 0.52411271 0.50396622 114209179.327463 2025/03/12 13:57:10 0.02014649 3.99758738 IMX-USD Immutable
INJ-USD 9.441 8.9386 9313821.35058434 2025/03/12 13:57:10 0.5024 5.62056698 INJ-USD Injective Protocol
INTER-USD 0.77670492 0.7728542 138492.1756 2025/03/12 13:57:09 0.00385072 0.49824663 INTER-USD Inter Milan Fan Token
IOST-USD 0.00473674 0.00482973 403595804.900125 2025/03/12 13:57:10 -0.00009299 -1.92536643 IOST-USD IOST
IOTA-USD 0.1789274 0.17181642 61287739.0079399 2025/03/12 13:57:09 0.00711098 4.13870805 IOTA-USD IOTA-USD
IOTX-USD 0.01651749 0.01629447 107314880.293706 2025/03/12 13:57:10 0.00022302 1.36868520 IOTX-USD IoTeX
IQ-USD 0.00426913 0.00423713 27731159.0741373 2025/03/12 13:57:09 0.00003200 0.75522819 IQ-USD Everipedia
ISP-USD 0.000388 0.0004072 237722531.083816 2025/03/12 13:57:08 -0.0000192 -4.71512770 ISP-USD Ispolink USD
JASMY-USD 0.01344951 0.01276209 1421851584.02868 2025/03/12 13:57:10 0.00068742 5.38642182 JASMY-USD JasmyCoin
JOE-USD 0.17657267 0.16650266 8813088.00733326 2025/03/12 13:57:09 0.01007001 6.04795743 JOE-USD JOE
JST-USD 0.02990438 0.02993809 135015854.565692 2025/03/12 13:57:09 -0.00003371 -0.11259903 JST-USD JUST
JUP-USD 0.51188586 0.50418752 19633165.2718707 2025/03/12 13:57:10 0.00769834 1.52688032 JUP-USD Jupiter
JUV-USD 1.0602 1.03 1139520.82146238 2025/03/12 13:57:09 0.0302 2.93203883 JUV-USD Juventus Fan Token
KAS-USD 0.06852302 0.06837397 540469804.425659 2025/03/12 13:57:10 0.00014905 0.21799231 KAS-USD Kaspa USD
KASTA-USD 0.01443138 0.01440588 695237.016800001 2025/03/12 13:56:26 0.00002550 0.17701105 KASTA-USD Kasta
KAVA-USD 0.42518034 0.42797456 8012180.28687582 2025/03/12 13:57:09 -0.00279422 -0.65289395 KAVA-USD Kava
KCS-USD 10.996 10.894 175334.119374263 2025/03/12 13:57:10 0.102 0.93629521 KCS-USD KuCoin Shares
KDA-USD 0.42710239 0.40755575 10231905.8072716 2025/03/12 13:57:09 0.01954664 4.79606532 KDA-USD Kadena
KEY-USD 0.0005166 0.00051891 18972904.9363774 2025/03/12 13:56:47 -0.00000231 -0.44516390 KEY-USD Selfkey
KMD-USD 0.15770471 0.15142975 955675.073432042 2025/03/12 13:57:09 0.00627496 4.14380926 KMD-USD Komodo
KNC-USD 0.3318272 0.31718481 13450293.0657418 2025/03/12 13:57:10 0.01464239 4.61635915 KNC-USD Kyber Network Crystal v2
KP3R-USD 16.08 16.06 5260.32271402002 2025/03/12 13:57:09 0.02 0.12453300 KP3R-USD Keep3rV1
KRL-USD 0.32739 0.3276 2099426.51759995 2025/03/12 13:57:10 -0.00021 -0.06410256 KRL-USD Kryll
KSM-USD 15.7942 15.7687 883347.415938539 2025/03/12 13:57:10 0.0255 0.16171276 KSM-USD Kusama
LAZIO-USD 1.0221 0.96200006 493866.767375277 2025/03/12 13:57:10 0.06009994 6.24739462 LAZIO-USD Lazio Fan Token
LBTC-USD 82,379 81,728 184,294 2025/03/12 13:56:29 651 0.79654464 LBTC-USD Lightning Bitcoin
LDO-USD 0.89402642 0.8884343 79623931.5993298 2025/03/12 13:57:09 0.00559212 0.62943540 LDO-USD Leonardo SPA
LEO-USD 9.712 9.753 23672.1171391104 2025/03/12 13:57:08 -0.041 -0.42038347 LEO-USD UNUS SED LEO
LEVER-USD 0.00091413 0.00087711 1311572664.59771 2025/03/12 13:57:09 0.00003702 4.22067928 LEVER-USD LeverFi
LIKE-USD 0.01595675 0.01581269 14260632.2942564 2025/03/12 13:57:08 0.00014406 0.91104044 LIKE-USD LikeCoin
LINK-USD 13.0695 12.8294 10224539.0745646 2025/03/12 13:57:10 0.2401 1.87148269 LINK-USD Chainlink
LOCUS-USD 0.01703698 0.01733397 1075015.72104299 2025/03/12 13:57:07 -0.00029699 -1.71334091 LOCUS-USD Locus Chain
LOKA-USD 0.11171145 0.107 10731515.3590511 2025/03/12 13:57:10 0.00471145 4.40322430 LOKA-USD League of Kingdoms Arena
LON-USD 0.7302 0.7302 1 2025/03/12 10:14:14 0.0000 0 LON-USD Tokenlon
LOOKS-USD 0.01508763 0.01431776 30454301.3762984 2025/03/12 13:57:10 0.00076987 5.37702825 LOOKS-USD LooksRare
LPT-USD 5.2861 5.1004 1267579.08936374 2025/03/12 13:57:10 0.1857 3.64089091 LPT-USD Livepeer
LQTY-USD 0.69806126 0.684 8170738.50374314 2025/03/12 13:57:09 0.01406126 2.05573977 LQTY-USD Liquity
LRC-USD 0.10415967 0.10255095 58204562.2605859 2025/03/12 13:57:10 0.00160872 1.56870317 LRC-USD Loopring
LSK-USD 0.54810758 0.53913695 8210871.24799154 2025/03/12 13:57:09 0.00897063 1.66388707 LSK-USD Lisk
LTC-USD 90.0703 88.5703 314492.4565603 2025/03/12 13:57:10 1.5000 1.69356997 LTC-USD Litecoin
LTO-USD 0.0618 0.05879724 3814562.76948792 2025/03/12 13:57:08 0.00300276 5.10697441 LTO-USD LTO Network
LUNC-USD 0.00006105 0.00006001 102174277288.51 2025/03/12 13:57:10 0.00000103 1.72382765 LUNC-USD Terra Classic USD
MANA-USD 0.27050903 0.25662506 38498266.5957979 2025/03/12 13:57:10 0.01388397 5.41021598 MANA-USD Decentraland
MATH-USD 0.13847768 0.1399279 79014.5378000001 2025/03/12 13:22:52 -0.00145022 -1.03640518 MATH-USD MATH
MATIC-USD 0.21358536 0.21058404 15493732.893 2025/03/12 13:57:09 0.00300132 1.42523621 MATIC-USD Polygon
MBL-USD 0.00216092 0.00211875 452890065.169205 2025/03/12 13:57:10 0.00004217 1.99032448 MBL-USD MovieBloc
